Skip to main content
AIG logo
AIG
(NYSE)
American International Group, Inc.
$75.42-- (--)
Loading... - Market loading

American International Group (AIG) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$1.8000
Quarterly
Dividend Yield
2.38%
Last ex-date: Mar 16, 2026
Payout Ratio (TTM)
31.77%
Percentage of earnings paid as dividends
Dividend Growth
12.50%
Year-over-year change

American International Group (AIG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.4500
Last Ex-DateMar 16, 2026
Last Payment DateMar 30, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)12.50%
3-Year CAGR-31.50%
5-Year CAGR-18.87%
10-Year CAGR-9.93%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)31.77%
5-Year Average$1.2880
10-Year Average$1.2840
First PaymentDec 3, 1984

AIG Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

American International Group (AIG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 16, 2026Mar 16, 2026Mar 30, 2026Feb 10, 2026$0.4500Quarterly
Dec 16, 2025Dec 16, 2025Dec 30, 2025Nov 4, 2025$0.4500Quarterly
Sep 16, 2025Sep 16, 2025Sep 30, 2025Aug 6, 2025$0.4500Quarterly
Jun 13, 2025Jun 13, 2025Jun 27, 2025May 1, 2025$0.4500Quarterly
Mar 17, 2025Mar 17, 2025Mar 31, 2025Feb 11, 2025$0.4000Quarterly
Dec 16, 2024Dec 16, 2024Dec 30, 2024Nov 4, 2024$0.4000Quarterly
Sep 16, 2024Sep 16, 2024Sep 30, 2024Jul 31, 2024$0.4000Quarterly
Jun 14, 2024Jun 14, 2024Jun 28, 2024May 1, 2024$0.4000Quarterly
Mar 13, 2024Mar 14, 2024Mar 28, 2024Feb 13, 2024$0.3600Quarterly
Dec 13, 2023Dec 14, 2023Dec 28, 2023Nov 1, 2023$0.3600Quarterly
Sep 14, 2023Sep 15, 2023Sep 29, 2023Aug 1, 2023$0.3600Quarterly
Jun 15, 2023Jun 16, 2023Jun 30, 2023May 4, 2023$0.3600Quarterly
Mar 16, 2023Mar 17, 2023Mar 31, 2023Feb 15, 2023$0.3200Quarterly
Dec 14, 2022Dec 15, 2022Dec 29, 2022Nov 1, 2022$0.3200Quarterly
Sep 15, 2022Sep 16, 2022Sep 30, 2022Aug 8, 2022$0.3200Quarterly
Jun 15, 2022Jun 16, 2022Jun 30, 2022May 3, 2022$0.3200Quarterly
Mar 16, 2022Mar 17, 2022Mar 31, 2022Feb 16, 2022$0.3200Quarterly
Dec 15, 2021Dec 16, 2021Dec 30, 2021Nov 4, 2021$0.3200Quarterly
Sep 15, 2021Sep 16, 2021Sep 30, 2021Aug 5, 2021$0.3200Quarterly
Jun 14, 2021Jun 15, 2021Jun 29, 2021May 6, 2021$0.3200Quarterly
Mar 15, 2021Mar 16, 2021Mar 30, 2021Feb 16, 2021$0.3200Quarterly
Dec 11, 2020-Dec 28, 2020Nov 5, 2020$0.3200Quarterly
Sep 16, 2020-Sep 30, 2020Aug 3, 2020$0.3200Quarterly
Jun 12, 2020-Jun 29, 2020May 4, 2020$0.3200Quarterly
Mar 13, 2020-Mar 30, 2020Feb 13, 2020$0.3200Quarterly
Dec 11, 2019-Dec 26, 2019Nov 1, 2019$0.3200Quarterly
Sep 16, 2019-Sep 30, 2019Aug 7, 2019$0.3200Quarterly
Jun 13, 2019-Jun 28, 2019May 6, 2019$0.3200Quarterly
Mar 14, 2019-Mar 29, 2019Feb 13, 2019$0.3200Quarterly
Dec 11, 2018-Dec 26, 2018Oct 31, 2018$0.3200Quarterly
Sep 14, 2018-Sep 28, 2018Aug 2, 2018$0.3200Quarterly
Jun 13, 2018-Jun 28, 2018May 2, 2018$0.3200Quarterly
Mar 14, 2018-Mar 29, 2018Feb 8, 2018$0.3200Quarterly
Dec 7, 2017-Dec 22, 2017Nov 2, 2017$0.3200Quarterly
Sep 14, 2017-Sep 29, 2017Aug 2, 2017$0.3200Quarterly
Jun 12, 2017-Jun 28, 2017May 3, 2017$0.3200Quarterly
Mar 13, 2017-Mar 29, 2017Feb 14, 2017$0.3200Quarterly
Dec 6, 2016-Dec 22, 2016Nov 2, 2016$0.3200Quarterly
Sep 13, 2016-Sep 29, 2016Aug 2, 2016$0.3200Quarterly
Jun 9, 2016-Jun 27, 2016May 2, 2016$0.3200Quarterly
Mar 10, 2016-Mar 28, 2016Feb 11, 2016$0.3200Quarterly
Dec 3, 2015-Dec 21, 2015Nov 2, 2015$0.2800Quarterly
Sep 10, 2015-Sep 28, 2015Aug 3, 2015$0.2800Quarterly
Jun 9, 2015-Jun 25, 2015Apr 30, 2015$0.1250Quarterly
Mar 10, 2015-Mar 26, 2015Feb 12, 2015$0.1250Quarterly
Dec 2, 2014-Dec 18, 2014Nov 3, 2014$0.1250Quarterly
Sep 9, 2014-Sep 25, 2014Aug 4, 2014$0.1250Quarterly
Jun 6, 2014-Jun 24, 2014May 5, 2014$0.1250Quarterly
Mar 7, 2014-Mar 25, 2014Feb 13, 2014$0.1250Quarterly
Dec 3, 2013-Dec 19, 2013Oct 31, 2013$0.1000Quarterly
Sep 10, 2013-Sep 26, 2013Aug 1, 2013$0.1000Quarterly
Jan 20, 2011-Jan 20, 2011-$8.7000-
Sep 3, 2008-Sep 19, 2008May 8, 2008$4.4000Quarterly
Jun 4, 2008-Jun 20, 2008Mar 12, 2008$4.0000Quarterly
Mar 5, 2008-Mar 21, 2008Nov 14, 2007$4.0000Quarterly
Dec 5, 2007-Dec 21, 2007Sep 4, 2007$4.0000Quarterly
Sep 5, 2007-Sep 21, 2007May 16, 2007$4.0000Quarterly
May 30, 2007-Jun 15, 2007Mar 14, 2007$3.3000Quarterly
Feb 28, 2007-Mar 16, 2007Nov 15, 2006$3.3000Quarterly
Nov 29, 2006-Dec 15, 2006Sep 20, 2006$3.3000Quarterly
Aug 30, 2006-Sep 15, 2006May 17, 2006$3.3000Quarterly
May 31, 2006-Jun 16, 2006Mar 15, 2006$3.0000Quarterly
Mar 1, 2006-Mar 17, 2006Nov 16, 2005$3.0000Quarterly
Nov 30, 2005-Dec 16, 2005Sep 21, 2005$3.0000Quarterly
Aug 31, 2005-Sep 16, 2005May 18, 2005$3.0000Quarterly
Jun 1, 2005-Jun 17, 2005Mar 16, 2005$2.5000Quarterly
Mar 2, 2005-Mar 18, 2005Nov 17, 2004$2.5000Quarterly
Dec 1, 2004-Dec 17, 2004Sep 15, 2004$1.5000Quarterly
Sep 1, 2004-Sep 17, 2004May 19, 2004$1.5000Quarterly
Jun 2, 2004-Jun 18, 2004Mar 17, 2004$1.5000Quarterly
Mar 3, 2004-Mar 19, 2004Nov 12, 2003$1.3000Quarterly
Dec 3, 2003-Dec 19, 2003Sep 17, 2003$1.3000Quarterly
Sep 3, 2003-Sep 19, 2003May 14, 2003$1.3000Quarterly
Jun 4, 2003-Jun 20, 2003Mar 12, 2003$0.9400Quarterly
Mar 5, 2003-Mar 21, 2003Nov 13, 2002$0.9400Quarterly
Dec 4, 2002-Dec 20, 2002Sep 18, 2002$0.9600Quarterly
Sep 4, 2002-Sep 20, 2002May 15, 2002$0.9400Quarterly
Jun 5, 2002-Jun 14, 2002Mar 13, 2002$0.8600Quarterly
Feb 27, 2002-Mar 15, 2002Nov 14, 2001$0.8400Quarterly
Dec 5, 2001-Dec 21, 2001Sep 19, 2001$0.8400Quarterly
Aug 7, 2001-Sep 14, 2001May 16, 2001$0.8400Quarterly
May 30, 2001-Jun 15, 2001Mar 13, 2001$0.7400Quarterly
Feb 28, 2001-Mar 16, 2001Nov 15, 2000$0.7400Quarterly
Nov 29, 2000-Dec 15, 2000Sep 14, 2000$0.7400Quarterly
Aug 30, 2000-Sep 15, 2000May 17, 2000$0.7400Quarterly
May 31, 2000-Jun 16, 2000Mar 15, 2000$0.6667Quarterly
Mar 1, 2000-Mar 17, 2000Nov 22, 1999$0.6667Quarterly
Nov 30, 1999-Dec 16, 1999Sep 20, 1999$0.6667Quarterly
Sep 1, 1999-Sep 17, 1999May 19, 1999$0.6667Quarterly
Jun 2, 1999-Jun 18, 1999Mar 17, 1999$0.5973Quarterly
Mar 3, 1999-Mar 19, 1999Nov 18, 1998$0.5973Quarterly
Dec 2, 1998-Dec 18, 1998Sep 16, 1998$0.6187Quarterly
Sep 2, 1998-Sep 18, 1998May 20, 1998$0.6187Quarterly
Jun 3, 1998-Jun 19, 1998Mar 18, 1998$0.5333Quarterly
Mar 4, 1998-Mar 20, 1998Nov 17, 1997$0.5333Quarterly
Dec 3, 1997-Dec 19, 1997Sep 17, 1997$0.5333Quarterly
Sep 3, 1997-Sep 19, 1997May 21, 1997$0.5333Quarterly
Jun 4, 1997-Jun 20, 1997Mar 17, 1997$0.5310Quarterly
Mar 5, 1997-Mar 21, 1997Nov 11, 1996$0.4741Quarterly
Dec 4, 1996-Dec 20, 1996Sep 16, 1996$0.4741Quarterly
Sep 4, 1996-Sep 20, 1996May 20, 1996$0.4741Quarterly
Jun 5, 1996-Jun 21, 1996Mar 11, 1996$0.4030Quarterly
Mar 6, 1996-Mar 22, 1996Nov 13, 1995$0.4030Quarterly
Dec 6, 1995-Dec 22, 1995Sep 11, 1995$0.4030Quarterly
Sep 6, 1995-Sep 22, 1995-$0.4030Quarterly
May 29, 1995-May 29, 1995-$0.1152-
May 26, 1995-Jun 16, 1995Mar 13, 1995$0.4045Quarterly
Feb 27, 1995-Mar 17, 1995-$0.3635Quarterly
Nov 28, 1994-Dec 16, 1994-$0.3635Quarterly
Aug 29, 1994-Sep 16, 1994-$0.3635Quarterly
May 27, 1994-Jun 17, 1994-$0.3160Quarterly
Feb 28, 1994-Mar 18, 1994Nov 17, 1993$0.3160Quarterly
Nov 29, 1993-Dec 17, 1993Sep 15, 1993$0.3160Quarterly
Aug 30, 1993-Sep 17, 1993May 17, 1993$0.3160Quarterly
May 28, 1993-Jun 18, 1993Mar 23, 1993$0.2950Quarterly
Mar 1, 1993-Mar 19, 1993Nov 23, 1992$0.2950Quarterly
Nov 30, 1992-Dec 18, 1992Sep 21, 1992$0.2950Quarterly
Aug 31, 1992-Sep 18, 1992May 18, 1992$0.2950Quarterly
Jun 1, 1992-Jun 19, 1992Mar 23, 1992$0.2950Quarterly
Mar 2, 1992-Mar 20, 1992Nov 18, 1991$0.2634Quarterly
Dec 2, 1991-Dec 20, 1991Sep 30, 1991$0.2634Quarterly
Aug 30, 1991-Sep 20, 1991May 20, 1991$0.2634Quarterly
Jun 3, 1991-Jun 21, 1991Mar 25, 1991$0.2634Quarterly
Mar 4, 1991-Mar 22, 1991Nov 19, 1990$0.2318Quarterly
Dec 3, 1990-Dec 21, 1990Sep 21, 1990$0.2318Quarterly
Aug 31, 1990-Sep 21, 1990May 17, 1990$0.2318Quarterly
Jun 4, 1990-Jun 22, 1990Mar 23, 1990$0.2309Quarterly
Mar 5, 1990-Mar 23, 1990Nov 16, 1989$0.2023Quarterly
Dec 4, 1989-Dec 22, 1989Sep 21, 1989$0.2023Quarterly
Sep 1, 1989-Sep 22, 1989May 18, 1989$0.2023Quarterly
May 26, 1989-Jun 16, 1989Mar 16, 1989$0.2023-
Feb 27, 1989-Mar 17, 1989Nov 17, 1988$0.1686-
Nov 28, 1988-Dec 16, 1988Sep 16, 1988$0.1686-
Aug 29, 1988-Sep 16, 1988May 19, 1988$0.1686-
May 27, 1988-Jun 17, 1988Mar 24, 1988$0.1264-
Feb 29, 1988-Mar 18, 1988Nov 20, 1987$0.1264-
Nov 30, 1987-Dec 18, 1987Sep 17, 1987$0.1264-
Sep 1, 1987-Sep 1, 1987-$0.1045-
Aug 31, 1987-Sep 18, 1987May 22, 1987$0.0421-
Jun 1, 1987-Jun 19, 1987Mar 20, 1987$0.1045-
Mar 2, 1987-Mar 20, 1987Nov 21, 1986$0.1045-
Dec 1, 1986-Dec 1, 1986-$0.1045-
Aug 29, 1986-Aug 29, 1986-$0.0927-
Jun 2, 1986-Jun 2, 1986-$0.0927-
Mar 3, 1986-Mar 3, 1986-$0.0927-
Dec 2, 1985-Dec 2, 1985-$0.0927-
Aug 30, 1985-Aug 30, 1985-$0.0927-
Jun 3, 1985-Jun 3, 1985-$0.0927-
Mar 4, 1985-Mar 4, 1985-$0.0927-
Dec 3, 1984-Dec 3, 1984-$0.0927-

Frequently Asked Questions About American International Group Dividends

What is AIG's current dividend yield?

American International Group, Inc.'s current dividend yield is 2.38%, calculated by dividing the annual dividend by the current stock price.

When is AIG's ex-dividend date?

The most recent ex-dividend date for AIG was March 16, 2026. Check the Dividend Payment History table for upcoming dates.

How often does AIG pay dividends?

American International Group, Inc. pays dividends quarterly. View the complete payment history in the table above.

What is AIG's dividend payout ratio?

American International Group, Inc.'s payout ratio is 31.77%, indicating the percentage of earnings paid to shareholders as dividends.

What is AIG's dividend growth rate?

American International Group, Inc.'s year-over-year dividend growth is 12.50%.