Arrow Financial Cash Flow Statement Analysis
Operating, investing, and financing activities in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 43.95 | 29.71 | 30.08 | 48.80 | 49.86 | 40.83 | 37.48 | 36.28 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation & Amortization | 5.42 | 5.36 | 6.72 | 7.55 | 7.83 | 6.87 | 5.50 | 4.75 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Income Tax | 0.19 | -0.79 | 1.80 | -1.25 | 0.95 | -2.24 | 0.34 | -0.09 | -1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Based Compensation | 0.68 | 0.31 | 0.61 | 0.86 | 0.79 | 0.55 | 0.83 | 0.74 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Working Capital | 0.00 | -7.42 | -19.95 | -0.57 | -1.03 | -1.75 | -2.50 | -1.86 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Other Working Capital | 0.00 | -1.52 | -0.16 | -0.57 | -1.03 | -1.75 | -2.50 | -1.86 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating Activities | -8.97 | -1.52 | -0.16 | 4.33 | 9.82 | -1.93 | 2.29 | 2.16 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Operating Activities | 41.28 | 34.47 | 20.58 | 59.71 | 68.21 | 42.31 | 43.94 | 41.98 | 37.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | -5.09 | -5.60 | -7.08 | -14.25 | -7.14 | -5.13 | -7.79 | -5.10 | -2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisitions | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases of Investments | -136.61 | -157.22 | -81.83 | -196.24 | -332.75 | -181.19 | -135.35 | -92.25 | -158.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales/Maturities of Investments | 124.12 | 225.00 | 232.13 | 136.19 | 148.89 | 204.11 | 137.67 | 120.79 | 210.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Investing Activities | -48.97 | -183.49 | -225.87 | -318.76 | -83.61 | -205.11 | -186.76 | -251.30 | -198.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Investing Activities | -61.45 | -88.95 | -82.65 | -393.06 | -274.60 | -187.32 | -192.23 | -227.77 | -148.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Repayment | -4.41 | -120.06 | -284.85 | 9.75 | -17.53 | -148.65 | -122.59 | 108.69 | 11.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Issued | 0.00 | 0.00 | 0.47 | 1.90 | 1.84 | 1.81 | 1.78 | 1.76 | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock Repurchased | 0.00 | -6.79 | -3.61 | -2.87 | -2.66 | -1.58 | -2.47 | -2.10 | -3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid | -18.90 | -18.29 | -17.98 | -17.44 | -16.30 | -15.74 | -15.21 | -14.39 | -13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Financing Activities | 112.77 | 108.80 | 189.20 | -51.03 | 317.76 | 619.93 | 272.76 | 103.23 | 130.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash from Financing Activities | 79.81 | 66.49 | 139.95 | -59.69 | 283.10 | 455.77 | 134.27 | 197.20 | 126.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | 59.64 | 12.01 | 77.88 | -393.04 | 76.71 | 310.77 | -14.02 | 11.40 | 15.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at Beginning of Period | 154.55 | 142.54 | 64.66 | 457.70 | 380.99 | 70.22 | 84.24 | 72.84 | 57.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash at End of Period | 214.18 | 154.55 | 142.54 | 64.66 | 457.70 | 380.99 | 70.22 | 84.24 | 72.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | 36.19 | 28.87 | 13.50 | 45.46 | 61.07 | 37.18 | 36.16 | 36.87 | 35.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Paid | 0.00 | 84.49 | 51.83 | 5.75 | 5.37 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Taxes Paid | 0.00 | 8.85 | 6.64 | 13.02 | 14.76 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
