Baidu Balance Sheet Analysis
Assets, liabilities, and stockholders equity in billions CNY
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 24.61 | 24.83 | 25.23 | 64.49 | 36.85 | 35.78 | 33.44 | 27.64 | 11.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 90.66 | 102.61 | 168.67 | 120.84 | 143.24 | 126.40 | 112.92 | 111.63 | 107.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 115.27 | 127.44 | 193.90 | 185.33 | 180.09 | 162.18 | 146.37 | 139.26 | 118.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 13.73 | 14.28 | 10.85 | 21.14 | 14.83 | 11.59 | 11.13 | 8.78 | 5.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 0.00 | 5.99 | 1.40 | 1.23 | 1.48 | 0.62 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 22.97 | 21.14 | 3.11 | 0.58 | 16.92 | 8.95 | 8.07 | 7.05 | 27.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 151.97 | 168.85 | 230.26 | 212.85 | 213.32 | 183.34 | 165.56 | 155.09 | 151.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 34.89 | 41.00 | 38.81 | 34.34 | 35.09 | 27.31 | 25.64 | 17.90 | 12.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 168.78 | 140.26 | 25.63 | 78.93 | 67.33 | 76.23 | 69.41 | 80.45 | 56.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 36.78 | 22.59 | 22.59 | 22.48 | 22.61 | 22.25 | 18.25 | 18.54 | 15.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 9.85 | 22.40 | 21.23 | 21.10 | 19.90 | 15.01 | 12.24 | 9.18 | 5.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 46.88 | 30.50 | 5.77 | 19.16 | 19.42 | 6.89 | 8.02 | 14.07 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 297.19 | 258.93 | 176.50 | 178.12 | 166.72 | 149.37 | 135.75 | 142.47 | 100.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 449.16 | 427.78 | 406.76 | 390.97 | 380.03 | 332.71 | 301.32 | 297.57 | 251.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 38.89 | 0.00 | 7.81 | 1.96 | 0.00 | 3.14 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 31.87 | 22.41 | 19.09 | 15.21 | 17.54 | 17.56 | 10.86 | 10.00 | 7.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Portion of Long-Term Debt | 0.00 | 8.44 | 8.83 | 15.21 | 10.51 | 12.18 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 34.76 | 15.33 | 30.12 | 15.16 | 17.17 | 14.28 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 0.00 | 16.55 | 16.33 | 13.19 | 14.74 | 13.58 | 12.73 | 10.76 | 9.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 15.57 | 38.47 | 18.49 | 22.33 | 37.78 | 30.33 | 30.68 | 33.75 | 62.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 86.33 | 80.95 | 76.45 | 79.63 | 74.49 | 68.39 | 57.38 | 56.85 | 82.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 65.21 | 56.92 | 57.36 | 63.18 | 73.97 | 65.03 | 62.68 | 54.90 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 4.99 | 0.00 | 2.73 | 2.90 | 3.29 | 3.07 | 3.27 | 4.10 | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 1.99 | 6.30 | 1.82 | 2.16 | 3.99 | 3.60 | 4.15 | 4.60 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 73.10 | 63.22 | 67.70 | 73.54 | 81.59 | 72.48 | 71.12 | 64.96 | 39.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 159.43 | 144.17 | 144.15 | 153.17 | 156.08 | 140.87 | 128.50 | 121.81 | 121.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 266.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 0.00 | 180.07 | 161.24 | 148.34 | 145.16 | 135.28 | 126.27 | 129.25 | 102.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 0.00 | -1.80 | -0.90 | 0.55 | -0.01 | 0.20 | -1.38 | 0.21 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 4.69 | 6.24 | 3.82 | 5.26 | 7.58 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 0.00 | 85.35 | 87.10 | 79.86 | 66.31 | 47.21 | 38.71 | 33.44 | 12.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interest | 23.40 | 19.99 | 18.98 | 14.33 | 12.49 | 9.15 | 9.22 | 12.86 | 15.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 2.72 | 2.76 | 2.81 | 2.80 | 2.76 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 266.33 | 263.62 | 243.63 | 237.81 | 211.46 | 182.70 | 163.60 | 162.90 | 115.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 449.16 | 427.78 | 406.76 | 390.97 | 380.03 | 332.71 | 301.32 | 297.57 | 251.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
