Latest CELH Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Michael Lavery | Piper Sandler | Maintains | Buy | $61.00 → $65.00 +4.00 (6.6%) | |
| Andrea Teixeira | JP Morgan | Maintains | Buy | $68.00 → $77.00 +9.00 (13.2%) | |
| Peter Grom | UBS | Maintains | Strong Buy | $65.00 → $70.00 +5.00 (7.7%) | |
| Gerald Pascarelli | Needham | Reiterates | Strong Buy | $70.00 → $70.00 +0.00 (0.0%) | |
| Jonathan Keypour | BofA Securities | Maintains | Sell | $50.00 → $45.00 -5.00 (-10.0%) | |
| Sean McGowan | Roth MKM | Maintains | Buy | $65.00 | |
| Eric Gonzalez | Keybanc | Initiates | Hold | - | |
| Michael Lavery | Piper Sandler | Maintains | Buy | $69.00 → $61.00 -8.00 (-11.6%) | |
| Christopher Carril | KeyBanc | Initiates | Hold | - | |
| Matthew Smith, CFA | Stifel Nicolaus | Maintains | Buy | $60.00 | |
| Eric Novinson | The Motley Fool | Initiates Coverage | Buy | - |
Michael Lavery
Piper Sandler
BuyMaintains
$61.00 → $65.00
Andrea Teixeira
JP Morgan
BuyMaintains
$68.00 → $77.00
Peter Grom
UBS
Strong BuyMaintains
$65.00 → $70.00
Gerald Pascarelli
Needham
Strong BuyReiterates
$70.00 → $70.00
Jonathan Keypour
BofA Securities
SellMaintains
$50.00 → $45.00
Sean McGowan
Roth MKM
BuyMaintains
$65.00
Eric Gonzalez
Keybanc
HoldInitiates
-
Michael Lavery
Piper Sandler
BuyMaintains
$69.00 → $61.00
Christopher Carril
KeyBanc
HoldInitiates
-
Matthew Smith, CFA
Stifel Nicolaus
BuyMaintains
$60.00
Eric Novinson
The Motley Fool
BuyInitiates Coverage
-
