Annual Dividend (TTM)
$2.8605
Quarterly
Dividend Yield
2.96%
Last ex-date: Dec 29, 2025
Payout Ratio (TTM)
43.49%
Percentage of earnings paid as dividends
Dividend Growth
7.50%
2 consecutive years

Canadian Imperial Bank of Commerce (CM) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.7661
Last Ex-DateDec 29, 2025
Last Payment DateJan 28, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years2 years
TTM Growth (YoY)7.50%
3-Year CAGR-3.10%
5-Year CAGR-4.62%
10-Year CAGR0.05%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)43.49%
5-Year Average$2.9260
10-Year Average$2.8181
First PaymentDec 24, 1997

Canadian Imperial Bank of Commerce (CM) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 29, 2025Dec 29, 2025Jan 28, 2026Dec 4, 2025$0.7661Quarterly
Sep 29, 2025Sep 29, 2025Oct 28, 2025Aug 28, 2025$0.7054Quarterly
Jun 27, 2025Jun 27, 2025Jul 28, 2025May 29, 2025$0.7110Quarterly
Mar 28, 2025Mar 28, 2025Apr 28, 2025Feb 27, 2025$0.6780Quarterly
Dec 27, 2024Dec 27, 2024Jan 28, 2025Dec 5, 2024$0.6730Quarterly
Sep 27, 2024Sep 27, 2024Oct 28, 2024Aug 29, 2024$0.6680Quarterly
Jun 28, 2024Jun 28, 2024Jul 29, 2024May 30, 2024$0.6570Quarterly
Mar 27, 2024Mar 28, 2024Apr 29, 2024Feb 29, 2024$0.6630Quarterly
Dec 27, 2023Dec 28, 2023Jan 29, 2024Nov 30, 2023$0.6820Quarterly
Sep 27, 2023Sep 28, 2023Oct 27, 2023Aug 31, 2023$0.6440Quarterly
Jun 27, 2023Jun 28, 2023Jul 28, 2023May 25, 2023$0.6620Quarterly
Mar 27, 2023Mar 28, 2023Apr 28, 2023Feb 24, 2023$0.6180Quarterly
Dec 27, 2022Dec 28, 2022Jan 27, 2023Dec 1, 2022$0.6298Quarterly
Dec 23, 2022---$0.6230-
Sep 27, 2022Sep 28, 2022Oct 28, 2022Aug 25, 2022$0.6040Quarterly
Jun 27, 2022Jun 28, 2022Jul 28, 2022May 26, 2022$0.6440Quarterly
Mar 25, 2022Mar 28, 2022Apr 28, 2022Feb 24, 2022$0.6430Quarterly
Dec 28, 2021Dec 29, 2021Jan 28, 2022Dec 2, 2021$1.6100Quarterly
Sep 27, 2021Sep 28, 2021Oct 28, 2021Aug 26, 2021$0.5770Quarterly
Jun 25, 2021Jun 28, 2021Jul 28, 2021May 28, 2021$0.5925Quarterly
Mar 26, 2021Mar 29, 2021Apr 28, 2021Feb 25, 2021$0.5790Quarterly
Dec 28, 2020-Jan 28, 2021Dec 3, 2020$1.4600Quarterly
Dec 24, 2020-Jan 28, 2021Dec 3, 2020$0.5680-
Sep 25, 2020-Oct 28, 2020Aug 28, 2020$0.5465Quarterly
Jun 26, 2020-Jul 28, 2020May 28, 2020$0.5355Quarterly
Mar 26, 2020-Apr 28, 2020Feb 26, 2020$0.5145Quarterly
Dec 26, 2019-Jan 28, 2020Dec 5, 2019$1.4400Quarterly
Dec 24, 2019-Jan 28, 2020Dec 5, 2019$0.5475-
Sep 26, 2019-Oct 28, 2019Aug 22, 2019$0.5425Quarterly
Jun 27, 2019-Jul 29, 2019May 22, 2019$0.5335Quarterly
Mar 27, 2019-Apr 29, 2019Feb 27, 2019$0.5230Quarterly
Dec 27, 2018-Jan 28, 2019Nov 29, 2018$0.5010Quarterly
Sep 27, 2018-Oct 29, 2018Aug 23, 2018$0.5225Quarterly
Jun 27, 2018-Jul 27, 2018May 23, 2018$0.4995Quarterly
Mar 27, 2018-Apr 27, 2018Feb 22, 2018$0.5180Quarterly
Dec 27, 2017-Jan 29, 2018Nov 30, 2017$0.5125Quarterly
Sep 27, 2017-Oct 27, 2017Aug 24, 2017$0.5265Quarterly
Jun 26, 2017-Jul 28, 2017May 25, 2017$0.4785Quarterly
Mar 24, 2017-Apr 28, 2017Feb 23, 2017$0.4755Quarterly
Dec 23, 2016-Jan 27, 2017Dec 1, 2016$0.4587Quarterly
Dec 22, 2016---$0.4620-
Sep 26, 2016-Oct 28, 2016Aug 25, 2016$0.4595Quarterly
Jun 24, 2016-Jul 28, 2016May 26, 2016$0.4745Quarterly
Mar 23, 2016-Apr 28, 2016Feb 25, 2016$0.4520Quarterly
Dec 24, 2015-Jan 28, 2016-$1.1500Quarterly
Dec 23, 2015-Jan 28, 2016Dec 3, 2015$0.4130Quarterly
Sep 24, 2015-Oct 28, 2015Aug 27, 2015$0.4205Quarterly
Jun 25, 2015-Jul 28, 2015May 28, 2015$0.4400Quarterly
Mar 25, 2015-Apr 28, 2015Feb 26, 2015$0.4240Quarterly
Dec 24, 2014-Jan 28, 2015Dec 3, 2014$0.4430Quarterly
Dec 23, 2014---$0.4430-
Sep 25, 2014-Oct 28, 2014Aug 28, 2014$0.4525Quarterly
Jun 25, 2014-Jul 28, 2014May 29, 2014$0.4655Quarterly
Mar 26, 2014-Apr 28, 2014Feb 27, 2014$0.4390Quarterly
Dec 24, 2013-Jan 28, 2014Dec 5, 2013$0.4525Quarterly
Dec 23, 2013---$0.4515-
Sep 25, 2013-Oct 28, 2013Aug 29, 2013$0.4660Quarterly
Jun 26, 2013-Jul 29, 2013May 30, 2013$0.4565Quarterly
Mar 26, 2013-Apr 29, 2013Feb 28, 2013$0.4585Quarterly
Dec 26, 2012-Jan 28, 2013Dec 6, 2012$0.4735Quarterly
Sep 26, 2012-Oct 29, 2012Aug 30, 2012$0.4795Quarterly
Jun 26, 2012-Jul 27, 2012May 31, 2012$0.4370Quarterly
Mar 26, 2012-Apr 27, 2012Mar 8, 2012$0.4490Quarterly
Dec 23, 2011-Jan 27, 2012Dec 1, 2011$0.4395Quarterly
Sep 26, 2011-Oct 28, 2011Aug 31, 2011$0.4355Quarterly
Jun 24, 2011-Jul 28, 2011May 26, 2011$0.4465Quarterly
Mar 24, 2011-Apr 28, 2011Feb 24, 2011$0.4435Quarterly
Dec 27, 2010-Jan 28, 2011Dec 2, 2010$0.4290Quarterly
Sep 24, 2010-Oct 28, 2010Aug 25, 2010$0.4205Quarterly
Jun 24, 2010-Jul 28, 2010May 27, 2010$0.4065Quarterly
Mar 25, 2010-Apr 28, 2010Feb 25, 2010$0.4255Quarterly
Dec 24, 2009-Jan 28, 2010Dec 3, 2009$0.4140Quarterly
Sep 24, 2009-Oct 28, 2009Aug 26, 2009$0.4075Quarterly
Jun 25, 2009-Jul 28, 2009May 28, 2009$0.3800Quarterly
Mar 25, 2009-Apr 28, 2009Feb 26, 2009$0.3545Quarterly
Dec 24, 2008-Jan 28, 2009Dec 4, 2008$0.3595Quarterly
Dec 23, 2008-Jan 28, 2009-$0.8700Quarterly
Sep 25, 2008-Oct 28, 2008Aug 27, 2008$0.4205Quarterly
Jun 25, 2008-Jul 28, 2008May 29, 2008$0.4285Quarterly
Mar 26, 2008-Apr 28, 2008Feb 28, 2008$0.4435Quarterly
Dec 26, 2007---$0.4290-
Dec 24, 2007-Jan 28, 2008-$0.4415Quarterly
Sep 26, 2007-Oct 29, 2007Aug 30, 2007$0.4345Quarterly
Jun 26, 2007-Jul 27, 2007May 31, 2007$0.3600Quarterly
Mar 26, 2007-Apr 27, 2007Mar 1, 2007$0.3275Quarterly
Dec 26, 2006-Jan 29, 2007Dec 7, 2006$0.3120Quarterly
Dec 22, 2006-Jan 29, 2007-$0.3494Quarterly
Sep 26, 2006-Oct 27, 2006Aug 31, 2006$0.3120Quarterly
Jun 26, 2006-Jul 28, 2006Jun 1, 2006$0.3120Quarterly
Mar 24, 2006-Apr 28, 2006Mar 2, 2006$0.3400Quarterly
Dec 23, 2005---$0.3400-
Dec 22, 2005-Jan 27, 2006-$0.3394Quarterly
Sep 26, 2005-Oct 28, 2005Aug 24, 2005$0.3400Quarterly
Jun 24, 2005-Jul 28, 2005May 25, 2005$0.3400Quarterly
Mar 23, 2005-Apr 28, 2005Feb 24, 2005$0.2615Quarterly
Dec 27, 2004-Jan 28, 2005Dec 2, 2004$0.3250Quarterly
Sep 24, 2004-Oct 28, 2004Aug 25, 2004$0.3000Quarterly
Jun 24, 2004-Jul 28, 2004May 27, 2004$0.3000Quarterly
Mar 25, 2004-Apr 28, 2004Feb 26, 2004$0.2500Quarterly
Dec 24, 2003---$0.2500-
Dec 23, 2003-Jan 28, 2004-$0.2496Quarterly
Sep 25, 2003-Oct 28, 2003Sep 4, 2003$0.2050Quarterly
Jun 25, 2003-Jul 28, 2003Jun 5, 2003$0.2050Quarterly
Mar 26, 2003-Apr 28, 2003Feb 28, 2003$0.2050Quarterly
Dec 24, 2002-Jan 28, 2003Dec 5, 2002$0.2050-
Dec 23, 2002-Jan 28, 2003-$0.2644Quarterly
Sep 25, 2002-Oct 28, 2002Sep 25, 2002$0.2050Quarterly
Jun 26, 2002-Jul 29, 2002Jun 7, 2002$0.2050Quarterly
Mar 26, 2002-Apr 29, 2002Feb 28, 2002$0.2050Quarterly
Dec 26, 2001---$0.1850-
Dec 24, 2001-Jan 28, 2002-$0.1847Quarterly
Sep 26, 2001-Oct 29, 2001Sep 6, 2001$0.1850Quarterly
Jun 26, 2001-Jul 27, 2001Jun 7, 2001$0.1850Quarterly
Mar 26, 2001-Apr 27, 2001Mar 1, 2001$0.1850Quarterly
Dec 26, 2000---$0.1650-
Dec 22, 2000-Jan 29, 2001-$0.1647Quarterly
Sep 26, 2000-Oct 27, 2000Sep 7, 2000$0.1650Quarterly
Jun 26, 2000-Jul 28, 2000Jun 5, 2000$0.1650Quarterly
Mar 24, 2000-Apr 28, 2000Mar 2, 2000$0.1650Quarterly
Dec 27, 1999-Jan 28, 2000Dec 2, 1999$0.1500Quarterly
Sep 24, 1999-Oct 28, 1999Sep 2, 1999$0.1500Quarterly
Jun 24, 1999-Jul 28, 1999Jun 3, 1999$0.1500Quarterly
Mar 25, 1999-Apr 28, 1999-$0.1500Quarterly
Dec 24, 1998-Jan 28, 1999-$0.1500Quarterly
Sep 24, 1998-Oct 28, 1998-$0.1500Quarterly
Jun 25, 1998-Jul 28, 1998-$0.1500Quarterly
Mar 25, 1998-Apr 28, 1998-$0.1500Quarterly
Dec 24, 1997-Jan 28, 1998-$0.1050Quarterly