Skip to main content
CNQ logo
CNQ
(NYSE)
Canadian Natural Resources Limited
$47.53-- (--)
Loading... - Market loading

Canadian Natural Resources (CNQ) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$1.7319
Quarterly
Dividend Yield
3.72%
Last ex-date: Mar 20, 2026
Payout Ratio (TTM)
46.53%
Percentage of earnings paid as dividends
Dividend Growth
10.38%
Year-over-year change

Canadian Natural Resources (CNQ) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.4550
Last Ex-DateMar 20, 2026
Last Payment DateApr 7, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)10.38%
3-Year CAGR-30.57%
5-Year CAGR-10.21%
10-Year CAGR2.74%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)46.53%
5-Year Average$1.3611
10-Year Average$0.9893
First PaymentMar 15, 2001

CNQ Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Canadian Natural Resources (CNQ) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 20, 2026Mar 20, 2026Apr 7, 2026Mar 5, 2026$0.4550Quarterly
Dec 12, 2025Dec 12, 2025Jan 6, 2026Nov 6, 2025$0.4158Quarterly
Sep 19, 2025Sep 19, 2025Oct 3, 2025Aug 7, 2025$0.4273Quarterly
Jun 13, 2025Jun 13, 2025Jul 3, 2025Mar 6, 2025$0.4320Quarterly
Mar 21, 2025Mar 21, 2025Apr 4, 2025Mar 6, 2025$0.4100Quarterly
Dec 13, 2024Dec 13, 2024Jan 3, 2025Oct 4, 2024$0.3900Quarterly
Sep 13, 2024Sep 13, 2024Oct 4, 2024Aug 1, 2024$0.3870Quarterly
Jun 17, 2024Jun 17, 2024Jul 5, 2024May 2, 2024$0.3820Quarterly
Mar 14, 2024Mar 15, 2024Apr 5, 2024Feb 29, 2024$0.3900Quarterly
Dec 7, 2023Dec 8, 2023Jan 5, 2024Nov 2, 2023$0.3680Quarterly
Sep 14, 2023Sep 15, 2023Oct 5, 2023Aug 2, 2023$0.3320Quarterly
Jun 15, 2023Jun 16, 2023Jul 5, 2023May 4, 2023$0.3380Quarterly
Mar 16, 2023Mar 17, 2023Apr 5, 2023Mar 2, 2023$0.3270Quarterly
Dec 15, 2022Dec 16, 2022Jan 5, 2023Nov 3, 2022$0.3140Quarterly
Sep 15, 2022Sep 16, 2022Oct 5, 2022Aug 3, 2022$0.2850Quarterly
Aug 22, 2022Aug 23, 2022Aug 31, 2022Aug 3, 2022$0.5775-
Jun 16, 2022Jun 17, 2022Jul 5, 2022May 5, 2022$0.2850Quarterly
Mar 17, 2022Mar 18, 2022Apr 5, 2022Mar 3, 2022$0.2899Quarterly
Dec 9, 2021Dec 10, 2021Jan 5, 2022Nov 3, 2021$0.2272Quarterly
Sep 16, 2021Sep 17, 2021Oct 5, 2021Aug 4, 2021$0.1822Quarterly
Jun 17, 2021Jun 18, 2021Jul 5, 2021May 6, 2021$0.1876Quarterly
Mar 18, 2021Mar 19, 2021Apr 5, 2021Mar 8, 2021$0.1856Quarterly
Dec 8, 2020-Jan 5, 2021Nov 5, 2020$0.1626Quarterly
Sep 17, 2020-Oct 5, 2020Aug 6, 2020$0.1582Quarterly
Jun 11, 2020-Jul 1, 2020May 7, 2020$0.1552Quarterly
Mar 19, 2020-Apr 1, 2020Mar 5, 2020$0.1435Quarterly
Dec 10, 2019-Jan 1, 2020Nov 7, 2019$0.1386Quarterly
Sep 12, 2019-Oct 1, 2019Aug 1, 2019$0.1391Quarterly
Jun 13, 2019-Jul 1, 2019May 9, 2019$0.1376Quarterly
Mar 21, 2019-Apr 1, 2019Mar 7, 2019$0.1381Quarterly
Dec 7, 2018-Jan 1, 2019Nov 1, 2018$0.3350Quarterly
Sep 13, 2018-Oct 1, 2018Aug 2, 2018$0.1263Quarterly
Jun 14, 2018-Jul 1, 2018May 3, 2018$0.1263Quarterly
Mar 15, 2018-Apr 1, 2018Mar 1, 2018$0.1268Quarterly
Dec 11, 2017-Jan 1, 2018Nov 2, 2017$0.1048Quarterly
Sep 14, 2017-Oct 1, 2017Aug 3, 2017$0.1107Quarterly
Jun 14, 2017-Jul 1, 2017May 4, 2017$0.1019Quarterly
Mar 15, 2017-Apr 1, 2017Mar 2, 2017$0.0999Quarterly
Dec 7, 2016-Jan 1, 2017Nov 3, 2016$0.0921Quarterly
Sep 14, 2016-Oct 1, 2016Aug 4, 2016$0.0857Quarterly
Jun 15, 2016-Jul 1, 2016May 5, 2016$0.0877Quarterly
Mar 16, 2016-Apr 1, 2016Mar 3, 2016$0.0832Quarterly
Dec 9, 2015-Dec 31, 2015Nov 5, 2015$0.0817Quarterly
Sep 9, 2015-Oct 1, 2015Aug 6, 2015$0.0841Quarterly
Jun 10, 2015-Jul 1, 2015May 7, 2015$0.0899Quarterly
Mar 12, 2015-Apr 1, 2015Mar 5, 2015$0.0870Quarterly
Dec 10, 2014-Jan 1, 2015Nov 6, 2014$0.0952Quarterly
Sep 10, 2014-Oct 1, 2014Aug 7, 2014$0.0991Quarterly
Jun 11, 2014-Jul 1, 2014May 8, 2014$0.0996Quarterly
Mar 13, 2014-Apr 1, 2014Mar 6, 2014$0.0977Quarterly
Dec 11, 2013-Jan 1, 2014Nov 7, 2013$0.0914Quarterly
Sep 11, 2013-Oct 1, 2013Aug 8, 2013$0.0585Quarterly
Jun 12, 2013-Jul 1, 2013May 2, 2013$0.0590Quarterly
Mar 14, 2013-Apr 1, 2013Mar 7, 2013$0.0585Quarterly
Dec 12, 2012-Jan 1, 2013Nov 8, 2012$0.0508Quarterly
Sep 12, 2012-Oct 1, 2012Aug 9, 2012$0.0522Quarterly
Jun 13, 2012-Jul 1, 2012May 7, 2012$0.0493Quarterly
Mar 15, 2012-Apr 1, 2012Mar 8, 2012$0.0512Quarterly
Dec 14, 2011-Jan 1, 2012Nov 4, 2011$0.0425Quarterly
Sep 14, 2011-Oct 1, 2011Aug 5, 2011$0.0440Quarterly
Jun 15, 2011-Jul 1, 2011May 6, 2011$0.0445Quarterly
Mar 16, 2011-Apr 1, 2011Mar 4, 2011$0.0440Quarterly
Dec 15, 2010-Jan 1, 2011Nov 5, 2010$0.0363Quarterly
Sep 15, 2010-Oct 1, 2010Aug 6, 2010$0.0353Quarterly
Jun 9, 2010-Jul 1, 2010May 13, 2010$0.0343Quarterly
Mar 10, 2010-Apr 1, 2010Mar 5, 2010$0.0350Quarterly
Dec 9, 2009-Jan 1, 2010Nov 6, 2009$0.0242Quarterly
Sep 9, 2009-Oct 1, 2009Aug 7, 2009$0.0237Quarterly
Jun 10, 2009-Jul 1, 2009May 11, 2009$0.0230Quarterly
Mar 11, 2009-Apr 1, 2009Mar 5, 2009$0.0196Quarterly
Dec 10, 2008-Jan 1, 2009Nov 6, 2008$0.0193Quarterly
Sep 10, 2008-Oct 1, 2008Aug 7, 2008$0.0227Quarterly
Jun 11, 2008-Jul 1, 2008May 8, 2008$0.0234Quarterly
Mar 12, 2008-Apr 1, 2008Feb 28, 2008$0.0247Quarterly
Dec 12, 2007-Jan 1, 2008Nov 1, 2007$0.0205Quarterly
Sep 12, 2007-Oct 1, 2007Aug 2, 2007$0.0196Quarterly
Jun 13, 2007-Jul 1, 2007May 3, 2007$0.0193Quarterly
Mar 14, 2007-Apr 1, 2007Mar 7, 2007$0.0176Quarterly
Dec 13, 2006-Jan 1, 2007Nov 1, 2006$0.0157Quarterly
Sep 13, 2006-Oct 1, 2006Aug 2, 2006$0.0162Quarterly
Jun 14, 2006-Jul 1, 2006May 4, 2006$0.0162Quarterly
Mar 15, 2006-Apr 1, 2006Feb 23, 2006$0.0157Quarterly
Dec 14, 2005-Jan 1, 2006Nov 2, 2005$0.0126Quarterly
Sep 14, 2005-Oct 1, 2005Aug 3, 2005$0.0123Quarterly
Jun 15, 2005-Jul 1, 2005May 6, 2005$0.0116Quarterly
Mar 16, 2005-Apr 1, 2005Feb 23, 2005$0.0137Quarterly
Dec 15, 2004-Jan 1, 2005Nov 3, 2004$0.0099Quarterly
Sep 15, 2004-Oct 1, 2004Aug 4, 2004$0.0088Quarterly
Jun 16, 2004-Jul 1, 2004May 10, 2004$0.0121Quarterly
Mar 10, 2004-Apr 1, 2004Feb 26, 2004$0.0121Quarterly
Dec 10, 2003-Jan 1, 2004Nov 5, 2003$0.0091Quarterly
Sep 10, 2003-Oct 1, 2003Aug 6, 2003$0.0091Quarterly
Jun 11, 2003-Jul 1, 2003May 7, 2003$0.0091Quarterly
Mar 12, 2003-Apr 1, 2003Feb 26, 2003$0.0091Quarterly
Dec 11, 2002-Jan 1, 2003Nov 6, 2002$0.0076Quarterly
Sep 11, 2002-Oct 1, 2002Aug 7, 2002$0.0076Quarterly
Jun 12, 2002-Jul 1, 2002May 8, 2002$0.0076Quarterly
Mar 13, 2002-Apr 1, 2002Feb 27, 2002$0.0076Quarterly
Dec 12, 2001-Jan 1, 2002Nov 9, 2001$0.0060Quarterly
Sep 19, 2001---$0.0039-
Sep 17, 2001-Oct 1, 2001Aug 8, 2001$0.0039-
Sep 12, 2001-Oct 1, 2001-$0.0640Quarterly
Jun 13, 2001-Jul 1, 2001Jun 13, 2001$0.0060-
Mar 15, 2001-Apr 1, 2001Mar 9, 2001$0.0060-

Frequently Asked Questions About Canadian Natural Resources Dividends

What is CNQ's current dividend yield?

Canadian Natural Resources Limited's current dividend yield is 3.72%, calculated by dividing the annual dividend by the current stock price.

When is CNQ's ex-dividend date?

The most recent ex-dividend date for CNQ was March 20, 2026. Check the Dividend Payment History table for upcoming dates.

How often does CNQ pay dividends?

Canadian Natural Resources Limited pays dividends quarterly. View the complete payment history in the table above.

What is CNQ's dividend payout ratio?

Canadian Natural Resources Limited's payout ratio is 46.53%, indicating the percentage of earnings paid to shareholders as dividends.

What is CNQ's dividend growth rate?

Canadian Natural Resources Limited's year-over-year dividend growth is 10.38%.