Skip to main content
DD logo
DD
(NYSE)
DuPont de Nemours, Inc.
$45.48-- (--)
Loading... - Market loading

DuPont de Nemours (DD) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$0.7431
Quarterly
Dividend Yield
1.61%
Last ex-date: Mar 2, 2026
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-27.75%
Year-over-year change

DuPont de Nemours (DD) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.2000
Last Ex-DateMar 2, 2026
Last Payment DateMar 16, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)-27.75%
3-Year CAGR-30.76%
5-Year CAGR-16.81%
10-Year CAGR-15.64%

Historical Averages

Multi-year dividend averages and payout ratio

5-Year Average$0.6171
10-Year Average$0.7064
First PaymentJun 26, 1972

DD Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

DuPont de Nemours (DD) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 2, 2026Mar 2, 2026Mar 16, 2026Feb 19, 2026$0.2000Quarterly
Nov 28, 2025Nov 28, 2025Dec 15, 2025Nov 6, 2025$0.2000Quarterly
Aug 29, 2025Aug 29, 2025Sep 15, 2025Jun 25, 2025$0.1716Quarterly
May 30, 2025May 30, 2025Jun 16, 2025Apr 29, 2025$0.1716Quarterly
Mar 3, 2025Mar 3, 2025Mar 17, 2025Feb 21, 2025$0.1716Quarterly
Nov 29, 2024Nov 29, 2024Dec 16, 2024Oct 16, 2024$0.1590Quarterly
Aug 30, 2024Aug 30, 2024Sep 16, 2024Jun 27, 2024$0.1590Quarterly
May 31, 2024May 31, 2024Jun 17, 2024Apr 17, 2024$0.1590Quarterly
May 30, 2024-May 30, 2024-$0.3800-
Feb 28, 2024Feb 29, 2024Mar 15, 2024Feb 6, 2024$0.1590Quarterly
Nov 29, 2023Nov 30, 2023Dec 15, 2023Oct 17, 2023$0.1506Quarterly
Jul 28, 2023Jul 31, 2023Sep 15, 2023Jun 27, 2023$0.1506Quarterly
May 30, 2023May 31, 2023Jun 15, 2023Apr 19, 2023$0.1506Quarterly
Feb 27, 2023Feb 28, 2023Mar 15, 2023Feb 7, 2023$0.1506Quarterly
Nov 29, 2022Nov 30, 2022Dec 15, 2022Oct 19, 2022$0.1381Quarterly
Jul 28, 2022Jul 29, 2022Sep 15, 2022Jun 30, 2022$0.1381Quarterly
May 27, 2022May 31, 2022Jun 15, 2022Apr 21, 2022$0.1381Quarterly
Feb 25, 2022Feb 28, 2022Mar 15, 2022Feb 8, 2022$0.1381Quarterly
Nov 29, 2021Nov 30, 2021Dec 15, 2021Oct 14, 2021$0.1255Quarterly
Jul 29, 2021Jul 30, 2021Sep 15, 2021Jun 17, 2021$0.1255Quarterly
May 27, 2021May 28, 2021Jun 15, 2021Apr 28, 2021$0.1255Quarterly
Feb 26, 2021Mar 1, 2021Mar 15, 2021Feb 18, 2021$0.1255Quarterly
Nov 27, 2020-Dec 15, 2020Oct 14, 2020$0.1255Quarterly
Jul 30, 2020-Sep 15, 2020Jun 25, 2020$0.1255Quarterly
May 28, 2020-Jun 15, 2020Apr 29, 2020$0.1255Quarterly
Feb 27, 2020-Mar 16, 2020Feb 13, 2020$0.1255Quarterly
Nov 27, 2019-Dec 13, 2019Oct 10, 2019$0.1255Quarterly
Jul 30, 2019-Sep 13, 2019Jun 27, 2019$0.1255Quarterly
May 2, 2019-May 28, 2019Mar 8, 2019$0.1240Quarterly
Apr 25, 2019-Apr 25, 2019-$0.4200-
Feb 27, 2019-Mar 15, 2019Feb 14, 2019$0.2263Quarterly
Nov 29, 2018-Dec 14, 2018Oct 11, 2018$0.2263Quarterly
Aug 30, 2018-Sep 14, 2018Jun 25, 2018$0.2263Quarterly
May 30, 2018-Jun 15, 2018Apr 25, 2018$0.2263Quarterly
Feb 27, 2018-Mar 15, 2018Feb 15, 2018$0.2263Quarterly
Nov 14, 2017-Dec 15, 2017Nov 2, 2017$0.2263Quarterly
Jul 27, 2017-Sep 29, 2017Jul 14, 2017$0.2739-
Jun 28, 2017-Jul 28, 2017-$0.2739-
Mar 29, 2017-Mar 29, 2017Jan 27, 2017$0.2739-
Dec 23, 2016-Dec 23, 2016Oct 20, 2016$0.2739-
Sep 28, 2016-Oct 28, 2016Sep 8, 2016$0.2739-
Jun 28, 2016-Sep 12, 2016Jul 28, 2016$0.2739-
Mar 29, 2016-Jun 10, 2016Apr 26, 2016$0.2739-
Dec 29, 2015-Mar 14, 2016Jan 26, 2016$0.2739-
Sep 28, 2015-Sep 28, 2015Jul 28, 2015$0.2501-
Jun 26, 2015-Jun 26, 2015Apr 21, 2015$0.2501-
Mar 27, 2015-Mar 27, 2015Jan 29, 2015$0.2501-
Dec 29, 2014-Dec 29, 2014Oct 23, 2014$0.2501-
Sep 26, 2014-Sep 26, 2014Jul 22, 2014$0.2203-
Jun 26, 2014-Jun 26, 2014Apr 23, 2014$0.2203-
Mar 27, 2014-Mar 27, 2014Jan 31, 2014$0.2203-
Dec 27, 2013-Dec 27, 2013Oct 24, 2013$0.1906-
Sep 26, 2013-Sep 26, 2013Jul 30, 2013$0.1906-
Jun 26, 2013-Jun 26, 2013Apr 23, 2013$0.1906-
Mar 26, 2013-Mar 26, 2013Jan 22, 2013$0.1906-
Dec 20, 2012-Dec 20, 2012Oct 25, 2012$0.1906-
Sep 26, 2012-Sep 26, 2012Aug 1, 2012$0.1906-
Jun 27, 2012-Jul 30, 2012Aug 1, 2012$0.1906-
Mar 28, 2012-Mar 28, 2012Jan 23, 2012$0.1489-
Dec 28, 2011-Jan 30, 2012Jan 23, 2012$0.1489-
Sep 28, 2011-Dec 14, 2011Oct 20, 2011$0.1489-
Jun 28, 2011-Sep 12, 2011Jul 15, 2011$0.1489-
Mar 29, 2011-Jun 10, 2011Apr 27, 2011$0.0893-
Dec 29, 2010-Mar 14, 2011Jan 24, 2011$0.0893-
Sep 28, 2010-Dec 14, 2010Oct 21, 2010$0.0893-
Jun 28, 2010-Jun 28, 2010Apr 28, 2010$0.0893-
Mar 29, 2010-Apr 30, 2010Jan 27, 2010$0.0893-
Dec 29, 2009-Mar 12, 2010Jan 27, 2010$0.0893-
Sep 28, 2009-Sep 28, 2009Jul 28, 2009$0.0893-
Jun 26, 2009-Jul 30, 2009-$0.0893-
Mar 27, 2009-Apr 30, 2009-$0.0893-
Dec 29, 2008-Jan 30, 2009-$0.2501-
Sep 26, 2008-Oct 30, 2008-$0.2501-
Jun 26, 2008-Jul 30, 2008-$0.2501-
Mar 27, 2008-Apr 30, 2008-$0.2501-
Dec 27, 2007-Jan 30, 2008-$0.2501-
Sep 26, 2007-Oct 30, 2007-$0.2501-
Jun 27, 2007-Jul 30, 2007-$0.2501-
Mar 28, 2007-Apr 30, 2007-$0.2233-
Dec 27, 2006-Jan 30, 2007-$0.2233-
Sep 27, 2006-Oct 30, 2006-$0.2233-
Jun 28, 2006-Jul 28, 2006-$0.2233-
Mar 29, 2006-Apr 28, 2006-$0.2233-
Dec 28, 2005-Jan 30, 2006-$0.1995-
Sep 28, 2005-Oct 28, 2005-$0.1995-
Jun 28, 2005-Jul 29, 2005-$0.1995-
Mar 29, 2005-Apr 29, 2005-$0.1995-
Dec 29, 2004-Jan 28, 2005-$0.1995-
Sep 28, 2004-Oct 29, 2004-$0.1995-
Jun 28, 2004-Jul 30, 2004-$0.1995-
Mar 29, 2004-Apr 30, 2004-$0.1995-
Dec 29, 2003-Jan 30, 2004-$0.1995-
Sep 26, 2003-Oct 30, 2003-$0.1995-
Jun 26, 2003-Jul 30, 2003-$0.1995-
Mar 26, 2003-Apr 30, 2003-$0.1995-
Dec 27, 2002-Jan 30, 2003-$0.1995-
Sep 26, 2002-Oct 30, 2002-$0.1995-
Jun 26, 2002-Jul 30, 2002-$0.1995-
Mar 26, 2002-Apr 30, 2002-$0.1995-
Dec 27, 2001-Jan 30, 2002-$0.1995-
Sep 26, 2001-Oct 30, 2001-$0.1995-
Jun 27, 2001-Jul 30, 2001-$0.1995-
Mar 28, 2001-Apr 30, 2001-$0.1006-
Feb 7, 2001-Mar 1, 2001-$0.0721-
Dec 27, 2000-Jan 30, 2001-$0.1727-
Sep 27, 2000-Oct 30, 2000-$0.1727-
Jun 28, 2000-Jul 28, 2000-$0.1727-
Mar 29, 2000-Apr 28, 2000-$0.1727-
Dec 29, 1999-Jan 28, 2000-$0.1727-
Sep 28, 1999-Oct 29, 1999-$0.1727-
Jun 28, 1999-Jul 30, 1999-$0.1727-
Mar 29, 1999-Apr 30, 1999-$0.1727-
Dec 29, 1998-Jan 29, 1999-$0.1727-
Sep 28, 1998-Oct 30, 1998-$0.1727-
Jun 26, 1998-Jul 30, 1998-$0.1727-
Mar 27, 1998-Apr 30, 1998-$0.1727-
Dec 29, 1997-Jan 30, 1998-$0.1727-
Sep 26, 1997-Oct 30, 1997-$0.1727-
Jun 26, 1997-Jul 30, 1997-$0.1727-
Mar 26, 1997-Apr 30, 1997-$0.1489-
Dec 27, 1996-Jan 30, 1997-$0.1489-
Sep 26, 1996-Oct 30, 1996-$0.1489-
Jun 26, 1996-Jul 30, 1996-$0.1489-
Mar 27, 1996-Apr 30, 1996-$0.1489-
Dec 27, 1995-Jan 30, 1996-$0.1489-
Sep 27, 1995-Oct 30, 1995-$0.1489-
Jun 28, 1995-Jul 28, 1995-$0.1489-
Mar 27, 1995-Apr 28, 1995-$0.1290-
Dec 23, 1994-Jan 30, 1995-$0.1290-
Sep 26, 1994-Oct 28, 1994-$0.1290-
Jun 24, 1994-Jul 29, 1994-$0.1290-
Mar 25, 1994-Apr 29, 1994-$0.1290-
Dec 27, 1993-Jan 28, 1994-$0.1290-
Sep 24, 1993-Oct 29, 1993-$0.1290-
Jun 24, 1993-Jul 30, 1993-$0.1290-
Mar 25, 1993-Apr 30, 1993-$0.1290-
Dec 24, 1992-Jan 29, 1993-$0.1290-
Sep 24, 1992-Oct 30, 1992-$0.1290-
Jun 24, 1992-Jul 30, 1992-$0.1290-
Mar 25, 1992-Apr 30, 1992-$0.1290-
Dec 24, 1991-Jan 30, 1992-$0.1290-
Sep 24, 1991-Oct 30, 1991-$0.1290-
Jun 24, 1991-Jul 30, 1991-$0.1290-
Mar 22, 1991-Apr 30, 1991-$0.1290-
Dec 24, 1990-Jan 30, 1991-$0.1290-
Sep 24, 1990-Oct 30, 1990-$0.1290-
Jun 25, 1990-Jul 30, 1990-$0.1290-
Mar 26, 1990-Apr 30, 1990-$0.1290-
Dec 22, 1989-Jan 30, 1990-$0.1290-
Sep 25, 1989-Oct 30, 1989-$0.1290-
Jun 26, 1989-Jun 26, 1989-$0.1059-
Mar 27, 1989-Mar 27, 1989-$0.1059-
Dec 23, 1988-Dec 23, 1988-$0.0926-
Sep 26, 1988-Sep 26, 1988-$0.0926-
Jun 24, 1988-Jun 24, 1988-$0.0794-
Mar 25, 1988-Mar 25, 1988-$0.0794-
Dec 24, 1987-Dec 24, 1987-$0.0728-
Sep 24, 1987-Sep 24, 1987-$0.0728-
Jun 24, 1987-Jun 24, 1987-$0.0728-
Mar 25, 1987-Mar 25, 1987-$0.0662-
Dec 24, 1986-Dec 24, 1986-$0.0662-
Sep 24, 1986-Sep 24, 1986-$0.0662-
Jun 24, 1986-Jun 24, 1986-$0.0596-
Mar 24, 1986-Mar 24, 1986-$0.0596-
Dec 24, 1985-Dec 24, 1985-$0.0596-
Sep 24, 1985-Sep 24, 1985-$0.0596-
Jun 25, 1985-Jun 25, 1985-$0.0596-
Mar 26, 1985-Mar 26, 1985-$0.0596-
Dec 24, 1984-Dec 24, 1984-$0.0596-
Sep 24, 1984-Sep 24, 1984-$0.0596-
Jun 25, 1984-Jun 25, 1984-$0.0596-
Mar 26, 1984-Mar 26, 1984-$0.0596-
Dec 23, 1983-Dec 23, 1983-$0.0596-
Sep 26, 1983-Sep 26, 1983-$0.0596-
Jun 24, 1983-Jun 24, 1983-$0.0596-
Mar 28, 1983-Mar 28, 1983-$0.0596-
Dec 27, 1982-Dec 27, 1982-$0.0596-
Oct 4, 1982-Oct 4, 1982-$0.0596-
Jun 24, 1982-Jun 24, 1982-$0.0596-
Mar 30, 1982-Mar 30, 1982-$0.0596-
Dec 24, 1981-Dec 24, 1981-$0.0596-
Sep 24, 1981-Sep 24, 1981-$0.0596-
Jun 24, 1981-Jun 24, 1981-$0.0596-
Mar 25, 1981-Mar 25, 1981-$0.0596-
Dec 24, 1980-Dec 24, 1980-$0.0596-
Sep 24, 1980-Sep 24, 1980-$0.0529-
Jun 24, 1980-Jun 24, 1980-$0.0529-
Mar 25, 1980-Mar 25, 1980-$0.0529-
Dec 24, 1979-Dec 24, 1979-$0.0529-
Sep 24, 1979-Sep 24, 1979-$0.0529-
Jun 25, 1979-Jun 25, 1979-$0.0463-
Mar 26, 1979-Mar 26, 1979-$0.0463-
Dec 22, 1978-Dec 22, 1978-$0.0463-
Sep 25, 1978-Sep 25, 1978-$0.0463-
Jun 26, 1978-Jun 26, 1978-$0.0397-
Mar 27, 1978-Mar 27, 1978-$0.0397-
Dec 23, 1977-Dec 23, 1977-$0.0397-
Sep 26, 1977-Sep 26, 1977-$0.0397-
Jun 24, 1977-Jun 24, 1977-$0.0397-
Mar 25, 1977-Mar 25, 1977-$0.0331-
Dec 27, 1976-Dec 27, 1976-$0.0331-
Sep 24, 1976-Sep 24, 1976-$0.0331-
Jun 24, 1976-Jun 24, 1976-$0.0331-
Mar 25, 1976-Mar 25, 1976-$0.0265-
Dec 24, 1975-Dec 24, 1975-$0.0265-
Sep 24, 1975-Sep 24, 1975-$0.0265-
Jun 24, 1975-Jun 24, 1975-$0.0232-
Mar 24, 1975-Mar 24, 1975-$0.0232-
Dec 24, 1974-Dec 24, 1974-$0.0232-
Sep 24, 1974-Sep 24, 1974-$0.0198-
Jun 24, 1974-Jun 24, 1974-$0.0198-
Mar 25, 1974-Mar 25, 1974-$0.0165-
Dec 24, 1973-Dec 24, 1973-$0.0165-
Sep 24, 1973-Sep 24, 1973-$0.0165-
Jun 25, 1973-Jun 25, 1973-$0.0165-
Mar 26, 1973-Mar 26, 1973-$0.0149-
Dec 22, 1972-Dec 22, 1972-$0.0149-
Sep 25, 1972-Sep 25, 1972-$0.0149-
Jun 26, 1972-Jun 26, 1972-$0.0149-

Frequently Asked Questions About DuPont de Nemours Dividends

What is DD's current dividend yield?

DuPont de Nemours, Inc.'s current dividend yield is 1.61%, calculated by dividing the annual dividend by the current stock price.

When is DD's ex-dividend date?

The most recent ex-dividend date for DD was March 2, 2026. Check the Dividend Payment History table for upcoming dates.

How often does DD pay dividends?

DuPont de Nemours, Inc. pays dividends quarterly. View the complete payment history in the table above.

What is DD's dividend payout ratio?

The payout ratio shows what percentage of company earnings are returned to shareholders as dividends. View this metric in the Statistics section.

What is DD's dividend growth rate?

DuPont de Nemours, Inc.'s year-over-year dividend growth is -27.75%.