
Dollar General (DG) Dividend History
Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.
Dollar General (DG) Dividend Statistics & Metrics
Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis
Payment Details
Dividend payment schedule and frequency details
Growth Metrics
Dividend CAGR and consecutive years of growth
Historical Averages
Multi-year dividend averages and payout ratio
DG Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
Dollar General (DG) Dividend Payment History
Complete ex-dividend dates, record dates, payment dates, amounts, and frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Apr 7, 2026 | - | Apr 21, 2026 | Mar 11, 2026 | $0.5900 | Quarterly |
| Jan 6, 2026 | Jan 6, 2026 | Jan 20, 2026 | Dec 2, 2025 | $0.5900 | Quarterly |
| Oct 7, 2025 | Oct 7, 2025 | Oct 21, 2025 | Aug 27, 2025 | $0.5900 | Quarterly |
| Jul 8, 2025 | Jul 8, 2025 | Jul 22, 2025 | Jun 2, 2025 | $0.5900 | Quarterly |
| Apr 8, 2025 | Apr 8, 2025 | Apr 22, 2025 | Mar 11, 2025 | $0.5900 | Quarterly |
| Jan 7, 2025 | Jan 7, 2025 | Jan 21, 2025 | Dec 4, 2024 | $0.5900 | Quarterly |
| Oct 8, 2024 | Oct 8, 2024 | Oct 22, 2024 | Aug 28, 2024 | $0.5900 | Quarterly |
| Jul 9, 2024 | Jul 9, 2024 | Jul 23, 2024 | May 28, 2024 | $0.5900 | Quarterly |
| Apr 8, 2024 | Apr 9, 2024 | Apr 23, 2024 | Mar 13, 2024 | $0.5900 | Quarterly |
| Jan 8, 2024 | Jan 9, 2024 | Jan 23, 2024 | Dec 6, 2023 | $0.5900 | Quarterly |
| Oct 6, 2023 | Oct 10, 2023 | Oct 24, 2023 | Aug 30, 2023 | $0.5900 | Quarterly |
| Jul 10, 2023 | Jul 11, 2023 | Jul 25, 2023 | May 30, 2023 | $0.5900 | Quarterly |
| Apr 10, 2023 | Apr 11, 2023 | Apr 25, 2023 | Mar 16, 2023 | $0.5900 | Quarterly |
| Dec 30, 2022 | Jan 3, 2023 | Jan 17, 2023 | Nov 30, 2022 | $0.5500 | Quarterly |
| Oct 3, 2022 | Oct 4, 2022 | Oct 18, 2022 | Aug 23, 2022 | $0.5500 | Quarterly |
| Jul 1, 2022 | Jul 5, 2022 | Jul 19, 2022 | May 25, 2022 | $0.5500 | Quarterly |
| Apr 4, 2022 | Apr 5, 2022 | Apr 19, 2022 | Mar 16, 2022 | $0.5500 | Quarterly |
| Jan 3, 2022 | Jan 4, 2022 | Jan 18, 2022 | Dec 2, 2021 | $0.4200 | Quarterly |
| Oct 4, 2021 | Oct 5, 2021 | Oct 19, 2021 | Aug 25, 2021 | $0.4200 | Quarterly |
| Jul 2, 2021 | Jul 6, 2021 | Jul 20, 2021 | May 25, 2021 | $0.4200 | Quarterly |
| Apr 5, 2021 | Apr 6, 2021 | Apr 20, 2021 | Mar 16, 2021 | $0.4200 | Quarterly |
| Jan 4, 2021 | - | Jan 19, 2021 | Dec 2, 2020 | $0.3600 | Quarterly |
| Oct 5, 2020 | - | Oct 20, 2020 | Aug 25, 2020 | $0.3600 | Quarterly |
| Jul 6, 2020 | - | Jul 21, 2020 | May 28, 2020 | $0.3600 | Quarterly |
| Apr 6, 2020 | - | Apr 21, 2020 | Mar 11, 2020 | $0.3600 | Quarterly |
| Jan 6, 2020 | - | Jan 21, 2020 | Dec 5, 2019 | $0.3200 | Quarterly |
| Oct 7, 2019 | - | Oct 22, 2019 | Aug 28, 2019 | $0.3200 | Quarterly |
| Jul 8, 2019 | - | Jul 23, 2019 | May 29, 2019 | $0.3200 | Quarterly |
| Apr 8, 2019 | - | Apr 23, 2019 | Mar 13, 2019 | $0.3200 | Quarterly |
| Jan 7, 2019 | - | Jan 22, 2019 | Dec 3, 2018 | $0.2900 | Quarterly |
| Oct 5, 2018 | - | Oct 23, 2018 | Aug 28, 2018 | $0.2900 | Quarterly |
| Jul 9, 2018 | - | Jul 24, 2018 | May 29, 2018 | $0.2900 | Quarterly |
| Apr 9, 2018 | - | Apr 24, 2018 | Mar 14, 2018 | $0.2900 | Quarterly |
| Jan 8, 2018 | - | Jan 23, 2018 | Dec 5, 2017 | $0.2600 | Quarterly |
| Oct 6, 2017 | - | Oct 24, 2017 | Aug 31, 2017 | $0.2600 | Quarterly |
| Jul 7, 2017 | - | Jul 25, 2017 | Jun 1, 2017 | $0.2600 | Quarterly |
| Apr 7, 2017 | - | Apr 25, 2017 | Mar 15, 2017 | $0.2600 | Quarterly |
| Dec 19, 2016 | - | Jan 4, 2017 | Nov 30, 2016 | $0.2500 | Quarterly |
| Sep 12, 2016 | - | Sep 28, 2016 | Aug 24, 2016 | $0.2500 | Quarterly |
| Jun 13, 2016 | - | Jun 29, 2016 | May 24, 2016 | $0.2500 | Quarterly |
| Mar 24, 2016 | - | Apr 12, 2016 | Mar 8, 2016 | $0.2500 | Quarterly |
| Dec 21, 2015 | - | Jan 6, 2016 | Dec 3, 2015 | $0.2200 | Quarterly |
| Sep 14, 2015 | - | Sep 30, 2015 | Aug 27, 2015 | $0.2200 | Quarterly |
| Jun 15, 2015 | - | Jul 1, 2015 | May 28, 2015 | $0.2200 | Quarterly |
| Apr 6, 2015 | - | Apr 22, 2015 | Mar 10, 2015 | $0.2200 | Quarterly |
Frequently Asked Questions About Dollar General Dividends
What is DG's current dividend yield?
Dollar General Corporation's current dividend yield is 2.01%, calculated by dividing the annual dividend by the current stock price.
When is DG's ex-dividend date?
The most recent ex-dividend date for DG was April 7, 2026. Check the Dividend Payment History table for upcoming dates.
How often does DG pay dividends?
Dollar General Corporation pays dividends quarterly. View the complete payment history in the table above.
What is DG's dividend payout ratio?
Dollar General Corporation's payout ratio is 34.54%, indicating the percentage of earnings paid to shareholders as dividends.
What is DG's dividend growth rate?
Dollar General Corporation's year-over-year dividend growth is 0.00%.