Annual Dividend (TTM)
-
N/A
Dividend Yield
-
Last ex-date: Jan 22, 2021
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

The GEO Group (GEO) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyN/A
Last Payment$0.2500
Last Ex-DateJan 22, 2021
Last Payment DateFeb 1, 2021

Growth Metrics

Dividend CAGR and consecutive years of growth

3-Year CAGR-48.96%
5-Year CAGR-32.11%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)0.00%
5-Year Average$1.5413
10-Year Average$2.1873
First PaymentAug 17, 2012

The GEO Group (GEO) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Jan 22, 2021Jan 25, 2021Feb 1, 2021Jan 15, 2021$0.2500Quarterly
Oct 15, 2020Oct 16, 2020Oct 23, 2020Oct 6, 2020$0.3400Quarterly
Jul 16, 2020Jul 17, 2020Jul 24, 2020Jul 7, 2020$0.4800Quarterly
Apr 16, 2020Apr 17, 2020Apr 24, 2020Apr 6, 2020$0.4800Quarterly
Feb 13, 2020Feb 14, 2020Feb 21, 2020Feb 3, 2020$0.4800Quarterly
Oct 24, 2019Oct 25, 2019Nov 1, 2019Oct 14, 2019$0.4800Quarterly
Jul 18, 2019Jul 19, 2019Jul 26, 2019Jul 9, 2019$0.4800Quarterly
Apr 12, 2019Apr 15, 2019Apr 22, 2019Apr 3, 2019$0.4800Quarterly
Feb 14, 2019Feb 15, 2019Feb 22, 2019Feb 4, 2019$0.4800Quarterly
Oct 25, 2018Oct 26, 2018Nov 2, 2018Oct 15, 2018$0.4700Quarterly
Jul 19, 2018Jul 20, 2018Jul 27, 2018Jul 10, 2018$0.4700Quarterly
Apr 20, 2018Apr 23, 2018May 3, 2018Apr 11, 2018$0.4700Quarterly
Feb 15, 2018Feb 16, 2018Feb 27, 2018Feb 5, 2018$0.4700Quarterly
Oct 20, 2017Oct 23, 2017Oct 30, 2017Oct 12, 2017$0.4700Quarterly
Jul 19, 2017Jul 21, 2017Jul 28, 2017Jul 10, 2017$0.4700Quarterly
May 5, 2017May 9, 2017May 19, 2017Apr 25, 2017$0.4700Quarterly
Feb 15, 2017Feb 17, 2017Feb 27, 2017Feb 6, 2017$0.4667Quarterly
Oct 27, 2016Oct 31, 2016Nov 10, 2016Oct 18, 2016$0.4333Quarterly
Jul 28, 2016Aug 1, 2016Aug 12, 2016Jul 20, 2016$0.4333Quarterly
Apr 28, 2016May 2, 2016May 12, 2016Apr 20, 2016$0.4333Quarterly
Feb 11, 2016Feb 16, 2016Feb 26, 2016Feb 3, 2016$0.4333Quarterly
Nov 12, 2015-Nov 25, 2015Nov 5, 2015$0.4333Quarterly
Aug 12, 2015-Aug 24, 2015Jul 31, 2015$0.4133Quarterly
May 7, 2015-May 21, 2015Apr 29, 2015$0.4133Quarterly
Feb 12, 2015-Feb 27, 2015Feb 6, 2015$0.4133Quarterly
Nov 13, 2014-Nov 26, 2014Nov 5, 2014$0.4133Quarterly
Aug 14, 2014-Aug 29, 2014Aug 5, 2014$0.3800-
May 13, 2014-May 27, 2014Apr 28, 2014$0.3800Quarterly
Feb 27, 2014-Mar 14, 2014Feb 18, 2014$0.3800Quarterly
Nov 12, 2013-Nov 26, 2013Nov 1, 2013$0.3667Quarterly
Aug 15, 2013-Aug 29, 2013Aug 7, 2013$0.3333Quarterly
May 16, 2013-Jun 3, 2013May 7, 2013$0.3333Quarterly
Feb 13, 2013-Mar 1, 2013Jan 17, 2013$0.3333Quarterly
Dec 11, 2012-Dec 31, 2012Dec 6, 2012$3.7867-
Dec 10, 2012---$3.7867-
Nov 14, 2012-Nov 30, 2012Oct 31, 2012$0.1333Quarterly
Aug 17, 2012-Sep 7, 2012Aug 7, 2012$0.1333Quarterly