Genuine Parts Company Financial Ratios Analysis
Valuation, profitability, leverage, and liquidity ratios
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valuation Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 261.62 | 18.05 | 14.84 | 20.88 | 22.50 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward P/E | 14.92 | 14.04 | 14.33 | 20.59 | 19.63 | 17.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/S Ratio | 0.70 | 0.69 | 0.84 | 1.11 | 1.06 | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/B Ratio | 3.83 | 3.74 | 4.39 | 6.45 | 5.71 | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/Tangible Book | 3.87 | 3.76 | 4.44 | 6.51 | 5.79 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/FCF | 40.20 | 23.69 | 20.94 | 21.69 | 20.09 | 7.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price/OCF | 19.00 | 12.95 | 13.46 | 16.67 | 15.84 | 7.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEG Ratio | 2.17 | 2.17 | 1.51 | 1.72 | 1.64 | 4.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Value Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/Revenue | 0.93 | 0.89 | 0.99 | 1.25 | 1.19 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBITDA | 15.11 | 12.82 | 10.86 | 14.13 | 15.43 | 13.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/EBIT | 23.57 | 17.07 | 13.04 | 17.18 | 19.29 | 17.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV/FCF | 53.79 | 30.68 | 24.68 | 24.60 | 22.61 | 9.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profitability & Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) | 0.01% | 0.21% | 0.32% | 0.32% | 0.27% | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) | 0.06% | 0.05% | 0.08% | 0.08% | 0.06% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Invested Capital (ROIC) | 0.09% | 0.08% | 0.12% | 0.13% | 0.10% | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Capital Employed (ROCE) | 0.09% | 0.12% | 0.18% | 0.19% | 0.15% | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leverage & Solvency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.39 | 1.20 | 1.03 | 1.03 | 0.91 | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/EBITDA | 4.36 | 3.51 | 2.33 | 2.12 | 2.20 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/FCF | 15.53 | 8.40 | 5.29 | 3.69 | 3.22 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | 1.08 | 1.16 | 1.23 | 1.15 | 1.18 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio | 0.29 | 0.31 | 0.42 | 0.37 | 0.38 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Turnover | 1.21 | 1.26 | 1.34 | 1.43 | 1.36 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover | 2.65 | 2.94 | 3.25 | 3.45 | 3.31 | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield & Distribution Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Yield | 0.00% | 0.06% | 0.07% | 0.05% | 0.04% | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Yield | 0.02% | 0.04% | 0.05% | 0.05% | 0.05% | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Yield | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio | 8.55% | 0.61% | 0.40% | 0.42% | 0.52% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buyback Yield | 0.00% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Return | 0.04% | 0.04% | 0.04% | 0.03% | 0.03% | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
