Annual Dividend (TTM)
$0.6800
Quarterly
Dividend Yield
2.02%
Last ex-date: Dec 3, 2025
Payout Ratio (TTM)
44.52%
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

Halliburton Company (HAL) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.1700
Last Ex-DateDec 3, 2025
Last Payment DateDec 24, 2025

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)0.00%
3-Year CAGR12.31%
5-Year CAGR16.64%
10-Year CAGR-0.57%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)44.52%
5-Year Average$0.5320
10-Year Average$0.5855
First PaymentFeb 25, 1981

Halliburton Company (HAL) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 3, 2025Dec 3, 2025Dec 24, 2025Nov 19, 2025$0.1700Quarterly
Sep 3, 2025Sep 3, 2025Sep 24, 2025Aug 13, 2025$0.1700Quarterly
Jun 4, 2025Jun 4, 2025Jun 25, 2025May 22, 2025$0.1700Quarterly
Mar 5, 2025Mar 5, 2025Mar 26, 2025Feb 12, 2025$0.1700Quarterly
Dec 4, 2024Dec 4, 2024Dec 26, 2024Nov 18, 2024$0.1700Quarterly
Sep 4, 2024Sep 4, 2024Sep 25, 2024Aug 16, 2024$0.1700Quarterly
Jun 5, 2024Jun 5, 2024Jun 26, 2024May 16, 2024$0.1700Quarterly
Mar 5, 2024Mar 6, 2024Mar 27, 2024Jan 23, 2024$0.1700Quarterly
Dec 6, 2023Dec 7, 2023Dec 27, 2023Nov 17, 2023$0.1600Quarterly
Sep 5, 2023Sep 6, 2023Sep 27, 2023Aug 21, 2023$0.1600Quarterly
Jun 6, 2023Jun 7, 2023Jun 28, 2023May 18, 2023$0.1600Quarterly
Feb 28, 2023Mar 1, 2023Mar 29, 2023Jan 24, 2023$0.1600Quarterly
Dec 7, 2022Dec 8, 2022Dec 21, 2022Nov 18, 2022$0.1200Quarterly
Sep 6, 2022Sep 7, 2022Sep 28, 2022Aug 17, 2022$0.1200Quarterly
May 31, 2022Jun 1, 2022Jun 22, 2022May 19, 2022$0.1200Quarterly
Mar 1, 2022Mar 2, 2022Mar 23, 2022Jan 24, 2022$0.1200Quarterly
Dec 8, 2021Dec 9, 2021Dec 22, 2021Nov 17, 2021$0.0450Quarterly
Aug 31, 2021Sep 1, 2021Sep 22, 2021Aug 19, 2021$0.0450Quarterly
Jun 1, 2021Jun 2, 2021Jun 23, 2021May 20, 2021$0.0450Quarterly
Mar 2, 2021Mar 3, 2021Mar 24, 2021Feb 18, 2021$0.0450Quarterly
Dec 2, 2020-Dec 23, 2020Nov 2, 2020$0.0450Quarterly
Sep 1, 2020-Sep 23, 2020Aug 10, 2020$0.0450Quarterly
Jun 2, 2020-Jun 24, 2020May 20, 2020$0.0450Quarterly
Mar 3, 2020-Mar 25, 2020Feb 13, 2020$0.1800Quarterly
Dec 4, 2019-Dec 26, 2019Nov 11, 2019$0.1800Quarterly
Sep 3, 2019-Sep 25, 2019Aug 13, 2019$0.1800Quarterly
Jun 4, 2019-Jun 26, 2019May 15, 2019$0.1800Quarterly
Mar 5, 2019-Mar 27, 2019Feb 13, 2019$0.1800Quarterly
Dec 6, 2018-Dec 27, 2018Nov 7, 2018$0.1800Quarterly
Sep 4, 2018-Sep 26, 2018Jul 12, 2018$0.1800Quarterly
Jun 5, 2018-Jun 27, 2018May 18, 2018$0.1800Quarterly
Mar 6, 2018-Mar 28, 2018Feb 19, 2018$0.1800Quarterly
Dec 6, 2017-Dec 28, 2017Nov 3, 2017$0.1800Quarterly
Sep 1, 2017-Sep 27, 2017Jul 14, 2017$0.1800Quarterly
Jun 5, 2017-Jun 28, 2017May 19, 2017$0.1800Quarterly
Feb 27, 2017-Mar 22, 2017Feb 8, 2017$0.1800Quarterly
Dec 5, 2016-Dec 28, 2016Nov 2, 2016$0.1800Quarterly
Sep 2, 2016-Sep 28, 2016Jul 14, 2016$0.1800Quarterly
May 27, 2016-Jun 22, 2016May 19, 2016$0.1800Quarterly
Feb 29, 2016-Mar 23, 2016Feb 10, 2016$0.1800Quarterly
Dec 1, 2015-Dec 24, 2015Nov 3, 2015$0.1800Quarterly
Aug 31, 2015-Sep 23, 2015Jul 16, 2015$0.1800Quarterly
Jun 1, 2015-Jun 24, 2015May 21, 2015$0.1800Quarterly
Mar 2, 2015-Mar 25, 2015Feb 13, 2015$0.1800Quarterly
Dec 3, 2014-Dec 26, 2014Oct 20, 2014$0.1800Quarterly
Aug 29, 2014-Sep 24, 2014Jul 21, 2014$0.1500Quarterly
Jun 2, 2014-Jun 25, 2014May 22, 2014$0.1500Quarterly
Mar 3, 2014-Mar 26, 2014Feb 14, 2014$0.1500Quarterly
Dec 4, 2013-Dec 27, 2013Nov 6, 2013$0.1500Quarterly
Aug 30, 2013-Sep 25, 2013Jul 18, 2013$0.1250Quarterly
Jun 3, 2013-Jun 26, 2013May 17, 2013$0.1250Quarterly
Mar 4, 2013-Mar 27, 2013Feb 20, 2013$0.1250Quarterly
Dec 4, 2012-Dec 27, 2012Nov 14, 2012$0.0900Quarterly
Aug 31, 2012-Sep 26, 2012Jul 18, 2012$0.0900Quarterly
Jun 4, 2012-Jun 27, 2012May 21, 2012$0.0900Quarterly
Mar 5, 2012-Mar 28, 2012Feb 21, 2012$0.0900Quarterly
Nov 30, 2011-Dec 23, 2011Nov 9, 2011$0.0900Quarterly
Aug 30, 2011-Sep 22, 2011Jul 25, 2011$0.0900Quarterly
May 27, 2011-Jun 22, 2011May 20, 2011$0.0900Quarterly
Feb 28, 2011-Mar 23, 2011Feb 15, 2011$0.0900Quarterly
Dec 1, 2010-Dec 23, 2010Nov 10, 2010$0.0900Quarterly
Aug 30, 2010-Sep 21, 2010Jul 19, 2010$0.0900Quarterly
May 27, 2010-Jun 22, 2010May 20, 2010$0.0900Quarterly
Feb 26, 2010-Mar 23, 2010Feb 12, 2010$0.0900Quarterly
Dec 1, 2009-Dec 23, 2009Nov 11, 2009$0.0900Quarterly
Aug 31, 2009-Sep 22, 2009Jul 17, 2009$0.0900Quarterly
May 28, 2009-Jun 19, 2009May 20, 2009$0.0900Quarterly
Feb 27, 2009-Mar 20, 2009Feb 11, 2009$0.0900Quarterly
Dec 1, 2008-Dec 26, 2008Nov 24, 2008$0.0900Quarterly
Aug 28, 2008-Sep 23, 2008Jul 17, 2008$0.0900Quarterly
May 29, 2008-Jun 20, 2008May 21, 2008$0.0900Quarterly
Feb 28, 2008-Mar 20, 2008Feb 14, 2008$0.0900Quarterly
Nov 29, 2007-Dec 20, 2007Oct 15, 2007$0.0900Quarterly
Aug 29, 2007-Sep 25, 2007Jul 11, 2007$0.0900Quarterly
May 30, 2007-Jun 21, 2007May 16, 2007$0.0900Quarterly
Feb 27, 2007-Mar 22, 2007Feb 15, 2007$0.0750Quarterly
Nov 29, 2006-Dec 22, 2006Oct 30, 2006$0.0750Quarterly
Aug 30, 2006-Sep 22, 2006Jul 19, 2006$0.0750Quarterly
May 30, 2006-Jun 22, 2006May 17, 2006$0.0750Quarterly
Feb 28, 2006-Mar 23, 2006Feb 16, 2006$0.0750Quarterly
Nov 29, 2005-Dec 22, 2005Oct 28, 2005$0.0625Quarterly
Aug 31, 2005-Sep 23, 2005Jul 19, 2005$0.0625Quarterly
May 31, 2005-Jun 23, 2005May 18, 2005$0.0625Quarterly
Mar 1, 2005-Mar 24, 2005Feb 16, 2005$0.0625Quarterly
Nov 29, 2004-Dec 22, 2004Oct 22, 2004$0.0625Quarterly
Aug 31, 2004-Sep 23, 2004Jul 15, 2004$0.0625Quarterly
Jun 1, 2004-Jun 24, 2004May 20, 2004$0.0625Quarterly
Mar 2, 2004-Mar 25, 2004Feb 18, 2004$0.0625Quarterly
Nov 28, 2003-Dec 23, 2003Oct 22, 2003$0.0625Quarterly
Sep 2, 2003-Sep 25, 2003Jul 17, 2003$0.0625Quarterly
Jun 3, 2003-Jun 26, 2003May 21, 2003$0.0625Quarterly
Mar 4, 2003-Mar 27, 2003Feb 12, 2003$0.0625Quarterly
Nov 25, 2002-Dec 18, 2002Nov 14, 2002$0.0625Quarterly
Sep 3, 2002-Sep 26, 2002Aug 23, 2002$0.0625Quarterly
Jun 4, 2002-Jun 27, 2002May 15, 2002$0.0625Quarterly
Feb 26, 2002-Mar 21, 2002Feb 13, 2002$0.0625Quarterly
Nov 27, 2001-Dec 20, 2001Oct 29, 2001$0.0625Quarterly
Sep 4, 2001-Sep 27, 2001Jul 19, 2001$0.0625Quarterly
Jun 4, 2001-Jun 27, 2001May 16, 2001$0.0625Quarterly
Feb 27, 2001-Mar 22, 2001Feb 15, 2001$0.0625Quarterly
Nov 28, 2000-Dec 21, 2000Oct 26, 2000$0.0625Quarterly
Sep 1, 2000-Sep 27, 2000Jul 20, 2000$0.0625Quarterly
May 30, 2000-Jun 22, 2000May 16, 2000$0.0625Quarterly
Feb 29, 2000-Mar 23, 2000Feb 17, 2000$0.0625Quarterly
Feb 28, 2000-Feb 28, 2000-$0.1250-
Nov 29, 1999-Dec 22, 1999Oct 28, 1999$0.0625Quarterly
Aug 31, 1999-Sep 23, 1999Jul 15, 1999$0.0625Quarterly
Jun 1, 1999-Jun 24, 1999May 18, 1999$0.0625Quarterly
Mar 2, 1999-Mar 25, 1999Feb 18, 1999$0.0625Quarterly
Nov 27, 1998-Dec 22, 1998Oct 30, 1998$0.0625Quarterly
Sep 1, 1998-Sep 24, 1998Jul 16, 1998$0.0625Quarterly
Jun 1, 1998-Jun 24, 1998May 19, 1998$0.0625Quarterly
Mar 2, 1998-Mar 25, 1998Feb 19, 1998$0.0625Quarterly
Nov 28, 1997-Dec 23, 1997Oct 30, 1997$0.0625Quarterly
Aug 29, 1997-Sep 24, 1997Jul 17, 1997$0.0625Quarterly
Jun 2, 1997-Jun 25, 1997May 20, 1997$0.0625Quarterly
Mar 3, 1997-Mar 26, 1997Feb 20, 1997$0.0625Quarterly
Nov 29, 1996-Nov 29, 1996-$0.2500-
Nov 27, 1996-Dec 23, 1996Nov 15, 1996$0.0625Quarterly
Aug 30, 1996-Sep 25, 1996Jul 18, 1996$0.0625Quarterly
Jun 3, 1996-Jun 26, 1996May 21, 1996$0.0625Quarterly
Mar 4, 1996-Mar 27, 1996Feb 15, 1996$0.0625Quarterly
Nov 28, 1995-Dec 21, 1995Nov 8, 1995$0.0596Quarterly
Aug 29, 1995-Sep 21, 1995Jul 20, 1995$0.0596Quarterly
Aug 24, 1995-Aug 24, 1995-$0.2500-
May 26, 1995-May 26, 1995-$0.2500-
May 25, 1995-Jun 22, 1995May 16, 1995$0.0596Quarterly
Feb 24, 1995-Mar 23, 1995-$0.0596Quarterly
Nov 25, 1994-Dec 22, 1994-$0.0596Quarterly
Aug 26, 1994-Sep 22, 1994-$0.0596Quarterly
May 25, 1994-Jun 22, 1994-$0.0596Quarterly
Feb 24, 1994-Mar 23, 1994-$0.0596Quarterly
Nov 24, 1993-Dec 22, 1993-$0.0596Quarterly
Aug 26, 1993-Sep 22, 1993-$0.0596Quarterly
May 26, 1993-Jun 23, 1993-$0.0596Quarterly
Feb 25, 1993-Mar 24, 1993-$0.0596Quarterly
Nov 25, 1992-Dec 23, 1992-$0.0596Quarterly
Aug 27, 1992-Sep 23, 1992-$0.0596Quarterly
May 28, 1992-Jun 24, 1992-$0.0596Quarterly
Feb 27, 1992-Mar 25, 1992-$0.0596Quarterly
Nov 20, 1991-Dec 18, 1991-$0.0596Quarterly
Aug 28, 1991-Sep 25, 1991-$0.0596Quarterly
May 30, 1991-Jun 26, 1991-$0.0596Quarterly
Feb 28, 1991-Mar 27, 1991-$0.0596Quarterly
Nov 21, 1990-Dec 19, 1990Nov 19, 1990$0.0596Quarterly
Aug 29, 1990-Sep 26, 1990Jul 20, 1990$0.0596Quarterly
May 29, 1990-Jun 21, 1990-$0.0625Quarterly
May 25, 1990---$0.0596-
Feb 23, 1990-Mar 22, 1990Feb 16, 1990$0.0596Quarterly
Nov 27, 1989-Dec 20, 1989Nov 17, 1989$0.0596Quarterly
Aug 28, 1989-Sep 21, 1989Jul 24, 1989$0.0596Quarterly
May 25, 1989-Jun 22, 1989May 18, 1989$0.0596-
Feb 24, 1989-Mar 23, 1989Feb 21, 1989$0.0596-
Nov 25, 1988-Dec 20, 1988Nov 21, 1988$0.0596-
Aug 26, 1988-Sep 22, 1988Jul 22, 1988$0.0596-
May 26, 1988-Jun 23, 1988May 19, 1988$0.0596-
Feb 29, 1988-Mar 24, 1988Feb 19, 1988$0.0596-
Nov 24, 1987-Dec 18, 1987Nov 20, 1987$0.0596-
Aug 28, 1987-Sep 22, 1987Jul 20, 1987$0.0596-
May 27, 1987-Jun 23, 1987May 21, 1987$0.0596-
Mar 2, 1987-Mar 26, 1987Feb 20, 1987$0.0596-
Nov 24, 1986-Nov 24, 1986-$0.0596-
Aug 26, 1986-Aug 26, 1986-$0.0596-
May 27, 1986-May 27, 1986-$0.0596-
Feb 25, 1986-Feb 25, 1986-$0.1072-
Nov 25, 1985-Nov 25, 1985-$0.1072-
Aug 27, 1985-Aug 27, 1985-$0.1072-
May 28, 1985-May 28, 1985-$0.1072-
Feb 26, 1985-Feb 26, 1985-$0.1072-
Nov 26, 1984-Nov 26, 1984-$0.1072-
Aug 28, 1984---$0.1072-
May 25, 1984---$0.1072-
Feb 24, 1984---$0.1072-
Nov 25, 1983---$0.1072-
Aug 29, 1983---$0.0953-
May 25, 1983---$0.0953-
Feb 23, 1983---$0.0953-
Nov 24, 1982---$0.0953-
Aug 30, 1982---$0.0953-
May 26, 1982---$0.0953-
Feb 24, 1982---$0.0953-
Nov 24, 1981---$0.0953-
Aug 31, 1981---$0.0715-
May 28, 1981---$0.0715-
Feb 25, 1981---$0.0715-