Annual Dividend (TTM)
$2.3600
Quarterly
Dividend Yield
2.85%
Last ex-date: Dec 29, 2025
Payout Ratio (TTM)
65.56%
Percentage of earnings paid as dividends
Dividend Growth
3.51%
7 consecutive years

Independent Bank (INDB) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.5900
Last Ex-DateDec 29, 2025
Last Payment DateJan 7, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years7 years
TTM Growth (YoY)3.51%
3-Year CAGR4.30%
5-Year CAGR5.10%
10-Year CAGR8.54%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)65.56%
5-Year Average$2.1680
10-Year Average$1.8720
First PaymentAug 5, 1986

Independent Bank (INDB) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 29, 2025Dec 29, 2025Jan 7, 2026Dec 10, 2025$0.5900Quarterly
Sep 29, 2025Sep 29, 2025Oct 7, 2025Sep 18, 2025$0.5900Quarterly
Jun 30, 2025Jun 30, 2025Jul 7, 2025Jun 18, 2025$0.5900Quarterly
Mar 31, 2025Mar 31, 2025Apr 7, 2025Mar 20, 2025$0.5900Quarterly
Dec 30, 2024Dec 30, 2024Jan 6, 2025Dec 12, 2024$0.5700Quarterly
Sep 30, 2024Sep 30, 2024Oct 4, 2024Sep 19, 2024$0.5700Quarterly
Jul 1, 2024Jul 1, 2024Jul 8, 2024Jun 20, 2024$0.5700Quarterly
Mar 28, 2024Apr 1, 2024Apr 5, 2024Mar 21, 2024$0.5700Quarterly
Dec 22, 2023Dec 26, 2023Jan 5, 2024Dec 14, 2023$0.5500Quarterly
Sep 29, 2023Oct 2, 2023Oct 6, 2023Sep 21, 2023$0.5500Quarterly
Jun 23, 2023Jun 26, 2023Jul 7, 2023Jun 15, 2023$0.5500Quarterly
Mar 24, 2023Mar 27, 2023Apr 6, 2023Mar 16, 2023$0.5500Quarterly
Dec 23, 2022Dec 27, 2022Jan 6, 2023Dec 8, 2022$0.5500Quarterly
Sep 23, 2022Sep 26, 2022Oct 7, 2022Sep 15, 2022$0.5100Quarterly
Jun 24, 2022Jun 27, 2022Jul 8, 2022Jun 16, 2022$0.5100Quarterly
Mar 25, 2022Mar 28, 2022Apr 8, 2022Mar 17, 2022$0.5100Quarterly
Dec 23, 2021Dec 27, 2021Jan 7, 2022Dec 9, 2021$0.4800Quarterly
Sep 24, 2021Sep 27, 2021Oct 8, 2021Sep 16, 2021$0.4800Quarterly
Jun 25, 2021Jun 28, 2021Jul 9, 2021Jun 17, 2021$0.4800Quarterly
Mar 26, 2021Mar 29, 2021Apr 9, 2021Mar 18, 2021$0.4800Quarterly
Dec 24, 2020-Jan 8, 2021Dec 10, 2020$0.4600Quarterly
Sep 25, 2020-Oct 9, 2020Sep 17, 2020$0.4600Quarterly
Jun 26, 2020-Jul 10, 2020Jun 18, 2020$0.4600Quarterly
Mar 27, 2020-Apr 9, 2020Mar 19, 2020$0.4600Quarterly
Dec 27, 2019-Jan 10, 2020Dec 12, 2019$0.4400Quarterly
Sep 27, 2019-Oct 11, 2019Sep 19, 2019$0.4400Quarterly
Jun 28, 2019-Jul 12, 2019Jun 20, 2019$0.4400Quarterly
Mar 22, 2019-Apr 5, 2019Mar 13, 2019$0.4400Quarterly
Dec 28, 2018-Jan 11, 2019Dec 13, 2018$0.3800Quarterly
Sep 28, 2018-Oct 5, 2018Sep 20, 2018$0.3800Quarterly
Jun 29, 2018-Jul 10, 2018Jun 21, 2018$0.3800Quarterly
Mar 23, 2018-Apr 6, 2018Mar 15, 2018$0.3800Quarterly
Dec 22, 2017-Jan 5, 2018Dec 14, 2017$0.3200Quarterly
Sep 29, 2017-Oct 6, 2017Sep 22, 2017$0.3200Quarterly
Sep 22, 2017---$0.3200-
Jun 22, 2017-Jul 7, 2017Jun 15, 2017$0.3200Quarterly
Mar 23, 2017-Apr 7, 2017Mar 16, 2017$0.3200Quarterly
Dec 21, 2016-Jan 6, 2017Dec 8, 2016$0.2900Quarterly
Sep 22, 2016-Oct 7, 2016Sep 15, 2016$0.2900Quarterly
Jun 23, 2016-Jul 8, 2016Jun 16, 2016$0.2900Quarterly
Mar 23, 2016-Apr 8, 2016Mar 17, 2016$0.2900Quarterly
Dec 23, 2015-Jan 8, 2016Dec 10, 2015$0.2600Quarterly
Sep 24, 2015-Oct 9, 2015Sep 17, 2015$0.2600Quarterly
Jun 25, 2015-Jul 10, 2015Jun 18, 2015$0.2600Quarterly
Mar 26, 2015-Apr 10, 2015Mar 19, 2015$0.2600Quarterly
Dec 24, 2014-Jan 9, 2015Dec 11, 2014$0.2400Quarterly
Sep 25, 2014-Oct 10, 2014Sep 18, 2014$0.2400Quarterly
Jun 26, 2014-Jul 11, 2014Jun 19, 2014$0.2400Quarterly
Mar 27, 2014-Apr 11, 2014Mar 20, 2014$0.2400Quarterly
Dec 26, 2013-Jan 10, 2014Dec 12, 2013$0.2200Quarterly
Sep 26, 2013-Oct 11, 2013Sep 19, 2013$0.2200Quarterly
Jun 27, 2013-Jul 12, 2013Jun 20, 2013$0.2200Quarterly
Mar 27, 2013-Apr 12, 2013Mar 21, 2013$0.2200Quarterly
Dec 20, 2012-Dec 31, 2012Dec 12, 2012$0.2100Quarterly
Sep 27, 2012-Oct 12, 2012Sep 20, 2012$0.2100Quarterly
Jun 28, 2012-Jul 13, 2012Jun 21, 2012$0.2100Quarterly
Mar 22, 2012-Apr 5, 2012Mar 16, 2012$0.2100Quarterly
Dec 21, 2011-Jan 6, 2012Dec 16, 2011$0.1900Quarterly
Sep 22, 2011-Oct 7, 2011Sep 16, 2011$0.1900Quarterly
Jun 23, 2011-Jul 8, 2011Jun 17, 2011$0.1900Quarterly
Mar 24, 2011-Apr 8, 2011Mar 18, 2011$0.1900Quarterly
Dec 22, 2010-Jan 7, 2011Dec 17, 2010$0.1800Quarterly
Sep 23, 2010-Oct 8, 2010Sep 17, 2010$0.1800Quarterly
Jun 24, 2010-Jul 9, 2010Jun 18, 2010$0.1800Quarterly
Mar 25, 2010-Apr 9, 2010Mar 19, 2010$0.1800Quarterly
Dec 23, 2009-Jan 8, 2010Dec 11, 2009$0.1800Quarterly
Sep 24, 2009-Oct 9, 2009Sep 18, 2009$0.1800Quarterly
Jun 25, 2009-Jul 10, 2009Jun 19, 2009$0.1800Quarterly
Mar 26, 2009-Apr 9, 2009Mar 19, 2009$0.1800Quarterly
Dec 24, 2008-Jan 9, 2009Dec 11, 2008$0.1800Quarterly
Sep 25, 2008-Oct 10, 2008Sep 18, 2008$0.1800Quarterly
Jun 26, 2008-Jul 11, 2008Jun 19, 2008$0.1800Quarterly
Mar 27, 2008-Apr 11, 2008Mar 20, 2008$0.1800Quarterly
Dec 20, 2007-Jan 4, 2008Dec 13, 2007$0.1700Quarterly
Sep 21, 2007-Oct 5, 2007Sep 20, 2007$0.1700Quarterly
Jun 22, 2007-Jul 6, 2007Jun 21, 2007$0.1700Quarterly
Mar 22, 2007-Apr 6, 2007Mar 15, 2007$0.1700Quarterly
Dec 21, 2006-Jan 5, 2007Dec 14, 2006$0.1600Quarterly
Sep 26, 2006-Oct 6, 2006Sep 21, 2006$0.1600Quarterly
Jun 22, 2006-Jul 7, 2006Jun 15, 2006$0.1600Quarterly
Mar 23, 2006-Apr 7, 2006Mar 16, 2006$0.1600Quarterly
Dec 21, 2005-Jan 6, 2006Dec 15, 2005$0.1500Quarterly
Sep 22, 2005-Oct 7, 2005Sep 15, 2005$0.1500Quarterly
Jun 23, 2005-Jul 8, 2005Jun 16, 2005$0.1500Quarterly
Mar 22, 2005-Apr 8, 2005Mar 10, 2005$0.1500Quarterly
Dec 29, 2004-Jan 14, 2005Dec 9, 2004$0.1400Quarterly
Sep 22, 2004-Oct 8, 2004Sep 10, 2004$0.1400Quarterly
Jun 23, 2004-Jul 9, 2004Jun 14, 2004$0.1400Quarterly
Mar 24, 2004-Apr 9, 2004Mar 11, 2004$0.1400Quarterly
Dec 23, 2003-Jan 9, 2004Dec 12, 2003$0.1300Quarterly
Sep 24, 2003-Oct 10, 2003Sep 11, 2003$0.1300Quarterly
Jun 25, 2003-Jul 11, 2003Jun 12, 2003$0.1300Quarterly
Mar 26, 2003-Apr 11, 2003Mar 13, 2003$0.1300Quarterly
Dec 24, 2002-Jan 10, 2003Dec 12, 2002$0.1200Quarterly
Sep 25, 2002-Oct 11, 2002Sep 12, 2002$0.1200Quarterly
Jun 26, 2002-Jul 12, 2002Jun 13, 2002$0.1200Quarterly
Mar 26, 2002-Apr 12, 2002Mar 14, 2002$0.1200Quarterly
Dec 26, 2001-Jan 11, 2002Dec 13, 2001$0.1100Quarterly
Sep 26, 2001-Oct 12, 2001Sep 13, 2001$0.1100Quarterly
Jun 27, 2001-Jul 13, 2001Jun 14, 2001$0.1100Quarterly
Mar 28, 2001-Apr 13, 2001Mar 8, 2001$0.1100Quarterly
Dec 27, 2000-Jan 12, 2001Dec 14, 2000$0.1000Quarterly
Sep 27, 2000-Oct 13, 2000Sep 14, 2000$0.1000Quarterly
Jun 28, 2000-Jul 14, 2000Jun 8, 2000$0.1000Quarterly
Mar 29, 2000-Apr 14, 2000Mar 9, 2000$0.1000Quarterly
Dec 29, 1999-Jan 14, 2000Dec 9, 1999$0.1000Quarterly
Sep 22, 1999-Oct 8, 1999Sep 9, 1999$0.1000Quarterly
Jun 23, 1999-Jul 9, 1999Jun 10, 1999$0.1000Quarterly
Mar 24, 1999-Apr 9, 1999Mar 11, 1999$0.1000Quarterly
Dec 22, 1998-Jan 8, 1999Dec 10, 1998$0.1000Quarterly
Sep 23, 1998-Oct 9, 1998Sep 10, 1998$0.1000Quarterly
Jun 24, 1998-Jul 10, 1998Jun 11, 1998$0.1000Quarterly
Mar 25, 1998-Apr 10, 1998Mar 12, 1998$0.1000Quarterly
Dec 23, 1997-Jan 9, 1998Dec 11, 1997$0.0900Quarterly
Sep 24, 1997-Oct 10, 1997Sep 11, 1997$0.0900Quarterly
Jun 25, 1997-Jul 11, 1997Jun 12, 1997$0.0800Quarterly
Mar 25, 1997-Apr 11, 1997Mar 13, 1997$0.0800Quarterly
Dec 24, 1996-Jan 10, 1997Dec 12, 1996$0.0700Quarterly
Sep 25, 1996-Oct 11, 1996Sep 12, 1996$0.0600Quarterly
Jun 26, 1996-Jul 12, 1996Jun 17, 1996$0.0600Quarterly
Mar 27, 1996-Apr 12, 1996-$0.0600Quarterly
Dec 27, 1995-Jan 12, 1996Dec 15, 1995$0.0500Quarterly
Sep 27, 1995-Oct 13, 1995Sep 14, 1995$0.0500Quarterly
Jun 21, 1995-Jul 7, 1995Jun 8, 1995$0.0400Quarterly
Mar 20, 1995-Apr 7, 1995Mar 9, 1995$0.0400Quarterly
Dec 19, 1994-Jan 6, 1995-$0.0400Quarterly
Oct 7, 1994-Oct 28, 1994-$0.0300-
Mar 15, 1990-Apr 1, 1990Mar 2, 1990$0.0900Quarterly
Dec 18, 1989-Jan 1, 1990Nov 13, 1989$0.0900Quarterly
Sep 14, 1989-Oct 1, 1989Aug 15, 1989$0.0900Quarterly
Jun 14, 1989-Jul 1, 1989Jun 7, 1989$0.0800Quarterly
Mar 14, 1989-Apr 1, 1989Feb 14, 1989$0.0800Quarterly
Dec 16, 1988-Jan 1, 1989Nov 16, 1988$0.0800Quarterly
Aug 16, 1988-Sep 1, 1988Jul 18, 1988$0.0800Quarterly
May 17, 1988-Jun 1, 1988Apr 26, 1988$0.0700Quarterly
Feb 17, 1988-Mar 1, 1988-$0.0700Quarterly
Feb 16, 1988---$0.0700-
Dec 16, 1987-Jan 7, 1988Nov 24, 1987$0.0670-
Nov 23, 1987-Dec 1, 1987Nov 23, 1987$0.0530Quarterly
Aug 18, 1987-Sep 1, 1987Jul 15, 1987$0.0533-
May 19, 1987-Jun 1, 1987May 14, 1987$0.0467-
Feb 18, 1987-Mar 1, 1987Feb 18, 1987$0.0467-
Dec 18, 1986-Jan 7, 1987Nov 19, 1986$0.0600-
Nov 18, 1986-Nov 18, 1986-$0.0467-
Aug 5, 1986-Aug 5, 1986-$0.0467-