Skip to main content
KIM logo
KIM
(NYSE)
Kimco Realty Corporation
$22.60-- (--)
Loading... - Market loading

Kimco Realty (KIM) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$1.0200
Quarterly
Dividend Yield
4.54%
Last ex-date: Mar 6, 2026
Payout Ratio (TTM)
117.59%
Percentage of earnings paid as dividends
Dividend Growth
4.08%
Year-over-year change

Kimco Realty (KIM) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.2600
Last Ex-DateMar 6, 2026
Last Payment DateMar 19, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)4.08%
3-Year CAGR-36.59%
5-Year CAGR-17.49%
10-Year CAGR-12.90%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)117.59%
5-Year Average$0.8200
10-Year Average$0.8650
First PaymentJan 24, 1992

KIM Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Kimco Realty (KIM) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 6, 2026Mar 6, 2026Mar 19, 2026Feb 12, 2026$0.2600Quarterly
Dec 5, 2025Dec 5, 2025Dec 19, 2025Oct 30, 2025$0.2600Quarterly
Sep 5, 2025Sep 5, 2025Sep 19, 2025Jul 31, 2025$0.2500Quarterly
Jun 6, 2025Jun 6, 2025Jun 20, 2025May 1, 2025$0.2500Quarterly
Mar 7, 2025Mar 7, 2025Mar 21, 2025Feb 7, 2025$0.2500Quarterly
Dec 5, 2024Dec 5, 2024Dec 19, 2024Oct 31, 2024$0.2500Quarterly
Sep 5, 2024Sep 5, 2024Sep 19, 2024Aug 1, 2024$0.2400Quarterly
Jun 6, 2024Jun 6, 2024Jun 20, 2024May 2, 2024$0.2400Quarterly
Mar 6, 2024Mar 7, 2024Mar 21, 2024Feb 8, 2024$0.2400Quarterly
Dec 6, 2023Dec 7, 2023Dec 21, 2023Oct 26, 2023$0.3300Quarterly
Sep 6, 2023Sep 7, 2023Sep 21, 2023Jul 27, 2023$0.2300Quarterly
Jun 7, 2023Jun 8, 2023Jun 22, 2023Apr 27, 2023$0.2300Quarterly
Mar 8, 2023Mar 9, 2023Mar 23, 2023Feb 9, 2023$0.2300-
Dec 8, 2022Dec 9, 2022Dec 23, 2022Oct 27, 2022$0.2300Quarterly
Sep 8, 2022Sep 9, 2022Sep 23, 2022Jul 28, 2022$0.2200Quarterly
Jun 8, 2022Jun 9, 2022Jun 23, 2022Apr 27, 2022$0.2000Quarterly
Mar 9, 2022Mar 10, 2022Mar 24, 2022Feb 2, 2022$0.1900Quarterly
Dec 8, 2021Dec 9, 2021Dec 23, 2021Oct 27, 2021$0.1700Quarterly
Sep 8, 2021Sep 9, 2021Sep 23, 2021Aug 13, 2021$0.1700Quarterly
Jun 8, 2021Jun 9, 2021Jun 23, 2021Apr 29, 2021$0.1700Quarterly
Mar 9, 2021Mar 10, 2021Mar 24, 2021Feb 22, 2021$0.1700Quarterly
Dec 8, 2020Dec 9, 2020Dec 23, 2020Nov 19, 2020$0.1600Quarterly
Sep 9, 2020-Sep 24, 2020Sep 1, 2020$0.1000Quarterly
Apr 1, 2020-Apr 15, 2020Jan 30, 2020$0.2800Quarterly
Dec 31, 2019-Jan 15, 2020Oct 24, 2019$0.2800Quarterly
Oct 1, 2019-Oct 15, 2019Jul 23, 2019$0.2800Quarterly
Jul 1, 2019-Jul 15, 2019May 2, 2019$0.2800Quarterly
Apr 1, 2019-Apr 15, 2019Jan 31, 2019$0.2800Quarterly
Dec 31, 2018-Jan 15, 2019Oct 25, 2018$0.2800Quarterly
Oct 1, 2018-Oct 15, 2018Jul 26, 2018$0.2800Quarterly
Jul 2, 2018-Jul 16, 2018Apr 24, 2018$0.2800Quarterly
Apr 2, 2018-Apr 16, 2018Jan 31, 2018$0.2800Quarterly
Dec 29, 2017-Jan 16, 2018Oct 25, 2017$0.2800Quarterly
Oct 3, 2017-Oct 16, 2017Jul 26, 2017$0.2700Quarterly
Jul 3, 2017-Jul 17, 2017Apr 26, 2017$0.2700Quarterly
Apr 3, 2017-Apr 17, 2017Feb 2, 2017$0.2700Quarterly
Dec 29, 2016-Jan 17, 2017Oct 27, 2016$0.2700Quarterly
Oct 3, 2016-Oct 17, 2016Jul 27, 2016$0.2550Quarterly
Jul 1, 2016-Jul 15, 2016Apr 27, 2016$0.2550Quarterly
Apr 1, 2016-Apr 15, 2016Feb 2, 2016$0.2550Quarterly
Dec 30, 2015-Jan 15, 2016Nov 4, 2015$0.2550Quarterly
Oct 1, 2015-Oct 15, 2015Jul 28, 2015$0.2400Quarterly
Jul 1, 2015-Jul 15, 2015May 6, 2015$0.2400Quarterly
Apr 1, 2015-Apr 15, 2015Feb 5, 2015$0.2400Quarterly
Dec 30, 2014-Jan 15, 2015Oct 28, 2014$0.2400Quarterly
Oct 1, 2014-Oct 15, 2014Jul 29, 2014$0.2250Quarterly
Jul 1, 2014-Jul 15, 2014May 7, 2014$0.2250Quarterly
Apr 1, 2014-Apr 15, 2014Feb 5, 2014$0.2250Quarterly
Dec 30, 2013-Jan 15, 2014Oct 29, 2013$0.2250Quarterly
Oct 1, 2013-Oct 15, 2013Jul 30, 2013$0.2100Quarterly
Jul 1, 2013-Jul 15, 2013May 1, 2013$0.2100Quarterly
Apr 1, 2013-Apr 15, 2013Feb 5, 2013$0.2100Quarterly
Dec 28, 2012-Jan 15, 2013Oct 30, 2012$0.2100Quarterly
Oct 1, 2012-Oct 15, 2012Aug 15, 2012$0.1900Quarterly
Jul 2, 2012-Jul 16, 2012May 4, 2012$0.1900Quarterly
Apr 2, 2012-Apr 16, 2012Feb 10, 2012$0.1900Quarterly
Dec 30, 2011-Jan 17, 2012Nov 4, 2011$0.1900Quarterly
Oct 3, 2011-Oct 17, 2011Jul 27, 2011$0.1800Quarterly
Jul 1, 2011-Jul 15, 2011May 6, 2011$0.1800Quarterly
Apr 1, 2011-Apr 15, 2011Feb 10, 2011$0.1800Quarterly
Dec 30, 2010-Jan 18, 2011Nov 4, 2010$0.1800Quarterly
Oct 1, 2010-Oct 15, 2010Jul 29, 2010$0.1600Quarterly
Jun 29, 2010-Jul 15, 2010May 7, 2010$0.1600Quarterly
Mar 31, 2010-Apr 15, 2010Feb 5, 2010$0.1600Quarterly
Dec 30, 2009-Jan 15, 2010Dec 21, 2009$0.1600Quarterly
Oct 1, 2009-Oct 15, 2009Jul 31, 2009$0.0600Quarterly
Jul 1, 2009-Jul 15, 2009May 8, 2009$0.0600Quarterly
Apr 2, 2009-Apr 15, 2009Feb 5, 2009$0.4400Quarterly
Dec 30, 2008-Jan 15, 2009Nov 5, 2008$0.4400Quarterly
Oct 1, 2008-Oct 15, 2008Jul 29, 2008$0.4400Quarterly
Jul 1, 2008-Jul 15, 2008Jun 16, 2008$0.4000Quarterly
Apr 2, 2008-Apr 15, 2008Mar 17, 2008$0.4000Quarterly
Dec 28, 2007-Jan 15, 2008Dec 17, 2007$0.4000Quarterly
Oct 1, 2007-Oct 15, 2007Jul 24, 2007$0.4000Quarterly
Jul 2, 2007-Jul 16, 2007Jun 15, 2007$0.3600Quarterly
Apr 2, 2007-Apr 16, 2007Mar 15, 2007$0.3600Quarterly
Dec 28, 2006-Jan 16, 2007Dec 15, 2006$0.3600Quarterly
Oct 2, 2006-Oct 16, 2006Jul 25, 2006$0.3600Quarterly
Jul 3, 2006-Jul 17, 2006Jun 15, 2006$0.3300Quarterly
Apr 3, 2006-Apr 17, 2006Mar 15, 2006$0.3300Quarterly
Dec 29, 2005-Jan 17, 2006Dec 15, 2005$0.3300Quarterly
Oct 3, 2005-Oct 17, 2005Jul 27, 2005$0.3300Quarterly
Jul 1, 2005-Jul 15, 2005Jun 15, 2005$0.3050Quarterly
Apr 1, 2005-Apr 15, 2005Mar 15, 2005$0.3050Quarterly
Dec 30, 2004-Jan 18, 2005Oct 26, 2004$0.3050Quarterly
Oct 1, 2004-Oct 15, 2004Sep 15, 2004$0.2850Quarterly
Jul 1, 2004-Jul 15, 2004Jun 15, 2004$0.2850Quarterly
Apr 1, 2004-Apr 15, 2004Mar 15, 2004$0.2850Quarterly
Dec 30, 2003-Jan 15, 2004Oct 23, 2003$0.2850Quarterly
Oct 1, 2003-Oct 15, 2003Sep 16, 2003$0.2700Quarterly
Jul 1, 2003-Jul 15, 2003Jun 16, 2003$0.2700Quarterly
Apr 1, 2003-Apr 15, 2003Mar 17, 2003$0.2700Quarterly
Dec 30, 2002-Jan 15, 2003Oct 28, 2002$0.2700Quarterly
Oct 1, 2002-Oct 15, 2002Sep 16, 2002$0.2600Quarterly
Jul 1, 2002-Jul 15, 2002Jun 17, 2002$0.2600Quarterly
Apr 1, 2002-Apr 15, 2002Mar 15, 2002$0.2600Quarterly
Dec 28, 2001-Jan 15, 2002Oct 25, 2001$0.2600Quarterly
Oct 1, 2001-Oct 15, 2001Sep 17, 2001$0.2400Quarterly
Jul 2, 2001-Jul 16, 2001Jun 15, 2001$0.2400Quarterly
Apr 2, 2001-Apr 16, 2001Mar 15, 2001$0.2400Quarterly
Dec 28, 2000-Jan 16, 2001Dec 4, 2000$0.2400Quarterly
Oct 2, 2000-Oct 16, 2000Sep 15, 2000$0.2267Quarterly
Jul 3, 2000-Jul 17, 2000Jun 15, 2000$0.2200Quarterly
Apr 3, 2000-Apr 17, 2000Mar 15, 2000$0.2200Quarterly
Dec 30, 1999-Jan 18, 2000Dec 7, 1999$0.2200Quarterly
Oct 1, 1999-Oct 15, 1999Sep 15, 1999$0.2000Quarterly
Jul 1, 1999-Jul 15, 1999Jun 15, 1999$0.2000Quarterly
Apr 1, 1999-Apr 15, 1999Mar 1, 1999$0.2000Quarterly
Dec 30, 1998-Jan 15, 1999Oct 29, 1998$0.1900Quarterly
Nov 12, 1998-Dec 1, 1998Oct 29, 1998$0.0167-
Sep 29, 1998-Oct 15, 1998Sep 15, 1998$0.1600Quarterly
Jun 29, 1998-Jul 15, 1998Jun 23, 1998$0.0200Quarterly
Jun 16, 1998-Jul 2, 1998-$0.1400Quarterly
Mar 30, 1998-Apr 15, 1998Mar 16, 1998$0.1600Quarterly
Dec 30, 1997-Jan 15, 1998Dec 1, 1997$0.1600Quarterly
Sep 29, 1997-Oct 15, 1997Sep 15, 1997$0.1433Quarterly
Jun 27, 1997-Jul 15, 1997Jun 16, 1997$0.1433Quarterly
Mar 27, 1997-Apr 15, 1997Jan 17, 1997$0.1433Quarterly
Dec 30, 1996-Jan 15, 1997Dec 2, 1996$0.1433Quarterly
Sep 27, 1996-Oct 15, 1996Sep 16, 1996$0.1300Quarterly
Jun 27, 1996-Jul 15, 1996Jun 17, 1996$0.1300Quarterly
Mar 28, 1996-Apr 15, 1996Mar 15, 1996$0.1300Quarterly
Dec 28, 1995-Jan 16, 1996Nov 30, 1995$0.1300Quarterly
Sep 28, 1995-Oct 16, 1995Sep 15, 1995$0.1200Quarterly
Jun 29, 1995-Jul 17, 1995Jun 15, 1995$0.1200Quarterly
Mar 28, 1995-Apr 17, 1995Mar 15, 1995$0.1200Quarterly
Dec 23, 1994-Jan 17, 1995-$0.1200Quarterly
Oct 26, 1994-Nov 15, 1994-$0.1111Quarterly
Jul 26, 1994-Aug 15, 1994-$0.1111Quarterly
Apr 26, 1994-May 16, 1994-$0.1111Quarterly
Jan 26, 1994-Feb 15, 1994-$0.1111Quarterly
Oct 26, 1993-Nov 15, 1993-$0.1044Quarterly
Jul 26, 1993-Aug 16, 1993-$0.1044Quarterly
Apr 26, 1993-May 17, 1993-$0.1044Quarterly
Jan 26, 1993-Feb 16, 1993-$0.1044Quarterly
Oct 26, 1992-Nov 16, 1992-$0.0978Quarterly
Jul 24, 1992-Aug 14, 1992-$0.0978Quarterly
Apr 24, 1992-May 15, 1992-$0.0978Quarterly
Jan 24, 1992-Feb 14, 1992-$0.0351-

Frequently Asked Questions About Kimco Realty Dividends

What is KIM's current dividend yield?

Kimco Realty Corporation's current dividend yield is 4.54%, calculated by dividing the annual dividend by the current stock price.

When is KIM's ex-dividend date?

The most recent ex-dividend date for KIM was March 6, 2026. Check the Dividend Payment History table for upcoming dates.

How often does KIM pay dividends?

Kimco Realty Corporation pays dividends quarterly. View the complete payment history in the table above.

What is KIM's dividend payout ratio?

Kimco Realty Corporation's payout ratio is 117.59%, indicating the percentage of earnings paid to shareholders as dividends.

What is KIM's dividend growth rate?

Kimco Realty Corporation's year-over-year dividend growth is 4.08%.