Latest MDT Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Moumi Mondal | Zacks Equity Research | Initiates Coverage | Sell | - | |
| Leo Sun | The Motley Fool | Initiates Coverage | Buy | - | |
| Rick Wise | Stifel Nicolaus | Maintains | Hold | $80.00 → $95.00 +15.00 (18.8%) | |
| Josh Jennings | TD Cowen | Reiterates | Buy | $110.00 | |
| Larry Biegelsen | Wells Fargo | Initiates Coverage | Buy | $102.00 → $104.00 +2.00 (2.0%) | |
| David Rescott | Baird | Maintains | Hold | $91.00 → $100.00 +9.00 (9.9%) | |
| Harshit Gupta | Zacks Equity Research | Initiates Coverage | Sell | - | |
| Brandon Vazquez | William Blair | Maintains | Buy | - | |
| Ryan Zimmerman | BTIG | Reiterates | Buy | $91.00 → $100.00 +9.00 (9.9%) | |
| NYSE:MDT | Investing.com | Initiates Coverage | Buy | - | |
| Travis Steed | BofA Securities | Reiterates | Buy | $95.00 → $110.00 +15.00 (15.8%) | |
| Joanne Wuensch | Citi | Maintains | Buy | $110.00 | |
| Michael Matson | Needham | Reiterates | Buy | $114.00 | |
| Zacks Equity Research | Zacks Equity Research | Initiates Coverage | Hold | - | |
| Kendall Au | RBC Capital | Reiterates | Buy | $118.00 | |
| Indrajit Bandyopadhyay | Zacks Equity Research | Initiates Coverage | Buy | - | |
| Matthew O'Brien | Piper Sandler | Maintains | Hold | $85.00 | |
| DMAY0 | StockTwits | Initiates Coverage | Buy | - | |
| Urmimala Biswas | Zacks Equity Research | Initiates Coverage | Sell | - | |
| Matthew O'Brien | Piper Sandler | Reiterates | Hold | $85.00 | |
| Shagun Singh Chadha | RBC Capital | Maintains | Buy | $118.00 | |
| Ryan Zimmerman | BTIG | Reiterates | Buy | $90.00 → $91.00 +1.00 (1.1%) | |
| Travis Steed | BofA Securities | Maintains | Buy | $95.00 | |
| Mike Kratky | Leerink Partners | Maintains | Buy | - | |
| Josh Jennings | TD Cowen | Reiterates | Buy | $119.00 → $100.00 -19.00 (-16.0%) | |
| Joanne Wuensch | Citi | Reiterates | Buy | $110.00 | |
| Joanne Wuensch | Citi | Reiterates | Buy | $110.00 | |
| Kinjel Shah | Zacks Equity Research | Initiates Coverage | Hold | - | |
| Vijay Kumar | Evercore ISI Group | Maintains | Buy | $106.00 → $105.00 -1.00 (-0.9%) | |
| Josh Jennings | TD Cowen | Maintains | Buy | $119.00 | |
| Larry Biegelsen | Wells Fargo | Maintains | Buy | $102.00 | |
| Travis Steed | BofA Securities | Maintains | Buy | $95.00 | |
| Ryan Zimmerman | BTIG | Maintains | Buy | $90.00 | |
| Michael Matson | Needham | Reiterates | Buy | $101.00 | |
| Matthew O'Brien | Piper Sandler | Reiterates | Hold | $85.00 |
