Petróleo Brasileiro S.A. - Petrobras Balance Sheet Analysis
Assets, liabilities, and stockholders equity in billions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 6.50 | 3.27 | 12.73 | 41.72 | 10.47 | 60.86 | 7.37 | 13.90 | 22.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 2.74 | 4.26 | 2.82 | 14.47 | 0.65 | 3.42 | 0.89 | 1.08 | 1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 9.24 | 7.53 | 15.55 | 56.19 | 11.12 | 64.28 | 8.26 | 14.98 | 24.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 6.68 | 5.53 | 6.14 | 32.96 | 6.37 | 38.07 | 7.31 | 7.78 | 7.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 8.24 | 6.71 | 7.68 | 45.80 | 7.26 | 29.50 | 8.19 | 8.99 | 8.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 1.39 | 2.06 | 1.57 | 1.78 | 1.57 | 2.02 | 4.06 | 5.31 | 6.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 25.56 | 21.84 | 32.45 | 163.05 | 30.15 | 142.32 | 27.81 | 37.06 | 47.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 168.75 | 136.29 | 153.42 | 679.18 | 125.33 | 645.43 | 159.27 | 157.38 | 176.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 0.55 | 1.24 | 1.35 | 16.33 | 1.51 | 17.24 | 5.56 | 2.81 | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 0.00 | 0.02 | 0.03 | 0.12 | 0.02 | 0.13 | 0.06 | 0.20 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 0.00 | 2.24 | 3.02 | 15.46 | 3.00 | 77.55 | 19.41 | 2.60 | 2.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 24.86 | 19.11 | 17.06 | 85.49 | 8.53 | 57.55 | 16.25 | 19.33 | 17.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 197.72 | 159.81 | 184.62 | 155.94 | 144.20 | 162.62 | 201.93 | 185.01 | 204.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 223.28 | 181.65 | 217.07 | 976.71 | 174.35 | 987.42 | 229.74 | 222.07 | 251.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 7.47 | 6.08 | 4.81 | 28.51 | 5.48 | 35.65 | 5.60 | 6.33 | 5.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 12.27 | 11.11 | 4.32 | 18.66 | 3.64 | 21.75 | 10.21 | 3.69 | 7.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Portion of Long-Term Debt | 0.00 | 15.83 | 20.91 | 18.66 | 20.32 | 21.75 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 0.00 | 32.71 | 32.75 | 26.59 | 33.68 | 31.28 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 11.33 | 9.59 | 3.56 | 45.85 | 2.74 | 16.91 | 9.31 | 11.27 | 7.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 36.20 | 31.46 | 33.86 | 163.73 | 24.18 | 136.29 | 28.82 | 25.05 | 24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 57.81 | 49.20 | 24.48 | 137.63 | 32.06 | 258.29 | 76.92 | 80.67 | 102.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 6.38 | 1.47 | 10.91 | 35.22 | 1.23 | 1.02 | 1.76 | 0.65 | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 46.67 | 40.16 | 1.89 | 125.40 | 2.15 | 122.33 | 48.03 | 42.52 | 41.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 110.86 | 90.84 | 104.23 | 85.98 | 80.36 | 103.91 | 126.71 | 123.84 | 144.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 147.07 | 122.30 | 138.09 | 612.32 | 104.54 | 676.27 | 155.53 | 148.89 | 169.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 37.49 | 107.10 | 107.10 | 205.43 | 107.10 | 205.43 | 107.10 | 107.10 | 107.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 0.00 | 0.00 | 159.17 | 128.56 | 0.00 | 127.51 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 38.39 | -48.00 | -28.52 | 28.60 | -37.69 | -24.53 | -33.78 | -35.56 | -27.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interest | 0.33 | 0.24 | 0.39 | 0.34 | 0.41 | 0.53 | 0.89 | 1.63 | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 12.89 | 12.89 | 12.94 | 13.04 | 13.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 75.88 | 59.11 | 78.58 | 364.39 | 69.41 | 311.15 | 73.32 | 71.54 | 79.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 223.28 | 181.65 | 217.07 | 187.19 | 174.35 | 190.01 | 229.74 | 222.07 | 251.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
