Progyny Balance Sheet Analysis
Assets, liabilities, and stockholders equity in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 112.24 | 162.31 | 97.30 | 120.08 | 91.41 | 70.31 | 80.38 | 0.13 | 4.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 197.86 | 65.64 | 273.79 | 69.22 | 28.01 | 38.99 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 310.10 | 227.95 | 371.09 | 189.30 | 119.42 | 109.30 | 80.38 | 0.13 | 4.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 220.29 | 235.32 | 241.87 | 240.07 | 134.56 | 75.66 | 47.06 | 23.33 | 11.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 21.39 | 9.44 | 27.45 | 4.49 | 4.56 | 5.26 | 5.00 | 1.09 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 551.78 | 472.72 | 640.41 | 433.86 | 258.54 | 190.22 | 132.44 | 24.54 | 16.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 54.92 | 29.63 | 27.82 | 15.27 | 12.83 | 12.07 | 3.08 | 0.78 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 19.98 | 15.53 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | 11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 6.22 | 1.30 | 0.00 | 0.10 | 0.60 | 1.21 | 2.38 | 3.86 | 5.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 16.54 | 2.98 | 3.40 | 3.99 | 2.94 | 0.57 | 0.65 | 0.27 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 190.66 | 134.38 | 116.21 | 109.13 | 99.53 | 63.71 | 17.99 | 16.79 | 18.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 742.44 | 607.10 | 756.62 | 542.99 | 358.07 | 253.93 | 150.43 | 41.32 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 124.07 | 95.10 | 125.43 | 109.29 | 61.40 | 43.51 | 19.39 | 15.58 | 5.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 0.00 | 2.86 | 2.15 | 1.23 | 1.23 | 1.23 | 0.00 | 0.25 | 3.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 21.16 | 33.25 | 15.03 | 16.71 | 3.94 | 7.64 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.39 | 7.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 1.91 | 70.67 | 58.38 | 32.31 | 2.17 | 33.04 | 16.78 | 14.37 | 9.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 202.39 | 168.63 | 185.95 | 159.54 | 98.82 | 77.79 | 36.16 | 30.20 | 17.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 24.00 | 16.41 | 17.24 | 6.48 | 7.42 | 8.32 | 0.00 | 0.00 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 4.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 24.00 | 16.41 | 17.24 | 6.48 | 7.42 | 9.19 | 0.00 | 106.24 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 226.39 | 185.04 | 203.19 | 166.02 | 106.24 | 86.98 | 36.16 | 30.20 | 24.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | 202.83 | 144.31 | 89.97 | 27.93 | -2.42 | -68.19 | -113.48 | -104.85 | -104.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 0.50 | 0.04 | 2.82 | 0.50 | -0.09 | 0.00 | -150.43 | -0.48 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 388.08 | 303.89 | 1.01 | 1.01 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 700.79 | 277.71 | 460.63 | 348.52 | 255.34 | 235.13 | 227.75 | 9.74 | 6.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 83.37 | 85.31 | 96.35 | 93.30 | 91.09 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 516.04 | 422.06 | 553.43 | 376.97 | 251.82 | 166.95 | 114.27 | 11.12 | 10.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 742.44 | 607.10 | 756.62 | 542.99 | 358.07 | 253.93 | 150.43 | 41.32 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
