Skip to main content
SCCO logo
SCCO
(NYSE)
Southern Copper Corporation
$171.26-- (--)
Loading... - Market loading

Southern Copper (SCCO) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$3.6525
Quarterly
Dividend Yield
2.05%
Last ex-date: May 13, 2026
Payout Ratio (TTM)
60.76%
Percentage of earnings paid as dividends
Dividend Growth
42.08%
1 consecutive years

Southern Copper (SCCO) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.0000
Last Ex-DateMay 13, 2026
Last Payment DateMay 29, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years1 years
TTM Growth (YoY)42.08%
3-Year CAGR-2.85%
5-Year CAGR16.43%
10-Year CAGR25.17%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)60.76%
5-Year Average$2.7989
10-Year Average$2.2172
First PaymentFeb 13, 1996

SCCO Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Southern Copper (SCCO) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
May 13, 2026May 13, 2026May 29, 2026Apr 23, 2026$1.0000Quarterly
Feb 10, 2026Feb 10, 2026Feb 27, 2026Jan 22, 2026$0.9901Quarterly
Nov 12, 2025Nov 12, 2025Nov 28, 2025Oct 24, 2025$0.8836Quarterly
Aug 15, 2025Aug 15, 2025Sep 4, 2025Jul 24, 2025$0.7788Quarterly
May 2, 2025May 2, 2025May 19, 2025Apr 11, 2025$0.6746Quarterly
Feb 11, 2025Feb 11, 2025Feb 27, 2025Jan 23, 2025$0.6680Quarterly
Nov 6, 2024Nov 6, 2024Nov 21, 2024Oct 17, 2024$0.6632Quarterly
Aug 9, 2024Aug 9, 2024Aug 26, 2024Jul 18, 2024$0.5649Quarterly
Feb 12, 2024Feb 13, 2024Feb 29, 2024Jan 25, 2024$0.7490Quarterly
Nov 7, 2023Nov 8, 2023Nov 22, 2023Oct 19, 2023$0.9363Quarterly
Aug 8, 2023Aug 9, 2023Aug 23, 2023Jul 20, 2023$0.9363Quarterly
May 8, 2023May 9, 2023May 23, 2023Apr 20, 2023$0.9363Quarterly
Feb 13, 2023Feb 14, 2023Mar 1, 2023Jan 26, 2023$0.9363Quarterly
Nov 8, 2022Nov 9, 2022Nov 23, 2022Oct 20, 2022$0.4682Quarterly
Aug 10, 2022Aug 11, 2022Aug 25, 2022Jul 21, 2022$0.7022Quarterly
May 16, 2022May 17, 2022May 31, 2022Apr 28, 2022$1.1704Quarterly
Feb 14, 2022Feb 15, 2022Mar 2, 2022Jan 27, 2022$0.9363Quarterly
Nov 9, 2021Nov 10, 2021Nov 23, 2021Oct 21, 2021$0.9363Quarterly
Aug 11, 2021Aug 12, 2021Aug 26, 2021Jul 23, 2021$0.8427Quarterly
May 10, 2021May 11, 2021May 25, 2021Apr 22, 2021$0.6554Quarterly
Feb 9, 2021Feb 10, 2021Feb 24, 2021Jan 21, 2021$0.5618Quarterly
Nov 9, 2020-Nov 24, 2020Oct 22, 2020$0.4682Quarterly
Aug 11, 2020-Aug 25, 2020Jul 23, 2020$0.3745Quarterly
May 12, 2020-May 26, 2020Apr 23, 2020$0.1873Quarterly
Mar 9, 2020-Mar 24, 2020Feb 20, 2020$0.3745Quarterly
Nov 6, 2019-Nov 21, 2019Oct 17, 2019$0.3745Quarterly
Aug 7, 2019-Aug 22, 2019Jul 18, 2019$0.3745Quarterly
May 2, 2019-May 17, 2019Apr 11, 2019$0.3745Quarterly
Feb 11, 2019-Feb 26, 2019Jan 24, 2019$0.3745Quarterly
Feb 8, 2019-Feb 21, 2019Feb 6, 2019$0.4160-
Nov 6, 2018-Nov 21, 2018Oct 18, 2018$0.3745Quarterly
Aug 7, 2018-Aug 21, 2018Jul 19, 2018$0.3745Quarterly
May 8, 2018-May 23, 2018Apr 19, 2018$0.2809Quarterly
Feb 12, 2018-Feb 27, 2018Jan 25, 2018$0.2809Quarterly
Nov 7, 2017-Nov 22, 2017Oct 19, 2017$0.2341Quarterly
Aug 7, 2017-Aug 23, 2017Jul 20, 2017$0.1311Quarterly
May 15, 2017-May 31, 2017May 10, 2017$0.1124Quarterly
Feb 10, 2017-Feb 28, 2017Jan 26, 2017$0.0749Quarterly
Nov 7, 2016-Nov 29, 2016Oct 20, 2016$0.0468Quarterly
Aug 9, 2016-Aug 25, 2016Jul 21, 2016$0.0468Quarterly
May 6, 2016-May 24, 2016Apr 21, 2016$0.0468Quarterly
Feb 11, 2016-Mar 1, 2016Jan 28, 2016$0.0281Quarterly
Nov 6, 2015-Nov 24, 2015Oct 22, 2015$0.0374Quarterly
Aug 11, 2015-Aug 27, 2015Jul 23, 2015$0.0936Quarterly
May 11, 2015-May 27, 2015Apr 23, 2015$0.0936Quarterly
Feb 12, 2015-Mar 3, 2015Jan 29, 2015$0.0936Quarterly
Nov 6, 2014-Nov 25, 2014Oct 23, 2014$0.1124Quarterly
Aug 13, 2014-Aug 28, 2014Jul 24, 2014$0.1124Quarterly
May 22, 2014-Jun 10, 2014May 8, 2014$0.0936Quarterly
Feb 13, 2014-Mar 4, 2014Jan 30, 2014$0.1124Quarterly
Nov 5, 2013-Nov 21, 2013Oct 17, 2013$0.1124Quarterly
Aug 5, 2013-Aug 20, 2013Jul 18, 2013$0.1124Quarterly
May 6, 2013-May 21, 2013Apr 18, 2013$0.1873Quarterly
Feb 11, 2013-Feb 26, 2013Feb 25, 2013$0.2247Quarterly
Nov 6, 2012-Nov 21, 2012Oct 18, 2012$2.5748Quarterly
Aug 13, 2012-Aug 28, 2012Jul 31, 2012$0.2247Quarterly
May 9, 2012-May 24, 2012Apr 25, 2012$0.4962Quarterly
Feb 13, 2012-Feb 28, 2012Feb 1, 2012$0.1779Quarterly
Nov 14, 2011-Nov 29, 2011Oct 31, 2011$0.6485Quarterly
Aug 15, 2011-Aug 31, 2011Aug 1, 2011$0.5744Quarterly
May 2, 2011-May 18, 2011Apr 18, 2011$0.5188Quarterly
Feb 11, 2011-Mar 1, 2011Feb 1, 2011$0.5373Quarterly
Nov 12, 2010-Nov 30, 2010Oct 29, 2010$0.3983Quarterly
Aug 10, 2010-Aug 25, 2010Jul 26, 2010$0.3428Quarterly
May 10, 2010-May 25, 2010Apr 27, 2010$0.4169Quarterly
Feb 17, 2010-Mar 4, 2010Feb 2, 2010$0.3983Quarterly
Nov 3, 2009-Nov 24, 2009Oct 19, 2009$0.1668Quarterly
Aug 4, 2009-Sep 2, 2009Jul 15, 2009$0.0926Quarterly
May 11, 2009-Jun 2, 2009Apr 23, 2009$0.0417Quarterly
Mar 9, 2009-Mar 30, 2009Jan 30, 2009$0.1084Quarterly
Nov 14, 2008-Dec 5, 2008Nov 3, 2008$0.3150Quarterly
Aug 18, 2008-Sep 5, 2008Aug 1, 2008$0.5280Quarterly
May 12, 2008-Jun 3, 2008Apr 24, 2008$0.5250Quarterly
Feb 8, 2008-Feb 29, 2008Jan 24, 2008$0.4323Quarterly
Nov 5, 2007-Nov 27, 2007Oct 18, 2007$0.6176Quarterly
Aug 10, 2007-Aug 31, 2007Jul 26, 2007$0.4941Quarterly
May 14, 2007-Jun 1, 2007Apr 30, 2007$0.4632Quarterly
Feb 9, 2007-Mar 2, 2007Jan 26, 2007$0.5250Quarterly
Nov 14, 2006-Dec 7, 2006Oct 27, 2006$0.4246Quarterly
Jul 31, 2006-Aug 25, 2006Jul 13, 2006$0.3088Quarterly
May 12, 2006-Jun 2, 2006Apr 26, 2006$0.4246Quarterly
Feb 13, 2006-Mar 3, 2006Jan 27, 2006$0.4246Quarterly
Nov 8, 2005-Nov 25, 2005Oct 24, 2005$0.2625Quarterly
Aug 3, 2005-Aug 19, 2005Jul 18, 2005$0.1610Quarterly
Apr 27, 2005-May 13, 2005Apr 13, 2005$0.3671Quarterly
Feb 15, 2005-Mar 1, 2005Jan 31, 2005$0.1930Quarterly
Nov 8, 2004-Nov 22, 2004Oct 22, 2004$0.1273Quarterly
Aug 11, 2004-Sep 1, 2004Jul 23, 2004$0.1166Quarterly
May 17, 2004-Jun 4, 2004Apr 30, 2004$0.0837Quarterly
Feb 19, 2004-Mar 9, 2004Feb 5, 2004$0.0417Quarterly
Nov 7, 2003-Nov 26, 2003Nov 6, 2003$0.0348Quarterly
Aug 11, 2003-Aug 25, 2003Jul 28, 2003$0.0209Quarterly
May 23, 2003-Jun 17, 2003May 9, 2003$0.0176Quarterly
Feb 14, 2003-Mar 11, 2003Jan 31, 2003$0.0142Quarterly
Nov 15, 2002-Nov 27, 2002Oct 23, 2002$0.0137Quarterly
Nov 7, 2002-Nov 7, 2002-$0.0143-
Aug 9, 2002-Sep 3, 2002Jul 25, 2002$0.0241Quarterly
May 16, 2002-Jun 7, 2002Apr 30, 2002$0.0062Quarterly
Feb 13, 2002-Mar 8, 2002Jan 30, 2002$0.0114Quarterly
Nov 30, 2001-Dec 21, 2001Nov 16, 2001$0.0112Quarterly
Aug 13, 2001-Aug 29, 2001Jul 26, 2001$0.0072Quarterly
May 24, 2001-Jun 15, 2001May 10, 2001$0.0151Quarterly
Mar 14, 2001-Apr 4, 2001Feb 28, 2001$0.0221Quarterly
Nov 30, 2000-Dec 26, 2000Nov 17, 2000$0.0269Quarterly
Aug 11, 2000-Sep 4, 2000Jul 25, 2000$0.0086Quarterly
May 24, 2000-Jun 5, 2000May 10, 2000$0.0077Quarterly
Mar 13, 2000-Mar 27, 2000-$0.0093Quarterly
Nov 17, 1999-Dec 6, 1999Nov 4, 1999$0.0116Quarterly
Aug 13, 1999-Aug 31, 1999Jul 26, 1999$0.0034Quarterly
May 17, 1999-Jun 2, 1999Apr 29, 1999$0.0039Quarterly
Feb 18, 1999-Mar 3, 1999Feb 2, 1999$0.0047Quarterly
Nov 17, 1998-Dec 4, 1998Nov 3, 1998$0.0185Quarterly
Aug 13, 1998-Sep 2, 1998Jul 24, 1998$0.0170Quarterly
May 14, 1998-Jun 3, 1998Apr 30, 1998$0.0123Quarterly
Feb 17, 1998-Mar 4, 1998Feb 3, 1998$0.0309Quarterly
Nov 17, 1997-Dec 5, 1997Oct 29, 1997$0.0371Quarterly
Aug 13, 1997-Sep 2, 1997Jul 30, 1997$0.0571Quarterly
May 14, 1997-Jun 2, 1997Apr 30, 1997$0.0540Quarterly
Feb 12, 1997-Mar 3, 1997Feb 4, 1997$0.0463Quarterly
Nov 12, 1996-Dec 2, 1996Oct 30, 1996$0.0371Quarterly
Nov 11, 1996-Nov 11, 1996-$0.2400-
Aug 13, 1996-Sep 3, 1996Aug 1, 1996$0.0432Quarterly
May 14, 1996-Jun 3, 1996Apr 25, 1996$0.0463Quarterly
Feb 13, 1996-Mar 1, 1996Feb 5, 1996$0.1004-

Frequently Asked Questions About Southern Copper Dividends

What is SCCO's current dividend yield?

Southern Copper Corporation's current dividend yield is 2.05%, calculated by dividing the annual dividend by the current stock price.

When is SCCO's ex-dividend date?

The most recent ex-dividend date for SCCO was May 13, 2026. Check the Dividend Payment History table for upcoming dates.

How often does SCCO pay dividends?

Southern Copper Corporation pays dividends quarterly. View the complete payment history in the table above.

What is SCCO's dividend payout ratio?

Southern Copper Corporation's payout ratio is 60.76%, indicating the percentage of earnings paid to shareholders as dividends.

What is SCCO's dividend growth rate?

Southern Copper Corporation's year-over-year dividend growth is 42.08% with 1 consecutive years of dividend growth.