Latest SCCO Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Myles Allsop | UBS | Maintains | Strong Sell | $148.00 → $150.00 +2.00 (1.4%) | |
| Timna Tanners | Wells Fargo | Maintains | Hold | $182.00 → $192.00 +10.00 (5.5%) | |
| Alfonso Salazar | Scotiabank | Maintains | Sell | $92.00 → $125.00 +33.00 (35.9%) | |
| Rodolfo Angele | JP Morgan | Downgrades | Sell | $119.50 → $117.50 -2.00 (-1.7%) | |
| Myles Allsop | UBS | Downgrades | Strong Sell | - | |
| Timna Tanners | Wells Fargo | Maintains | Hold | $144.00 → $182.00 +38.00 (26.4%) | |
| Daniel Sasson | Itau BBA | Downgrades | Sell | $126.00 | |
| Timna Tanners | Wells Fargo | Maintains | Hold | $137.00 → $144.00 +7.00 (5.1%) | |
| Rodolfo Angele | JP Morgan | Maintains | Hold | $114.50 → $119.50 +5.00 (4.4%) | |
| Myles Allsop | UBS | Maintains | Hold | $135.00 → $143.00 +8.00 (5.9%) |
Myles Allsop
UBS
Strong SellMaintains
$148.00 → $150.00
Timna Tanners
Wells Fargo
HoldMaintains
$182.00 → $192.00
Alfonso Salazar
Scotiabank
SellMaintains
$92.00 → $125.00
Rodolfo Angele
JP Morgan
SellDowngrades
$119.50 → $117.50
Myles Allsop
UBS
Strong SellDowngrades
-
Timna Tanners
Wells Fargo
HoldMaintains
$144.00 → $182.00
Daniel Sasson
Itau BBA
SellDowngrades
$126.00
Timna Tanners
Wells Fargo
HoldMaintains
$137.00 → $144.00
Rodolfo Angele
JP Morgan
HoldMaintains
$114.50 → $119.50
Myles Allsop
UBS
HoldMaintains
$135.00 → $143.00
