Skip to main content
SLB logo
SLB
(NYSE)
SLB N.V.
$49.44-- (--)
Loading... - Market loading

SLB (SLB) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$1.1500
Quarterly
Dividend Yield
2.30%
Last ex-date: Feb 11, 2026
Payout Ratio (TTM)
51.50%
Percentage of earnings paid as dividends
Dividend Growth
3.60%
Year-over-year change

SLB (SLB) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.2950
Last Ex-DateFeb 11, 2026
Last Payment DateApr 2, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)3.60%
3-Year CAGR-33.43%
5-Year CAGR-13.94%
10-Year CAGR-17.42%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)51.50%
5-Year Average$0.8370
10-Year Average$1.1685
First PaymentMar 9, 1982

SLB Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

SLB (SLB) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Feb 11, 2026Feb 11, 2026Apr 2, 2026Jan 22, 2026$0.2950Quarterly
Dec 3, 2025Dec 3, 2025Jan 8, 2026Oct 16, 2025$0.2850Quarterly
Sep 3, 2025Sep 3, 2025Oct 9, 2025Jul 17, 2025$0.2850Quarterly
Jun 4, 2025Jun 4, 2025Jul 10, 2025Apr 17, 2025$0.2850Quarterly
Feb 5, 2025Feb 5, 2025Apr 3, 2025Jan 17, 2025$0.2850Quarterly
Dec 4, 2024Dec 4, 2024Jan 9, 2025Oct 17, 2024$0.2750Quarterly
Sep 4, 2024Sep 4, 2024Oct 10, 2024Jul 18, 2024$0.2750Quarterly
Jun 5, 2024Jun 5, 2024Jul 11, 2024Apr 19, 2024$0.2750Quarterly
Feb 6, 2024Feb 7, 2024Apr 4, 2024Jan 18, 2024$0.2750Quarterly
Dec 5, 2023Dec 6, 2023Jan 11, 2024Oct 20, 2023$0.2500Quarterly
Sep 5, 2023Sep 6, 2023Oct 12, 2023Jul 20, 2023$0.2500Quarterly
Jun 6, 2023Jun 7, 2023Jul 13, 2023Apr 20, 2023$0.2500-
Feb 7, 2023Feb 8, 2023Apr 6, 2023Jan 19, 2023$0.2500-
Dec 6, 2022Dec 7, 2022Jan 12, 2023Oct 20, 2022$0.1750-
Sep 6, 2022Sep 7, 2022Oct 13, 2022Jul 21, 2022$0.1750-
May 31, 2022Jun 1, 2022Jul 14, 2022Apr 21, 2022$0.1750-
Feb 8, 2022Feb 9, 2022Apr 7, 2022Jan 21, 2022$0.1250-
Nov 30, 2021Dec 1, 2021Jan 13, 2022Oct 21, 2021$0.1250-
Aug 31, 2021Sep 1, 2021Oct 7, 2021Jul 23, 2021$0.1250-
Jun 1, 2021Jun 2, 2021Jul 8, 2021-$0.1250-
Feb 16, 2021Feb 17, 2021Apr 8, 2021Jan 21, 2021$0.1250-
Feb 8, 2021-Apr 7, 2022Jan 21, 2022$0.1250-
Dec 1, 2020-Jan 14, 2021Oct 15, 2020$0.1250-
Sep 1, 2020-Oct 8, 2020Jul 23, 2020$0.1250-
Jun 2, 2020-Jun 2, 2020-$0.1250-
Feb 11, 2020-Feb 11, 2020-$0.5000-
Dec 3, 2019-Dec 3, 2019-$0.5000-
Sep 3, 2019-Sep 3, 2019-$0.5000-
Jun 4, 2019-Jun 4, 2019-$0.5000-
Feb 12, 2019-Feb 12, 2019-$0.5000-
Dec 4, 2018-Dec 4, 2018-$0.5000-
Sep 4, 2018-Sep 4, 2018-$0.5000-
Jun 5, 2018-Jun 5, 2018-$0.5000-
Feb 6, 2018-Feb 6, 2018-$0.5000-
Dec 5, 2017-Dec 5, 2017-$0.5000-
Sep 1, 2017-Sep 1, 2017-$0.5000-
May 30, 2017-May 30, 2017-$0.5000-
Feb 13, 2017-Feb 13, 2017-$0.5000-
Dec 5, 2016-Dec 5, 2016-$0.5000-
Sep 2, 2016-Sep 2, 2016-$0.5000-
May 27, 2016-May 27, 2016-$0.5000-
Feb 12, 2016-Feb 12, 2016-$0.5000-
Nov 30, 2015-Nov 30, 2015-$0.5000-
Aug 31, 2015-Aug 31, 2015-$0.5000-
Jun 1, 2015-Jun 1, 2015-$0.5000-
Feb 9, 2015-Feb 9, 2015-$0.5000-
Dec 1, 2014-Dec 1, 2014-$0.4000-
Aug 29, 2014-Aug 29, 2014-$0.4000-
Jun 2, 2014-Jun 2, 2014-$0.4000-
Feb 14, 2014-Feb 14, 2014-$0.4000-
Dec 2, 2013-Dec 2, 2013-$0.3125-
Aug 30, 2013-Aug 30, 2013-$0.3125-
Jun 3, 2013-Jun 3, 2013-$0.3125-
Feb 15, 2013-Feb 15, 2013-$0.3125-
Nov 29, 2012-Nov 29, 2012-$0.2750-
Aug 29, 2012-Aug 29, 2012-$0.2750-
May 30, 2012-May 30, 2012-$0.2750-
Feb 17, 2012-Feb 17, 2012-$0.2750-
Nov 29, 2011-Nov 29, 2011-$0.2500-
Aug 30, 2011-Aug 30, 2011-$0.2500-
May 27, 2011-May 27, 2011-$0.2500-
Feb 14, 2011-Feb 14, 2011-$0.2500-
Nov 29, 2010-Nov 29, 2010-$0.2100-
Aug 30, 2010-Aug 30, 2010-$0.2100-
May 28, 2010-May 28, 2010-$0.2100-
Feb 12, 2010-Feb 12, 2010-$0.2100-
Nov 30, 2009-Nov 30, 2009-$0.2100-
Aug 31, 2009-Aug 31, 2009-$0.2100-
Jun 1, 2009-Jun 1, 2009-$0.2100-
Feb 13, 2009-Feb 13, 2009-$0.2100-
Dec 1, 2008-Dec 1, 2008-$0.2100-
Aug 29, 2008-Aug 29, 2008-$0.2100-
Jun 2, 2008-Jun 2, 2008-$0.2100-
Mar 18, 2008-Mar 18, 2008-$0.2100-
Feb 15, 2008-Feb 15, 2008-$0.2100-
Dec 3, 2007-Dec 3, 2007-$0.1750-
Aug 31, 2007-Aug 31, 2007-$0.1750-
Jun 4, 2007-Jun 4, 2007-$0.1750-
Feb 16, 2007-Feb 16, 2007-$0.1750-
Dec 4, 2006-Dec 4, 2006-$0.1250-
Sep 1, 2006-Sep 1, 2006-$0.1250-
Jun 5, 2006-Jun 5, 2006-$0.1250-
Feb 27, 2006-Feb 27, 2006-$0.2500-
Dec 5, 2005-Dec 5, 2005-$0.2100-
Sep 2, 2005-Sep 2, 2005-$0.2100-
Jun 6, 2005-Jun 6, 2005-$0.2100-
Feb 28, 2005-Feb 28, 2005-$0.2100-
Dec 20, 2004-Dec 20, 2004-$0.1875-
Aug 30, 2004-Aug 30, 2004-$0.1875-
May 28, 2004-May 28, 2004-$0.1875-
Feb 23, 2004-Feb 23, 2004-$0.1875-
Dec 15, 2003-Dec 15, 2003-$0.1875-
Aug 29, 2003-Aug 29, 2003-$0.1875-
Jun 2, 2003-Jun 2, 2003-$0.1875-
Feb 18, 2003-Feb 18, 2003-$0.1875-
Dec 13, 2002-Dec 13, 2002-$0.1875-
Aug 30, 2002-Aug 30, 2002-$0.1875-
Jun 3, 2002-Jun 3, 2002-$0.1875-
Feb 19, 2002-Feb 19, 2002-$0.1875-
Dec 21, 2001-Dec 21, 2001-$0.1875-
Aug 31, 2001-Aug 31, 2001-$0.1875-
Jun 4, 2001-Jun 4, 2001-$0.1875-
Feb 20, 2001-Feb 20, 2001-$0.1875-
Dec 21, 2000-Dec 21, 2000-$0.1875-
Sep 1, 2000-Sep 1, 2000-$0.1875-
Jun 5, 2000-Jun 5, 2000-$0.1880-
Feb 22, 2000-Feb 22, 2000-$0.1880-
Dec 31, 1999---$3.2925-
Dec 23, 1999-Dec 23, 1999-$0.1880-
Sep 3, 1999-Sep 3, 1999-$0.1880-
Jun 4, 1999-Jun 4, 1999-$0.1880-
Feb 22, 1999-Feb 22, 1999-$0.1880-
Dec 24, 1998-Dec 24, 1998-$0.1880-
Aug 31, 1998-Aug 31, 1998-$0.1880-
May 29, 1998-May 29, 1998-$0.1880-
Feb 19, 1998-Feb 19, 1998-$0.1880-
Dec 24, 1997-Dec 24, 1997-$0.1880-
Sep 3, 1997-Sep 3, 1997-$0.1880-
May 29, 1997-May 29, 1997-$0.3750-
Feb 20, 1997-Feb 20, 1997-$0.3750-
Dec 12, 1996-Dec 12, 1996-$0.3750-
Sep 4, 1996-Sep 4, 1996-$0.3750-
May 30, 1996-May 30, 1996-$0.3750-
Feb 21, 1996-Feb 21, 1996-$0.3750-
Dec 14, 1995-Dec 14, 1995-$0.3750-
Aug 30, 1995-Aug 30, 1995-$0.3750-
May 26, 1995-May 26, 1995-$0.3750-
Feb 21, 1995-Feb 21, 1995-$0.3000-
Dec 13, 1994-Dec 13, 1994-$0.3000-
Aug 29, 1994-Aug 29, 1994-$0.3000-
May 25, 1994-May 25, 1994-$0.3000-
Feb 22, 1994-Feb 22, 1994-$0.3000-
Dec 14, 1993-Dec 14, 1993-$0.3000-
Aug 30, 1993-Aug 30, 1993-$0.3000-
May 25, 1993-May 25, 1993-$0.3000-
Feb 23, 1993-Feb 23, 1993-$0.3000-
Dec 15, 1992-Dec 15, 1992-$0.3000-
Aug 31, 1992-Aug 31, 1992-$0.3000-
May 26, 1992-May 26, 1992-$0.3000-
Feb 25, 1992-Feb 25, 1992-$0.3000-
Dec 17, 1991-Dec 17, 1991-$0.3000-
Aug 30, 1991-Aug 30, 1991-$0.3000-
May 28, 1991-May 28, 1991-$0.3000-
Feb 26, 1991-Feb 26, 1991-$0.3000-
Dec 11, 1990-Dec 11, 1990-$0.3000-
Aug 31, 1990-Aug 31, 1990-$0.3000-
May 29, 1990-May 29, 1990-$0.3000-
Feb 27, 1990-Feb 27, 1990-$0.3000-
Dec 12, 1989-Dec 12, 1989-$0.3000-
Aug 28, 1989-Aug 28, 1989-$0.3000-
May 30, 1989-May 30, 1989-$0.3000-
Feb 28, 1989-Feb 28, 1989-$0.3000-
Dec 13, 1988-Dec 13, 1988-$0.3000-
Aug 29, 1988-Aug 29, 1988-$0.3000-
May 31, 1988-May 31, 1988-$0.3000-
Mar 1, 1988-Mar 1, 1988-$0.3000-
Dec 15, 1987-Dec 15, 1987-$0.3000-
Aug 31, 1987---$0.0750-
Jun 2, 1987---$0.0750-
Mar 10, 1987---$0.0750-
Dec 16, 1986---$0.0750-
Sep 2, 1986---$0.0750-
Jun 3, 1986---$0.0750-
Mar 11, 1986---$0.0750-
Dec 17, 1985---$0.0750-
Sep 3, 1985---$0.0750-
Jun 4, 1985---$0.0750-
Mar 12, 1985---$0.0750-
Dec 18, 1984---$0.0750-
Sep 4, 1984---$0.0750-
Jun 5, 1984---$0.0650-
Mar 13, 1984---$0.0650-
Dec 13, 1983---$0.0650-
Sep 6, 1983---$0.0650-
Jun 7, 1983---$0.0600-
Mar 8, 1983---$0.0600-
Dec 14, 1982---$0.0600-
Sep 7, 1982---$0.0600-
Jun 8, 1982---$0.0600-
Mar 9, 1982---$0.0500-

Frequently Asked Questions About SLB Dividends

What is SLB's current dividend yield?

SLB N.V.'s current dividend yield is 2.30%, calculated by dividing the annual dividend by the current stock price.

When is SLB's ex-dividend date?

The most recent ex-dividend date for SLB was February 11, 2026. Check the Dividend Payment History table for upcoming dates.

How often does SLB pay dividends?

SLB N.V. pays dividends quarterly. View the complete payment history in the table above.

What is SLB's dividend payout ratio?

SLB N.V.'s payout ratio is 51.50%, indicating the percentage of earnings paid to shareholders as dividends.

What is SLB's dividend growth rate?

SLB N.V.'s year-over-year dividend growth is 3.60%.