Skip to main content
SSL logo
SSL
(NYSE)
Sasol Limited
$12.43-- (--)
Loading... - Market loading

Sasol (SSL) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
-
N/A
Dividend Yield
-
Last ex-date: Mar 14, 2024
Payout Ratio (TTM)
-
Percentage of earnings paid as dividends
Dividend Growth
-
Year-over-year change

Sasol (SSL) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyN/A
Last Payment$0.1040
Last Ex-DateMar 14, 2024
Last Payment DateMar 29, 2024

Growth Metrics

Dividend CAGR and consecutive years of growth

3-Year CAGR-37.50%
5-Year CAGR-35.91%
10-Year CAGR-26.27%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)0.00%
5-Year Average$0.6598
10-Year Average$1.0630
First PaymentMar 18, 1985

SSL Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Sasol (SSL) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Mar 14, 2024Mar 15, 2024Mar 29, 2024Feb 26, 2024$0.1040Semi-Annual
Sep 14, 2023Sep 15, 2023Sep 29, 2023Aug 23, 2023$0.5250Semi-Annual
Mar 9, 2023Mar 10, 2023Mar 24, 2023Feb 21, 2023$0.3870Semi-Annual
Sep 8, 2022Sep 9, 2022Sep 23, 2022Aug 30, 2022$0.8720Annual
Mar 14, 2019Mar 15, 2019Mar 28, 2019Feb 25, 2019$0.4260Semi-Annual
Sep 6, 2018-Sep 20, 2018Aug 23, 2018$0.5580Semi-Annual
Mar 15, 2018-Mar 29, 2018Mar 1, 2018$0.4270Semi-Annual
Sep 7, 2017-Sep 21, 2017Aug 22, 2017$0.5910Semi-Annual
Mar 15, 2017-Mar 30, 2017Feb 27, 2017$0.3710Semi-Annual
Sep 28, 2016-Oct 13, 2016Sep 14, 2016$0.6360Semi-Annual
Apr 6, 2016-Apr 21, 2016Apr 12, 2016$0.3700Semi-Annual
Oct 7, 2015-Oct 22, 2015Oct 14, 2015$0.8380Semi-Annual
Apr 8, 2015-Apr 23, 2015Apr 15, 2015$0.5720Semi-Annual
Oct 8, 2014-Oct 23, 2014Oct 15, 2014$1.2630Semi-Annual
Apr 9, 2014-Apr 24, 2014Apr 17, 2014$0.7390Semi-Annual
Oct 9, 2013-Oct 24, 2013Oct 17, 2013$1.3360Semi-Annual
Apr 10, 2013-Apr 25, 2013Apr 15, 2013$0.6150Semi-Annual
Oct 10, 2012-Oct 25, 2012-$1.4410Semi-Annual
Apr 11, 2012-Apr 26, 2012-$0.7500Semi-Annual
Oct 12, 2011-Oct 27, 2011-$1.3570Semi-Annual
Apr 6, 2011-Apr 21, 2011Apr 19, 2011$0.4510Semi-Annual
Oct 13, 2010-Oct 28, 2010-$1.0790Semi-Annual
Apr 7, 2010-Apr 22, 2010-$0.3790Semi-Annual
Oct 14, 2009-Oct 29, 2009-$0.8130Semi-Annual
Apr 7, 2009-Apr 24, 2009-$0.2390Semi-Annual
Oct 8, 2008-Oct 23, 2008-$1.1300-
Apr 9, 2008-Apr 24, 2008-$0.4620-
Oct 10, 2007-Oct 25, 2007-$0.8160-
Apr 3, 2007-Apr 20, 2007-$0.4150-
Oct 11, 2006-Oct 26, 2006-$0.5890-
Apr 5, 2006-Apr 20, 2006-$0.4490-
Oct 12, 2005-Oct 27, 2005-$0.4860-
Apr 6, 2005-Apr 21, 2005-$0.4000-
Oct 6, 2004-Oct 21, 2004-$0.3510-
Apr 6, 2004-Apr 23, 2004-$0.3240-
Oct 8, 2003-Oct 23, 2003-$0.3200-
Apr 9, 2003-Apr 24, 2003-$0.2700-
Oct 9, 2002-Oct 24, 2002-$0.2360-
Apr 10, 2002-Apr 25, 2002-$0.1750-
Sep 19, 2001-Nov 5, 2001-$0.2110-
Mar 21, 2001-May 7, 2001-$0.1800-
Sep 13, 2000-Oct 30, 2000-$0.1970-
Mar 15, 2000-May 1, 2000-$0.1300-
Sep 15, 1999-Nov 1, 1999-$0.1420-
Mar 10, 1999-Apr 26, 1999-$0.0680-
Sep 30, 1998-Nov 9, 1998-$0.0680-
Mar 18, 1998-Apr 27, 1998-$0.0680-
Sep 24, 1997-Nov 10, 1997-$0.0720-
Mar 12, 1997-Apr 28, 1997-$0.1280-
Oct 2, 1996-Oct 25, 1996-$0.0620-
Mar 13, 1996-Apr 29, 1996-$0.1400-
Sep 27, 1995-Nov 13, 1995-$0.1320-
Aug 18, 1995-Aug 18, 1995-$0.1050-
Jul 27, 1995-Aug 14, 1995-$0.0500-
Mar 13, 1995-Apr 29, 1995-$0.1290-
Sep 26, 1994-Nov 12, 1994-$0.1370-
Mar 14, 1994-Mar 14, 1994-$0.1160-
Sep 13, 1993-Sep 13, 1993-$0.1430-
Mar 8, 1993-Mar 8, 1993-$0.1190-
Sep 14, 1992-Sep 14, 1992-$0.1450-
Mar 9, 1992-Mar 9, 1992-$0.1260-
Feb 24, 1992-Feb 24, 1992-$0.0250-
Sep 16, 1991-Sep 16, 1991-$0.1370-
Mar 11, 1991-Mar 11, 1991-$0.1190-
Sep 21, 1990-Sep 21, 1990-$0.0960-
Mar 12, 1990-Mar 12, 1990-$0.0770-
Sep 18, 1989-Sep 18, 1989-$0.0770-
Mar 13, 1989-Mar 13, 1989-$0.0730-
Sep 19, 1988-Sep 19, 1988-$0.0760-
Mar 14, 1988-Mar 14, 1988-$0.0780-
Sep 21, 1987-Sep 21, 1987-$0.0930-
Mar 16, 1987-Mar 16, 1987-$0.0850-
Sep 22, 1986-Sep 22, 1986-$0.0840-
Mar 17, 1986-Mar 17, 1986-$0.0730-
Sep 23, 1985-Sep 23, 1985-$0.0600-
Mar 18, 1985-Mar 18, 1985-$0.0630-

Frequently Asked Questions About Sasol Dividends

What is SSL's current dividend yield?

Sasol Limited's current dividend yield is 0.00%, calculated by dividing the annual dividend by the current stock price.

When is SSL's ex-dividend date?

The most recent ex-dividend date for SSL was March 14, 2024. Check the Dividend Payment History table for upcoming dates.

How often does SSL pay dividends?

Sasol Limited pays dividends n/a. View the complete payment history in the table above.

What is SSL's dividend payout ratio?

Sasol Limited's payout ratio is 0.00%, indicating the percentage of earnings paid to shareholders as dividends.

What is SSL's dividend growth rate?

View the dividend growth metrics section for CAGR and growth trends over multiple periods.