
Unifi (UFI) Dividend History
Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.
Unifi (UFI) Dividend Statistics & Metrics
Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis
Payment Details
Dividend payment schedule and frequency details
Growth Metrics
Dividend CAGR and consecutive years of growth
Historical Averages
Multi-year dividend averages and payout ratio
UFI Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
Unifi (UFI) Dividend Payment History
Complete ex-dividend dates, record dates, payment dates, amounts, and frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Apr 29, 1998 | May 1, 1998 | May 8, 1998 | Apr 17, 1998 | $0.4200 | Quarterly |
| Jan 28, 1998 | Jan 31, 1998 | Feb 6, 1998 | Jan 12, 1998 | $0.4200 | Quarterly |
| Nov 5, 1997 | Nov 7, 1997 | Nov 14, 1997 | Oct 24, 1997 | $0.4200 | Quarterly |
| Jul 30, 1997 | Aug 1, 1997 | Aug 8, 1997 | Jul 17, 1997 | $0.4200 | Quarterly |
| Apr 30, 1997 | May 2, 1997 | May 9, 1997 | Apr 17, 1997 | $0.3300 | Quarterly |
| Feb 5, 1997 | Feb 7, 1997 | Feb 14, 1997 | Jan 23, 1997 | $0.3300 | Quarterly |
| Nov 6, 1996 | Nov 8, 1996 | Nov 15, 1996 | Oct 24, 1996 | $0.3300 | Quarterly |
| Jul 31, 1996 | Aug 2, 1996 | Aug 9, 1996 | Jul 18, 1996 | $0.3300 | Quarterly |
| May 1, 1996 | May 3, 1996 | May 10, 1996 | Apr 18, 1996 | $0.3900 | Quarterly |
| Jan 31, 1996 | Feb 2, 1996 | Feb 9, 1996 | Jan 18, 1996 | $0.3900 | Quarterly |
| Nov 1, 1995 | Nov 3, 1995 | Nov 10, 1995 | Oct 19, 1995 | $0.3900 | Quarterly |
| Aug 2, 1995 | Aug 4, 1995 | Aug 11, 1995 | Jul 20, 1995 | $0.3900 | Quarterly |
| May 1, 1995 | May 5, 1995 | May 12, 1995 | Apr 20, 1995 | $0.3000 | Quarterly |
| Jan 30, 1995 | Feb 3, 1995 | Feb 10, 1995 | - | $0.3000 | Quarterly |
| Oct 28, 1994 | Nov 3, 1994 | Nov 10, 1994 | - | $0.3000 | Quarterly |
| Aug 1, 1994 | Aug 5, 1994 | Aug 12, 1994 | - | $0.3000 | Quarterly |
| May 6, 1994 | May 12, 1994 | May 19, 1994 | - | $0.4200 | Quarterly |
| Jan 28, 1994 | Feb 3, 1994 | Feb 10, 1994 | - | $0.4200 | Quarterly |
| Oct 29, 1993 | Nov 4, 1993 | Nov 11, 1993 | - | $0.4200 | Quarterly |
| Jul 26, 1993 | Jul 30, 1993 | Aug 6, 1993 | - | $0.4200 | Quarterly |
| May 4, 1993 | May 10, 1993 | May 17, 1993 | - | $0.3300 | Quarterly |
| Feb 1, 1993 | - | Feb 16, 1993 | - | $0.3300 | Quarterly |
| Oct 30, 1992 | - | Nov 12, 1992 | - | $0.3000 | Quarterly |
| Jul 24, 1992 | - | Aug 6, 1992 | - | $0.3000 | Quarterly |
| Apr 30, 1992 | - | May 13, 1992 | - | $0.3000 | Quarterly |
| Jan 27, 1992 | - | Feb 10, 1992 | - | $0.2400 | Quarterly |
| Nov 4, 1991 | - | Nov 25, 1991 | - | $0.2400 | Quarterly |
| Aug 13, 1991 | - | Aug 26, 1991 | - | $0.2400 | Quarterly |
| May 7, 1991 | - | May 27, 1991 | - | $0.1600 | Quarterly |
| Feb 5, 1991 | - | Feb 25, 1991 | - | $0.1600 | Quarterly |
| Nov 5, 1990 | - | Nov 26, 1990 | Oct 30, 1990 | $0.1600 | Quarterly |
| Aug 7, 1990 | - | Aug 27, 1990 | Jul 20, 1990 | $0.1600 | - |
Frequently Asked Questions About Unifi Dividends
What is UFI's current dividend yield?
Unifi, Inc.'s current dividend yield is 0.00%, calculated by dividing the annual dividend by the current stock price.
When is UFI's ex-dividend date?
The most recent ex-dividend date for UFI was April 29, 1998. Check the Dividend Payment History table for upcoming dates.
How often does UFI pay dividends?
Unifi, Inc. pays dividends n/a. View the complete payment history in the table above.
What is UFI's dividend payout ratio?
The payout ratio shows what percentage of company earnings are returned to shareholders as dividends. View this metric in the Statistics section.
What is UFI's dividend growth rate?
View the dividend growth metrics section for CAGR and growth trends over multiple periods.