Annual Dividend (TTM)
$8.2000
Quarterly
Dividend Yield
7.10%
Last ex-date: Feb 17, 2026
Payout Ratio (TTM)
125.53%
Percentage of earnings paid as dividends
Dividend Growth
67.69%
Year-over-year change

United Parcel Service (UPS) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.6400
Last Ex-DateFeb 17, 2026
Last Payment DateMar 5, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)67.69%
3-Year CAGR-36.75%
5-Year CAGR-16.66%
10-Year CAGR-6.23%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)125.53%
5-Year Average$5.4560
10-Year Average$4.6200
First PaymentNov 24, 1999

United Parcel Service (UPS) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Feb 17, 2026-Mar 5, 2026Jan 27, 2026$1.6400Quarterly
Nov 17, 2025Nov 17, 2025Dec 4, 2025Nov 6, 2025$1.6400Quarterly
Aug 18, 2025Aug 18, 2025Sep 4, 2025Aug 6, 2025$1.6400Quarterly
May 19, 2025May 19, 2025Jun 5, 2025May 7, 2025$1.6400Quarterly
Feb 18, 2025Feb 18, 2025Mar 6, 2025Feb 5, 2025$1.6400Quarterly
Nov 18, 2024Nov 18, 2024Dec 5, 2024Nov 6, 2024$1.6300Quarterly
Aug 19, 2024Aug 19, 2024Sep 5, 2024Aug 7, 2024$1.6300Quarterly
May 10, 2024May 13, 2024May 30, 2024May 1, 2024$1.6300Quarterly
Feb 16, 2024Feb 20, 2024Mar 8, 2024Jan 30, 2024$1.6300Quarterly
Nov 10, 2023Nov 13, 2023Nov 30, 2023Nov 1, 2023$1.6200Quarterly
Aug 11, 2023Aug 14, 2023Aug 31, 2023Aug 3, 2023$1.6200Quarterly
May 12, 2023May 15, 2023Jun 1, 2023May 3, 2023$1.6200Quarterly
Feb 17, 2023Feb 21, 2023Mar 10, 2023Jan 31, 2023$1.6200Quarterly
Nov 10, 2022Nov 14, 2022Dec 1, 2022Nov 2, 2022$1.5200Quarterly
Aug 12, 2022Aug 15, 2022Sep 1, 2022Aug 3, 2022$1.5200Quarterly
May 13, 2022May 16, 2022Jun 2, 2022May 4, 2022$1.5200Quarterly
Feb 18, 2022Feb 22, 2022Mar 10, 2022Feb 1, 2022$1.5200Quarterly
Nov 19, 2021Nov 22, 2021Dec 8, 2021Nov 4, 2021$1.0200Quarterly
Aug 20, 2021Aug 23, 2021Sep 9, 2021Aug 5, 2021$1.0200Quarterly
May 21, 2021May 24, 2021Jun 9, 2021May 12, 2021$1.0200Quarterly
Feb 19, 2021Feb 22, 2021Mar 10, 2021Feb 10, 2021$1.0200Quarterly
Nov 12, 2020-Dec 3, 2020Nov 2, 2020$1.0100Quarterly
Aug 21, 2020-Sep 9, 2020Aug 12, 2020$1.0100Quarterly
May 22, 2020-Jun 10, 2020May 14, 2020$1.0100Quarterly
Feb 24, 2020-Mar 10, 2020Feb 13, 2020$1.0100Quarterly
Nov 15, 2019-Dec 4, 2019Nov 7, 2019$0.9600Quarterly
Aug 16, 2019-Sep 4, 2019Aug 8, 2019$0.9600Quarterly
May 17, 2019-Jun 5, 2019May 9, 2019$0.9600Quarterly
Feb 25, 2019-Mar 12, 2019Feb 15, 2019$0.9600Quarterly
Nov 16, 2018-Dec 5, 2018Nov 8, 2018$0.9100Quarterly
Aug 17, 2018-Sep 5, 2018Aug 9, 2018$0.9100Quarterly
May 18, 2018-Jun 6, 2018May 10, 2018$0.9100Quarterly
Feb 16, 2018-Mar 7, 2018Feb 8, 2018$0.9100Quarterly
Nov 10, 2017-Nov 29, 2017Nov 2, 2017$0.8300Quarterly
Aug 10, 2017-Aug 30, 2017Aug 3, 2017$0.8300Quarterly
May 11, 2017-May 31, 2017May 4, 2017$0.8300Quarterly
Feb 16, 2017-Mar 8, 2017Feb 8, 2017$0.8300Quarterly
Nov 9, 2016-Nov 30, 2016Nov 3, 2016$0.7800Quarterly
Aug 12, 2016-Aug 31, 2016Aug 5, 2016$0.7800Quarterly
May 12, 2016-Jun 1, 2016May 5, 2016$0.7800Quarterly
Feb 18, 2016-Mar 9, 2016Feb 10, 2016$0.7800Quarterly
Nov 12, 2015-Dec 2, 2015Nov 5, 2015$0.7300Quarterly
Aug 13, 2015-Sep 1, 2015Aug 6, 2015$0.7300Quarterly
May 14, 2015-Jun 3, 2015May 7, 2015$0.7300Quarterly
Feb 19, 2015-Mar 10, 2015Feb 11, 2015$0.7300Quarterly
Nov 13, 2014-Dec 3, 2014Nov 6, 2014$0.6700Quarterly
Aug 14, 2014-Sep 3, 2014Aug 7, 2014$0.6700Quarterly
May 15, 2014-Jun 4, 2014May 8, 2014$0.6700Quarterly
Feb 20, 2014-Mar 11, 2014Feb 13, 2014$0.6700Quarterly
Nov 14, 2013-Dec 4, 2013Nov 7, 2013$0.6200Quarterly
Aug 15, 2013-Sep 4, 2013Aug 8, 2013$0.6200Quarterly
May 9, 2013-May 29, 2013May 2, 2013$0.6200Quarterly
Feb 21, 2013-Mar 12, 2013Feb 14, 2013$0.6200Quarterly
Nov 15, 2012-Dec 5, 2012Nov 8, 2012$0.5700Quarterly
Aug 16, 2012-Sep 5, 2012Aug 10, 2012$0.5700Quarterly
May 10, 2012-May 30, 2012May 4, 2012$0.5700Quarterly
Feb 16, 2012-Mar 7, 2012Feb 10, 2012$0.5700Quarterly
Nov 9, 2011-Nov 30, 2011Nov 4, 2011$0.5200Quarterly
Aug 18, 2011-Sep 7, 2011Aug 12, 2011$0.5200Quarterly
May 12, 2011-Jun 1, 2011May 6, 2011$0.5200Quarterly
Feb 10, 2011-Mar 2, 2011Feb 4, 2011$0.5200Quarterly
Nov 10, 2010-Dec 1, 2010Nov 5, 2010$0.4700Quarterly
Aug 12, 2010-Sep 1, 2010Aug 6, 2010$0.4700Quarterly
May 13, 2010-Jun 2, 2010May 7, 2010$0.4700Quarterly
Feb 11, 2010-Mar 3, 2010Feb 5, 2010$0.4700Quarterly
Nov 12, 2009-Dec 3, 2009Nov 6, 2009$0.4500Quarterly
Aug 20, 2009-Sep 9, 2009Aug 14, 2009$0.4500Quarterly
May 14, 2009-Jun 3, 2009May 8, 2009$0.4500Quarterly
Feb 19, 2009-Mar 10, 2009Feb 13, 2009$0.4500Quarterly
Nov 13, 2008-Dec 3, 2008Nov 7, 2008$0.4500Quarterly
Aug 21, 2008-Sep 9, 2008Aug 15, 2008$0.4500Quarterly
May 15, 2008-Jun 3, 2008May 9, 2008$0.4500Quarterly
Feb 7, 2008-Mar 4, 2008Feb 1, 2008$0.4500Quarterly
Nov 15, 2007-Jan 3, 2008Nov 9, 2007$0.4200Quarterly
Sep 6, 2007-Sep 17, 2007Aug 31, 2007$0.4200Quarterly
May 17, 2007-Jun 5, 2007May 11, 2007$0.4200Quarterly
Feb 15, 2007-Mar 6, 2007Feb 9, 2007$0.4200Quarterly
Nov 22, 2006-Jan 4, 2007Nov 17, 2006$0.3800Quarterly
Aug 17, 2006-Sep 6, 2006Aug 11, 2006$0.3800Quarterly
May 11, 2006-May 31, 2006May 5, 2006$0.3800Quarterly
Feb 16, 2006-Mar 7, 2006Feb 10, 2006$0.3800Quarterly
Nov 23, 2005-Jan 4, 2006Nov 17, 2005$0.3300Quarterly
Aug 18, 2005-Sep 7, 2005Aug 16, 2005$0.3300Quarterly
May 12, 2005-Jun 1, 2005May 6, 2005$0.3300Quarterly
Feb 17, 2005-Mar 9, 2005Feb 10, 2005$0.3300Quarterly
Nov 24, 2004-Jan 4, 2005Nov 19, 2004$0.2800Quarterly
Aug 19, 2004-Sep 8, 2004Aug 13, 2004$0.2800Quarterly
May 13, 2004-Jun 2, 2004May 8, 2004$0.2800Quarterly
Feb 19, 2004-Mar 9, 2004Feb 14, 2004$0.2800Quarterly
Nov 20, 2003-Jan 5, 2004Dec 19, 2003$0.2500-
Aug 21, 2003---$0.2500-
May 15, 2003---$0.2100-
Feb 20, 2003---$0.2100-
Nov 21, 2002-Jan 6, 2003Nov 13, 2002$0.1900Quarterly
Aug 22, 2002-Sep 10, 2002Aug 14, 2002$0.1900Quarterly
May 23, 2002-Jun 7, 2002May 15, 2002$0.1900Quarterly
Feb 25, 2002-Mar 8, 2002Feb 14, 2002$0.1900Quarterly
Nov 23, 2001-Jan 4, 2002Nov 15, 2001$0.1900Quarterly
Aug 24, 2001-Sep 7, 2001Aug 16, 2001$0.1900Quarterly
May 25, 2001-Jun 8, 2001May 16, 2001$0.1900Quarterly
Feb 22, 2001-Mar 9, 2001Feb 16, 2001$0.1900Quarterly
Nov 22, 2000-Jan 5, 2001Nov 16, 2000$0.1700Quarterly
Aug 24, 2000-Sep 8, 2000Aug 17, 2000$0.1700Quarterly
May 25, 2000-Jun 9, 2000May 18, 2000$0.1700Quarterly
Feb 24, 2000-Mar 27, 2000Feb 18, 2000$0.1700Quarterly
Nov 24, 1999-Jan 7, 2000Nov 18, 1999$0.3000-