Latest ANAB Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| David Risinger | Leerink Partners | Maintains | Buy | $66.00 → $85.00 +19.00 (28.8%) | |
| Etzer Darout | Barclays | Maintains | Buy | $79.00 → $63.00 -16.00 (-20.3%) | |
| Michael Yee | UBS | Maintains | Strong Buy | $90.00 → $60.00 -30.00 (-33.3%) | |
| Anupam Rama | JP Morgan | Maintains | Buy | $69.00 | |
| David Nierengarten | Wedbush | Reiterates | Buy | $60.00 → $75.00 +15.00 (25.0%) | |
| Yasmeen Rahimi | Piper Sandler | Maintains | Buy | $67.00 → $95.00 +28.00 (41.8%) | |
| Emily Bodnar | HC Wainwright | Reiterates | Strong Buy | $66.00 → $66.00 +0.00 (0.0%) | |
| Michael Yee | UBS | Maintains | Strong Buy | $70.00 → $90.00 +20.00 (28.6%) | |
| Martin Fan | Wedbush | Maintains | Buy | $60.00 → $75.00 +15.00 (25.0%) | |
| John Lee | Truist | Maintains | Hold | $36.00 → $50.00 +14.00 (38.9%) | |
| Alex Thompson CFA | Stifel Nicolaus | Maintains | Buy | $56.00 → $85.00 +29.00 (51.8%) | |
| Alex Thompson | Stifel | Maintains | Strong Buy | $56.00 → $85.00 +29.00 (51.8%) | |
| Yatin Suneja | Guggenheim | Reiterates | Buy | $140.00 | |
| Emily Bodnar | HC Wainwright | Maintains | Strong Buy | $51.91 → $66.00 +14.09 (27.1%) | |
| Etzer Darout | Barclays | Maintains | Buy | $78.00 → $79.00 +1.00 (1.3%) | |
| Joseph Thome | TD Cowen | Maintains | Buy | - | |
| Anupam Rama | JP Morgan | Maintains | Buy | - |
