Skip to main content
BG logo
BG
(NYSE)
Bunge Global SA
$129.42-- (--)
Loading... - Market loading

Bunge Global SA (BG) Dividend History

Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.

Annual Dividend (TTM)
$2.8000
Quarterly
Dividend Yield
2.18%
Last ex-date: May 22, 2026
Payout Ratio (TTM)
66.91%
Percentage of earnings paid as dividends
Dividend Growth
2.94%
Year-over-year change

Bunge Global SA (BG) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$0.7200
Last Ex-DateMay 22, 2026
Last Payment DateJun 1, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

TTM Growth (YoY)2.94%
3-Year CAGR-35.23%
5-Year CAGR-19.34%
10-Year CAGR-7.93%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)66.91%
5-Year Average$2.2118
10-Year Average$2.0789
First PaymentNov 13, 2001

BG Historical Dividend Distribution Trend Chart

Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time

Loading chart...

Bunge Global SA (BG) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
May 22, 2026May 22, 2026Jun 1, 2026Mar 26, 2026$0.7200Quarterly
Feb 17, 2026Feb 17, 2026Mar 3, 2026May 15, 2025$0.7000Quarterly
Nov 17, 2025Nov 17, 2025Dec 1, 2025May 15, 2025$0.7000Quarterly
Aug 19, 2025Aug 19, 2025Sep 2, 2025May 15, 2025$0.7000Quarterly
May 19, 2025May 19, 2025Jun 2, 2025May 15, 2025$0.7000Quarterly
Feb 18, 2025Feb 18, 2025Mar 4, 2025Feb 22, 2024$0.6800Quarterly
Nov 18, 2024Nov 18, 2024Dec 2, 2024Apr 22, 2024$0.6800Quarterly
Aug 19, 2024Aug 19, 2024Sep 2, 2024Feb 22, 2024$0.6800Quarterly
May 17, 2024May 20, 2024Jun 3, 2024Feb 22, 2024$0.6800Quarterly
Feb 15, 2024Feb 16, 2024Mar 1, 2024Oct 31, 2023$0.6630Quarterly
Nov 16, 2023Nov 17, 2023Dec 1, 2023Aug 17, 2023$0.6630Quarterly
Aug 17, 2023Aug 18, 2023Sep 1, 2023May 11, 2023$0.6630Quarterly
May 18, 2023May 19, 2023Jun 2, 2023Feb 22, 2023$0.6250Quarterly
Feb 15, 2023Feb 16, 2023Mar 2, 2023Nov 14, 2022$0.6250Quarterly
Nov 17, 2022Nov 18, 2022Dec 2, 2022Aug 11, 2022$0.6250Quarterly
Aug 18, 2022Aug 19, 2022Sep 2, 2022May 12, 2022$0.6250Quarterly
May 18, 2022May 19, 2022Jun 2, 2022Feb 23, 2022$0.5250Quarterly
Feb 15, 2022Feb 16, 2022Mar 2, 2022Nov 4, 2021$0.5250Quarterly
Nov 17, 2021Nov 18, 2021Dec 2, 2021Aug 5, 2021$0.5250Quarterly
Aug 18, 2021Aug 19, 2021Sep 2, 2021May 4, 2021$0.5250Quarterly
May 18, 2021May 19, 2021Jun 2, 2021Feb 18, 2021$0.5000Quarterly
Feb 12, 2021Feb 16, 2021Mar 2, 2021Dec 10, 2020$0.5000Quarterly
Nov 17, 2020-Dec 2, 2020Aug 6, 2020$0.5000Quarterly
Aug 14, 2020-Sep 1, 2020May 22, 2020$0.5000Quarterly
May 15, 2020-Jun 1, 2020Mar 11, 2020$0.5000Quarterly
Feb 13, 2020-Mar 2, 2020Dec 13, 2019$0.5000Quarterly
Nov 15, 2019-Dec 2, 2019Aug 2, 2019$0.5000Quarterly
Aug 19, 2019-Sep 3, 2019May 22, 2019$0.5000Quarterly
May 17, 2019-Jun 3, 2019Mar 13, 2019$0.5000Quarterly
Feb 15, 2019-Mar 4, 2019Dec 8, 2018$0.5000Quarterly
Nov 16, 2018-Dec 3, 2018Aug 3, 2018$0.5000Quarterly
Aug 21, 2018-Sep 5, 2018Aug 6, 2018$0.5000Quarterly
May 18, 2018-Jun 4, 2018Mar 14, 2018$0.4600Quarterly
Feb 15, 2018-Mar 2, 2018Dec 7, 2017$0.4600Quarterly
Nov 17, 2017-Dec 4, 2017Aug 9, 2017$0.4600Quarterly
Aug 18, 2017-Sep 5, 2017May 24, 2017$0.4600Quarterly
May 17, 2017-Jun 2, 2017Mar 8, 2017$0.4200Quarterly
Feb 14, 2017-Mar 2, 2017Aug 11, 2016$0.4200Quarterly
Nov 16, 2016-Dec 2, 2016Aug 11, 2016$0.4200Quarterly
Aug 17, 2016-Sep 2, 2016May 25, 2016$0.4200Quarterly
May 17, 2016-Jun 2, 2016Mar 1, 2016$0.3800Quarterly
Feb 12, 2016-Mar 2, 2016Dec 9, 2015$0.3800Quarterly
Nov 12, 2015-Dec 2, 2015Aug 5, 2015$0.3800Quarterly
Aug 17, 2015-Sep 2, 2015May 19, 2015$0.3800Quarterly
May 15, 2015-Jun 2, 2015Feb 27, 2015$0.3400Quarterly
Feb 12, 2015-Mar 2, 2015Dec 3, 2014$0.3400Quarterly
Nov 14, 2014-Dec 2, 2014Aug 6, 2014$0.3400Quarterly
Aug 15, 2014-Sep 2, 2014May 22, 2014$0.3400Quarterly
May 14, 2014-Jun 2, 2014Feb 28, 2014$0.3000Quarterly
Feb 13, 2014-Mar 3, 2014Dec 6, 2013$0.3000Quarterly
Nov 14, 2013-Dec 2, 2013Aug 7, 2013$0.3000Quarterly
Aug 16, 2013-Sep 3, 2013May 23, 2013$0.3000Quarterly
May 16, 2013-Jun 3, 2013Mar 5, 2013$0.2700Quarterly
Feb 13, 2013-Mar 4, 2013Dec 5, 2012$0.2700Quarterly
Nov 15, 2012-Dec 3, 2012Aug 2, 2012$0.2700Quarterly
Aug 17, 2012-Sep 4, 2012May 24, 2012$0.2700Quarterly
May 17, 2012-Jun 4, 2012Mar 2, 2012$0.2500Quarterly
Feb 15, 2012-Mar 2, 2012Dec 12, 2011$0.2500Quarterly
Nov 16, 2011-Dec 2, 2011Aug 4, 2011$0.2500Quarterly
Aug 12, 2011-Sep 2, 2011May 26, 2011$0.2500Quarterly
May 17, 2011-Jun 2, 2011Mar 3, 2011$0.2300Quarterly
Feb 14, 2011-Mar 2, 2011Dec 10, 2010$0.2300Quarterly
Nov 16, 2010-Dec 2, 2010Aug 6, 2010$0.2300Quarterly
Aug 17, 2010-Sep 2, 2010May 21, 2010$0.2300Quarterly
May 17, 2010-Jun 2, 2010Mar 8, 2010$0.2100Quarterly
Feb 11, 2010-Mar 2, 2010Dec 18, 2009$0.2100Quarterly
Nov 16, 2009-Dec 2, 2009Oct 12, 2009$0.2100Quarterly
Aug 17, 2009-Sep 2, 2009May 8, 2009$0.2100Quarterly
May 15, 2009-Jun 2, 2009Mar 16, 2009$0.1900Quarterly
Feb 11, 2009-Mar 2, 2009Dec 5, 2008$0.1900Quarterly
Nov 14, 2008-Dec 2, 2008Oct 1, 2008$0.1900Quarterly
Aug 13, 2008-Sep 3, 2008May 22, 2008$0.1900Quarterly
May 15, 2008-Jun 2, 2008Feb 29, 2008$0.1700Quarterly
Feb 13, 2008-Feb 29, 2008Dec 14, 2007$0.1700Quarterly
Nov 14, 2007-Nov 30, 2007Oct 2, 2007$0.1700Quarterly
Aug 15, 2007-Aug 31, 2007May 25, 2007$0.1700Quarterly
May 15, 2007-May 31, 2007Feb 27, 2007$0.1600Quarterly
Feb 12, 2007-Feb 28, 2007Dec 7, 2006$0.1600Quarterly
Nov 14, 2006-Nov 30, 2006Oct 18, 2006$0.1600Quarterly
Aug 15, 2006-Aug 31, 2006May 25, 2006$0.1600Quarterly
May 15, 2006-May 31, 2006Feb 24, 2006$0.1500Quarterly
Feb 10, 2006-Feb 28, 2006Dec 13, 2005$0.1500Quarterly
Nov 14, 2005-Nov 30, 2005Oct 11, 2005$0.1500Quarterly
Aug 11, 2005-Aug 29, 2005May 26, 2005$0.1500Quarterly
May 13, 2005-May 31, 2005Feb 25, 2005$0.1300Quarterly
Feb 10, 2005-Feb 28, 2005Dec 14, 2004$0.1300Quarterly
Nov 12, 2004-Nov 30, 2004Oct 15, 2004$0.1300Quarterly
Aug 12, 2004-Aug 30, 2004May 27, 2004$0.1300Quarterly
May 13, 2004-Jun 1, 2004Mar 12, 2004$0.1100Quarterly
Feb 11, 2004-Feb 27, 2004Dec 17, 2003$0.1100Quarterly
Nov 12, 2003-Dec 1, 2003Oct 8, 2003$0.1100-
Aug 13, 2003-Aug 29, 2003May 30, 2003$0.1100Quarterly
May 13, 2003-May 30, 2003Mar 17, 2003$0.1000Quarterly
Feb 12, 2003-Feb 28, 2003Jan 14, 2003$0.1000Quarterly
Nov 13, 2002-Nov 29, 2002Oct 1, 2002$0.1000-
Aug 13, 2002-Aug 30, 2002Jul 30, 2002$0.0950Quarterly
May 13, 2002-May 30, 2002Apr 26, 2002$0.0950Quarterly
Feb 6, 2002-Feb 22, 2002Jan 18, 2002$0.0950Quarterly
Nov 13, 2001-Nov 29, 2001Oct 22, 2001$0.0950-

Frequently Asked Questions About Bunge Global SA Dividends

What is BG's current dividend yield?

Bunge Global SA's current dividend yield is 2.18%, calculated by dividing the annual dividend by the current stock price.

When is BG's ex-dividend date?

The most recent ex-dividend date for BG was May 22, 2026. Check the Dividend Payment History table for upcoming dates.

How often does BG pay dividends?

Bunge Global SA pays dividends quarterly. View the complete payment history in the table above.

What is BG's dividend payout ratio?

Bunge Global SA's payout ratio is 66.91%, indicating the percentage of earnings paid to shareholders as dividends.

What is BG's dividend growth rate?

Bunge Global SA's year-over-year dividend growth is 2.94%.