Cibus Balance Sheet Analysis
Assets, liabilities, and stockholders equity in millions USD
| Breakdown | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Ending | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Cash Equivalents | 9.92 | 14.43 | 32.70 | 3.43 | 13.82 | 17.30 | 58.61 | 93.79 | 56.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Short-Term Investments | 9.92 | 14.43 | 32.70 | 3.43 | 13.82 | 29.00 | 58.61 | 93.79 | 56.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | 0.50 | 1.04 | 0.53 | 0.00 | 0.00 | 4.89 | 1.12 | 0.05 | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 2.59 | 1.32 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Assets | 1.64 | 1.47 | 1.99 | 0.61 | 1.36 | 3.93 | 1.20 | 1.00 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Assets | 12.07 | 16.95 | 35.22 | 4.13 | 15.18 | 39.59 | 63.52 | 95.52 | 57.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) | 27.86 | 44.69 | 37.46 | 18.13 | 21.73 | 22.86 | 23.21 | 21.85 | 14.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 232.52 | 253.47 | 434.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | 31.68 | 33.58 | 35.41 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Assets | 0.93 | 1.39 | 1.42 | 0.16 | 0.28 | 0.88 | 1.36 | 0.31 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Assets | 292.98 | 333.12 | 509.19 | 18.29 | 22.01 | 23.74 | 24.58 | 23.27 | 14.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 305.05 | 350.07 | 544.41 | 22.42 | 37.19 | 63.33 | 88.10 | 118.79 | 72.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 8.07 | 5.96 | 6.13 | 0.34 | 1.26 | 0.93 | 1.08 | 0.82 | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-Term Debt | 0.44 | 0.44 | 0.83 | 0.46 | 0.37 | 0.36 | 0.36 | 0.26 | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Portion of Long-Term Debt | 0.00 | 0.44 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities | 1.95 | 5.59 | 1.75 | 0.17 | 0.34 | 4.84 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Revenue | 0.54 | 0.93 | 1.21 | 0.11 | 0.00 | 0.00 | 0.00 | 0.25 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Current Liabilities | 0.08 | 2.56 | 1.43 | 0.30 | 3.22 | 0.81 | 5.76 | 5.68 | 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Current Liabilities | 16.86 | 19.88 | 21.32 | 1.66 | 4.85 | 6.95 | 7.20 | 7.00 | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt | 0.09 | 199.67 | 0.54 | 13.45 | 17.51 | 1.52 | 18.24 | 18.23 | 10.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Current Liabilities | 1.56 | 1.47 | 1.87 | 0.08 | 0.70 | 0.11 | 0.15 | 0.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Non-Current Liabilities | 266.36 | 232.36 | 184.79 | 13.53 | 18.21 | 19.51 | 18.39 | 18.39 | 10.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 283.22 | 252.24 | 206.12 | 15.19 | 23.06 | 26.45 | 25.59 | 25.39 | 14.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholders' Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | -858.25 | -731.17 | -479.78 | -212.15 | -196.09 | -166.89 | -122.06 | -82.45 | -54.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated Other Comprehensive Income | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | -2.09 | -1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | 2.14 | 2.00 | 1.79 | 1.04 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Paid-in Capital | 882.17 | 825.30 | 775.02 | 220.42 | 210.22 | 203.76 | 184.55 | 175.84 | 112.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interest | 0.00 | 5.67 | 44.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 54.33 | 27.94 | 20.57 | 0.98 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Stockholders' Equity | 21.83 | 97.83 | 293.47 | 7.23 | 14.13 | 36.88 | 62.51 | 93.40 | 57.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities & Equity | 305.05 | 350.07 | 544.41 | 22.42 | 37.19 | 63.33 | 88.10 | 118.79 | 72.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
