Latest ARGX Analyst Ratings & Recommendations
Recent analyst recommendations with rating changes and price target updates (last 90 days)
| Date | Analyst | Firm | Action | Rating | Price Target |
|---|---|---|---|---|---|
| Unknown Analyst | Jefferies | Maintains | Buy | $1013.00 → $1215.00 +202.00 (19.9%) | |
| Keith Speights | The Motley Fool | Initiates Coverage | Buy | - | |
| Zacks Equity Research | Zacks Equity Research | Initiates Coverage | Buy | - | |
| Google Biotechnology | TipRanks - Google | Reiterates | Buy | $955.00 → $1171.00 +216.00 (22.6%) | |
| PerPlexity Biotechnology | TipRanks - PerPlexity | Reiterates | Buy | $922.00 → $1176.00 +254.00 (27.6%) | |
| Anthropic Biotechnology | TipRanks - Anthropic | Downgrades | Buy | $910.00 → $1146.00 +236.00 (25.9%) | |
| DeepSeek Biotechnology | TipRanks - DeepSeek | Reiterates | Buy | $976.00 → $1156.00 +180.00 (18.4%) | |
| xAi Biotechnology | TipRanks - xAI | Reiterates | Buy | $926.00 → $1141.00 +215.00 (23.2%) | |
| OpenAI Biotechnology | TipRanks - OpenAI | Reiterates | Buy | $926.00 → $1141.00 +215.00 (23.2%) | |
| Samantha Semenkow | Citi | Maintains | Buy | $1203.00 → $1301.00 +98.00 (8.2%) | |
| Allison Bratzel | Piper Sandler | Maintains | Buy | $1075.00 → $1215.00 +140.00 (13.0%) | |
| Yaron Werber | TD Cowen | Reiterates | Buy | $1146.00 → $1353.00 +207.00 (18.1%) | |
| Tazeen Ahmad | BofA Securities | Reiterates | Buy | $1088.00 → $1136.00 +48.00 (4.4%) | |
| Luca Issi | RBC Capital | Maintains | Buy | $1025.00 → $1100.00 +75.00 (7.3%) | |
| Yatin Suneja | Guggenheim | Initiates | Buy | $1185.00 | |
| Alex Thompson CFA | Stifel Nicolaus | Maintains | Buy | $1255.00 → $1282.00 +27.00 (2.1%) | |
| Edmund Ingham | Forbes | Initiates Coverage | Sell | - | |
| Colleen M. Kusy | Baird | Maintains | Hold | $867.00 → $932.00 +65.00 (7.5%) | |
| Gavin Clark-Gartner | Evercore ISI Group | Maintains | Buy | $1007.00 → $1059.00 +52.00 (5.2%) | |
| Thomas Smith | Leerink Partners | Maintains | Buy | $955.00 → $1065.00 +110.00 (11.5%) | |
| James Gordon CFA | Barclays | Maintains | Buy | $900.00 → $950.00 +50.00 (5.6%) | |
| Yaron Werber | TD Cowen | Reiterates | Buy | $1146.00 | |
| Tazeen Ahmad | BofA Securities | Maintains | Buy | $1088.00 | |
| Matt Phipps | William Blair | Maintains | Buy | - | |
| Luca Issi | RBC Capital | Maintains | Buy | $890.00 → $945.00 +55.00 (6.2%) | |
| Tazeen Ahmad | BofA Securities | Reiterates | Buy | $1016.00 → $1088.00 +72.00 (7.1%) | |
| Derek Archila | Wells Fargo | Maintains | Buy | $1291.00 | |
| Alex Thompson CFA | Stifel Nicolaus | Maintains | Buy | $1255.00 | |
| Douglas Tsao | HC Wainwright | Maintains | Buy | $940.00 | |
| Unknown Analyst | Jefferies | Maintains | Buy | $1013.00 | |
| David Nierengarten | Wedbush | Maintains | Buy | $1000.00 | |
| Danielle Brill | Truist | Maintains | Buy | - | |
| Leland Gershell | Oppenheimer | Reiterates | Buy | $1014.00 | |
| Sean Laaman | Morgan Stanley | Initiates Coverage | Buy | $1170.00 → $1180.00 +10.00 (0.8%) | |
| Yaron Werber | TD Cowen | Reiterates | Buy | $1146.00 | |
| Unknown Analyst | Wedbush | Maintains | Buy | $1000.00 |
