
NexPoint Real Estate Finance (NREF) Dividend History
Complete ex-dividend dates, payment schedules, dividend yields, CAGR growth rates, and payout ratios.
NexPoint Real Estate Finance (NREF) Dividend Statistics & Metrics
Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis
Payment Details
Dividend payment schedule and frequency details
Growth Metrics
Dividend CAGR and consecutive years of growth
Historical Averages
Multi-year dividend averages and payout ratio
NREF Historical Dividend Distribution Trend Chart
Visualize dividend payout amounts, distribution growth trends, income yield patterns, and stock splits over time
Loading chart...
NexPoint Real Estate Finance (NREF) Dividend Payment History
Complete ex-dividend dates, record dates, payment dates, amounts, and frequency
| Ex-Dividend Date | Record Date | Payment Date | Declaration Date | Amount | Frequency |
|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 13, 2026 | Mar 31, 2026 | Feb 24, 2026 | $0.5000 | Quarterly |
| Dec 15, 2025 | Dec 15, 2025 | Dec 31, 2025 | Oct 28, 2025 | $0.5000 | Quarterly |
| Sep 15, 2025 | Sep 15, 2025 | Sep 30, 2025 | Jul 29, 2025 | $0.5000 | Quarterly |
| Jun 13, 2025 | Jun 13, 2025 | Jun 30, 2025 | Apr 29, 2025 | $0.5000 | Quarterly |
| Mar 14, 2025 | Mar 14, 2025 | Mar 31, 2025 | Feb 26, 2025 | $0.5000 | Quarterly |
| Dec 13, 2024 | Dec 13, 2024 | Dec 31, 2024 | Oct 29, 2024 | $0.5000 | Quarterly |
| Sep 13, 2024 | Sep 13, 2024 | Sep 30, 2024 | Jul 31, 2024 | $0.5000 | Quarterly |
| Jun 14, 2024 | Jun 14, 2024 | Jun 28, 2024 | May 2, 2024 | $0.5000 | Quarterly |
| Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | Feb 29, 2024 | $0.5000 | Quarterly |
| Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | Oct 31, 2023 | $0.6850 | Quarterly |
| Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | Jul 25, 2023 | $0.6850 | Quarterly |
| Jun 14, 2023 | Jun 15, 2023 | Jun 30, 2023 | Apr 26, 2023 | $0.6850 | Quarterly |
| Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | Feb 23, 2023 | $0.6850 | Quarterly |
| Dec 14, 2022 | Dec 15, 2022 | Dec 30, 2022 | Oct 25, 2022 | $0.5000 | Quarterly |
| Sep 14, 2022 | Sep 15, 2022 | Sep 30, 2022 | Jul 28, 2022 | $0.5000 | Quarterly |
| Jun 14, 2022 | Jun 15, 2022 | Jun 30, 2022 | Apr 28, 2022 | $0.5000 | Quarterly |
| Mar 14, 2022 | Mar 15, 2022 | Mar 31, 2022 | Feb 17, 2022 | $0.5000 | Quarterly |
| Dec 14, 2021 | Dec 15, 2021 | Dec 30, 2021 | Nov 4, 2021 | $0.4750 | Quarterly |
| Sep 14, 2021 | Sep 15, 2021 | Sep 30, 2021 | Jul 29, 2021 | $0.4750 | Quarterly |
| Jun 14, 2021 | Jun 15, 2021 | Jun 30, 2021 | Apr 29, 2021 | $0.4750 | Quarterly |
| Mar 12, 2021 | Mar 15, 2021 | Mar 31, 2021 | Feb 18, 2021 | $0.4750 | Quarterly |
| Dec 14, 2020 | - | Dec 31, 2020 | Oct 29, 2020 | $0.4000 | Quarterly |
| Sep 14, 2020 | - | Sep 30, 2020 | Aug 6, 2020 | $0.4000 | Quarterly |
| Jun 12, 2020 | - | Jun 30, 2020 | May 6, 2020 | $0.4000 | Quarterly |
| Mar 20, 2020 | - | Mar 31, 2020 | Mar 16, 2020 | $0.2200 | Quarterly |
Frequently Asked Questions About NexPoint Real Estate Finance Dividends
What is NREF's current dividend yield?
NexPoint Real Estate Finance, Inc.'s current dividend yield is 15.04%, calculated by dividing the annual dividend by the current stock price.
When is NREF's ex-dividend date?
The most recent ex-dividend date for NREF was March 13, 2026. Check the Dividend Payment History table for upcoming dates.
How often does NREF pay dividends?
NexPoint Real Estate Finance, Inc. pays dividends quarterly. View the complete payment history in the table above.
What is NREF's dividend payout ratio?
NexPoint Real Estate Finance, Inc.'s payout ratio is 90.96%, indicating the percentage of earnings paid to shareholders as dividends.
What is NREF's dividend growth rate?
NexPoint Real Estate Finance, Inc.'s year-over-year dividend growth is 0.00%.