Annual Dividend (TTM)
$5.9000
Quarterly
Dividend Yield
3.06%
Last ex-date: Dec 31, 2025
Payout Ratio (TTM)
122.35%
Percentage of earnings paid as dividends
Dividend Growth
10.49%
9 consecutive years

EastGroup Properties (EGP) Dividend Statistics & Metrics

Comprehensive dividend yields, CAGR growth rates, payout ratios, and payment frequency analysis

Payment Details

Dividend payment schedule and frequency details

FrequencyQuarterly
Last Payment$1.5500
Last Ex-DateDec 31, 2025
Last Payment DateJan 15, 2026

Growth Metrics

Dividend CAGR and consecutive years of growth

Consecutive Years9 years
TTM Growth (YoY)10.49%
3-Year CAGR7.87%
5-Year CAGR13.88%
10-Year CAGR7.32%

Historical Averages

Multi-year dividend averages and payout ratio

Payout Ratio (TTM)122.35%
5-Year Average$4.9120
10-Year Average$3.8260
First PaymentJan 4, 1985

EastGroup Properties (EGP) Dividend Payment History

Complete ex-dividend dates, record dates, payment dates, amounts, and frequency

Scroll to see more
Complete dividend payment history including ex-dividend dates, record dates, payment dates, declaration dates, amounts, frequency, and type
Ex-Dividend DateRecord DatePayment DateDeclaration DateAmountFrequency
Dec 31, 2025Dec 31, 2025Jan 15, 2026Dec 12, 2025$1.5500Quarterly
Sep 30, 2025Sep 30, 2025Oct 15, 2025Aug 22, 2025$1.5500Quarterly
Jun 30, 2025Jun 30, 2025Jul 15, 2025May 22, 2025$1.4000Quarterly
Mar 31, 2025Mar 31, 2025Apr 15, 2025Mar 7, 2025$1.4000Quarterly
Dec 31, 2024Dec 31, 2024Jan 15, 2025Dec 2, 2024$1.4000Quarterly
Sep 30, 2024Sep 30, 2024Oct 15, 2024Aug 23, 2024$1.4000Quarterly
Jun 28, 2024Jun 28, 2024Jul 15, 2024May 23, 2024$1.2700Quarterly
Mar 27, 2024Mar 28, 2024Apr 15, 2024Mar 8, 2024$1.2700Quarterly
Dec 28, 2023Dec 29, 2023Jan 12, 2024Dec 8, 2023$1.2700Quarterly
Sep 28, 2023Sep 29, 2023Oct 13, 2023Aug 25, 2023$1.2700Quarterly
Jun 29, 2023Jun 30, 2023Jul 14, 2023May 25, 2023$1.2500Quarterly
Mar 30, 2023Mar 31, 2023Apr 14, 2023Mar 3, 2023$1.2500Quarterly
Dec 29, 2022Dec 30, 2022Jan 13, 2023Dec 1, 2022$1.2500Quarterly
Sep 29, 2022Sep 30, 2022Oct 14, 2022Aug 26, 2022$1.2500Quarterly
Jun 29, 2022Jun 30, 2022Jul 15, 2022May 26, 2022$1.1000Quarterly
Mar 30, 2022Mar 31, 2022Apr 14, 2022Mar 4, 2022$1.1000Quarterly
Dec 30, 2021Dec 31, 2021Jan 15, 2022Dec 1, 2021$1.1000Quarterly
Sep 29, 2021Sep 30, 2021Oct 15, 2021Aug 26, 2021$0.9000Quarterly
Jun 29, 2021Jun 30, 2021Jul 15, 2021May 27, 2021$0.7900Quarterly
Mar 30, 2021Mar 31, 2021Apr 15, 2021Mar 5, 2021$0.7900Quarterly
Dec 30, 2020-Jan 15, 2021Dec 3, 2020$0.7900Quarterly
Sep 29, 2020-Oct 15, 2020Aug 27, 2020$0.7900Quarterly
Jun 29, 2020-Jul 15, 2020May 21, 2020$0.7500Quarterly
Mar 30, 2020-Apr 15, 2020Mar 5, 2020$0.7500Quarterly
Dec 27, 2019-Jan 15, 2020Dec 6, 2019$0.7500Quarterly
Sep 27, 2019-Oct 15, 2019Aug 29, 2019$0.7500Quarterly
Jun 27, 2019-Jul 15, 2019May 23, 2019$0.7200Quarterly
Mar 28, 2019-Apr 15, 2019Mar 8, 2019$0.7200Quarterly
Dec 28, 2018-Jan 15, 2019Dec 7, 2018$0.7200Quarterly
Sep 27, 2018-Oct 15, 2018Sep 7, 2018$0.7200Quarterly
Jun 19, 2018-Jun 29, 2018May 24, 2018$0.6400Quarterly
Mar 20, 2018-Mar 30, 2018Mar 2, 2018$0.6400Quarterly
Dec 14, 2017-Dec 29, 2017Dec 1, 2017$0.6400Quarterly
Sep 14, 2017-Sep 29, 2017Aug 31, 2017$0.6400Quarterly
Jun 14, 2017-Jun 30, 2017May 11, 2017$0.6200Quarterly
Mar 20, 2017-Mar 31, 2017Mar 3, 2017$0.6200Quarterly
Dec 14, 2016-Dec 30, 2016Dec 2, 2016$0.6200Quarterly
Sep 15, 2016-Sep 30, 2016Sep 1, 2016$0.6200Quarterly
Jun 15, 2016-Jun 30, 2016May 26, 2016$0.6000Quarterly
Mar 21, 2016-Mar 31, 2016Mar 3, 2016$0.6000Quarterly
Dec 16, 2015-Dec 31, 2015Dec 4, 2015$0.6000Quarterly
Sep 16, 2015-Sep 30, 2015Sep 3, 2015$0.6000Quarterly
Jun 26, 2015-Jun 26, 2015-$0.5700-
Jun 17, 2015-Jun 30, 2015May 28, 2015$0.5700Quarterly
Mar 18, 2015-Mar 31, 2015Mar 6, 2015$0.5700Quarterly
Dec 17, 2014-Dec 31, 2014Dec 4, 2014$0.5700Quarterly
Sep 17, 2014-Sep 30, 2014Sep 4, 2014$0.5700Quarterly
Jun 18, 2014-Jun 30, 2014May 29, 2014$0.5400Quarterly
Mar 19, 2014-Mar 31, 2014Mar 7, 2014$0.5400Quarterly
Dec 18, 2013-Dec 31, 2013Dec 6, 2013$0.5400Quarterly
Sep 17, 2013-Sep 30, 2013Aug 29, 2013$0.5400Quarterly
Jun 12, 2013-Jun 28, 2013May 29, 2013$0.5300Quarterly
Mar 18, 2013-Mar 28, 2013Mar 8, 2013$0.5300Quarterly
Dec 14, 2012-Dec 31, 2012Dec 6, 2012$0.5300Quarterly
Sep 14, 2012-Sep 28, 2012Sep 7, 2012$0.5300Quarterly
Jun 13, 2012-Jun 29, 2012May 30, 2012$0.5200Quarterly
Mar 15, 2012-Mar 30, 2012Mar 8, 2012$0.5200Quarterly
Dec 14, 2011-Dec 30, 2011Dec 2, 2011$0.5200Quarterly
Sep 14, 2011-Sep 30, 2011Sep 1, 2011$0.5200Quarterly
Jun 15, 2011-Jun 30, 2011May 25, 2011$0.5200Quarterly
Mar 16, 2011-Mar 31, 2011Mar 3, 2011$0.5200Quarterly
Dec 15, 2010-Dec 30, 2010Dec 3, 2010$0.5200Quarterly
Sep 15, 2010-Sep 30, 2010Sep 2, 2010$0.5200Quarterly
Jun 16, 2010-Jun 30, 2010May 26, 2010$0.5200Quarterly
Mar 17, 2010-Mar 31, 2010Mar 4, 2010$0.5200Quarterly
Dec 16, 2009-Dec 31, 2009Dec 3, 2009$0.5200Quarterly
Sep 16, 2009-Sep 30, 2009Aug 26, 2009$0.5200Quarterly
Jun 17, 2009-Jun 30, 2009May 27, 2009$0.5200Quarterly
Mar 18, 2009-Mar 31, 2009Mar 5, 2009$0.5200Quarterly
Dec 17, 2008-Dec 31, 2008Dec 5, 2008$0.5200Quarterly
Sep 17, 2008-Sep 30, 2008Sep 4, 2008$0.5200Quarterly
Jun 18, 2008-Jun 30, 2008May 29, 2008$0.5200Quarterly
Mar 18, 2008-Mar 31, 2008Mar 6, 2008$0.5200Quarterly
Dec 14, 2007-Dec 31, 2007Dec 7, 2007$0.5000Quarterly
Sep 14, 2007-Sep 28, 2007Sep 6, 2007$0.5000Quarterly
Jun 13, 2007-Jun 29, 2007May 30, 2007$0.5000Quarterly
Mar 16, 2007-Mar 30, 2007Mar 8, 2007$0.5000Quarterly
Dec 14, 2006-Dec 29, 2006Dec 8, 2006$0.4900Quarterly
Sep 18, 2006-Sep 30, 2006Sep 6, 2006$0.4900Quarterly
Jun 15, 2006-Jun 30, 2006May 31, 2006$0.4900Quarterly
Mar 23, 2006-Mar 31, 2006Mar 16, 2006$0.4900Quarterly
Dec 19, 2005-Dec 30, 2005Dec 9, 2005$0.4850Quarterly
Sep 19, 2005-Sep 30, 2005Sep 7, 2005$0.4850Quarterly
Jun 15, 2005-Jun 30, 2005Jun 2, 2005$0.4850Quarterly
Mar 22, 2005-Mar 31, 2005Mar 15, 2005$0.4850Quarterly
Dec 15, 2004-Dec 30, 2004Dec 3, 2004$0.4800Quarterly
Sep 15, 2004-Sep 30, 2004Sep 2, 2004$0.4800Quarterly
Jun 16, 2004-Jun 30, 2004May 27, 2004$0.4800Quarterly
Mar 18, 2004-Mar 31, 2004Mar 11, 2004$0.4800Quarterly
Dec 17, 2003-Dec 30, 2003Jan 9, 2003$0.4750Quarterly
Sep 17, 2003-Sep 30, 2003Jan 9, 2003$0.4750Quarterly
Jun 16, 2003-Jun 30, 2003Jan 9, 2003$0.4750Quarterly
Mar 17, 2003-Mar 31, 2003Jan 9, 2003$0.4750Quarterly
Dec 13, 2002-Dec 27, 2002Dec 6, 2002$0.4700Quarterly
Sep 16, 2002-Sep 27, 2002Sep 5, 2002$0.4700Quarterly
Jun 17, 2002-Jun 28, 2002May 29, 2002$0.4700Quarterly
Mar 18, 2002-Mar 29, 2002Mar 7, 2002$0.4700Quarterly
Dec 14, 2001-Dec 28, 2001Dec 7, 2001$0.4500Quarterly
Sep 17, 2001-Sep 28, 2001Sep 6, 2001$0.4500Quarterly
Jun 18, 2001-Jun 29, 2001Jun 4, 2001$0.4500Quarterly
Mar 19, 2001-Mar 30, 2001Mar 8, 2001$0.4500Quarterly
Dec 18, 2000-Dec 29, 2000Dec 5, 2000$0.4100Quarterly
Sep 18, 2000-Sep 29, 2000Sep 11, 2000$0.4100Quarterly
Jun 19, 2000-Jun 30, 2000Jun 5, 2000$0.3800Quarterly
Mar 20, 2000-Mar 31, 2000Mar 9, 2000$0.3800Quarterly
Dec 17, 1999-Dec 30, 1999Dec 7, 1999$0.3800Quarterly
Sep 17, 1999-Sep 30, 1999Sep 9, 1999$0.3800Quarterly
Jun 17, 1999-Jun 30, 1999Jun 3, 1999$0.3600Quarterly
Mar 17, 1999-Mar 30, 1999Mar 1, 1999$0.3600Quarterly
Dec 17, 1998-Dec 30, 1998Dec 3, 1998$0.3600Quarterly
Sep 17, 1998-Sep 30, 1998Sep 2, 1998$0.3600Quarterly
Jun 17, 1998-Jun 30, 1998Jun 4, 1998$0.3400Quarterly
Mar 19, 1998-Mar 30, 1998Mar 4, 1998$0.3400Quarterly
Dec 11, 1997-Dec 30, 1997Dec 3, 1997$0.3400Quarterly
Sep 12, 1997-Sep 30, 1997Sep 3, 1997$0.3400Quarterly
Jun 18, 1997---$0.3300-
Jun 17, 1997-Jun 30, 1997-$0.3300-
Mar 13, 1997-Mar 31, 1997Feb 26, 1997$0.3267-
Dec 12, 1996-Dec 27, 1996Dec 5, 1996$0.3267-
Sep 18, 1996-Sep 27, 1996Sep 11, 1996$0.3267-
Jun 14, 1996-Jun 28, 1996Jun 5, 1996$0.3133-
Jun 12, 1996-Jun 12, 1996-$0.4699-
Mar 13, 1996-Mar 29, 1996Feb 28, 1996$0.3133-
Dec 14, 1995-Dec 29, 1995Dec 6, 1995$0.3133-
Sep 14, 1995-Sep 29, 1995Sep 7, 1995$0.3133-
Jun 8, 1995-Jun 30, 1995Jun 1, 1995$0.3000-
Mar 21, 1995-Mar 31, 1995Mar 16, 1995$0.3000-
Nov 14, 1994-Dec 2, 1994-$0.3000-
Aug 15, 1994-Sep 2, 1994-$0.2867-
May 9, 1994-Jun 3, 1994-$0.2867-
Feb 14, 1994-Feb 28, 1994-$0.2867-
Oct 8, 1993-Oct 28, 1993-$0.2733-
Jul 12, 1993-Jul 30, 1993-$0.2533-
Apr 26, 1993-May 14, 1993-$0.2533-
Jan 21, 1993-Feb 10, 1993-$0.2533-
Oct 8, 1992-Oct 28, 1992-$0.2533-
Jul 13, 1992-Jul 31, 1992-$0.2533-
Apr 24, 1992-May 14, 1992-$0.2533-
Jan 15, 1992-Feb 5, 1992-$0.2533-
Sep 26, 1991-Oct 16, 1991-$0.3333-
Jun 27, 1991-Jul 17, 1991-$0.3333-
Apr 11, 1991-May 1, 1991-$0.3333-
Dec 28, 1990-Jan 23, 1991-$0.3333-
Oct 1, 1990-Oct 17, 1990Sep 25, 1990$0.3333-
Jun 29, 1990-Jul 18, 1990Jun 4, 1990$0.3333-
Apr 16, 1990-May 2, 1990Mar 20, 1990$0.4333-
Dec 29, 1989-Jan 24, 1990Dec 20, 1989$0.4333-
Oct 2, 1989-Oct 18, 1989Sep 26, 1989$0.4333-
Jun 30, 1989-Jul 19, 1989Jun 21, 1989$0.4333-
Apr 3, 1989-Apr 19, 1989Mar 21, 1989$0.4333-
Dec 30, 1988-Jan 25, 1989Dec 6, 1988$0.4333-
Oct 3, 1988-Oct 19, 1988Sep 23, 1988$0.4333-
Jul 1, 1988-Jul 20, 1988Jun 23, 1988$0.4333-
Apr 4, 1988-Apr 20, 1988Mar 23, 1988$0.4333-
Jan 4, 1988-Jan 27, 1988Dec 9, 1987$0.4333-
Oct 5, 1987-Oct 21, 1987Sep 22, 1987$0.4333-
Jul 6, 1987-Jul 22, 1987Jun 23, 1987$0.4333-
Apr 6, 1987-Apr 22, 1987Mar 24, 1987$0.4333-
Jan 5, 1987-Jan 28, 1987Dec 11, 1986$0.6333-
Oct 6, 1986-Oct 6, 1986-$0.6504-
Jul 7, 1986-Jul 7, 1986-$0.6504-
Apr 2, 1986-Apr 2, 1986-$0.6504-
Jan 6, 1986-Jan 6, 1986-$0.6504-
Oct 7, 1985-Oct 7, 1985-$0.6504-
Jul 8, 1985-Jul 8, 1985-$0.6504-
Apr 10, 1985-Apr 10, 1985-$0.6504-
Jan 4, 1985-Jan 4, 1985-$0.6504-